Men: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Non Binary:
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Ebetino | New Haven IN | 106 | 23 | 28 | 17:51.2 | 5:45/M |
| 2 | Samantha Simonson | Fort Wayne IN | 417 | 34 | 29 | 17:58.9 | 5:48/M |
| 3 | Hidi Gaff | Fort Wayne IN | 132 | 43 | 32 | 18:07.0 | 5:50/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gina Ryan | Fort Wayne IN | 382 | 41 | 71 | 20:25.4 | 6:33/M |
| 2 | Heather McKinley | Fort Wayne IN | 313 | 42 | 81 | 21:16.2 | 6:51/M |
| 3 | Cindy Harris | Indianapolis IN | 175 | 55 | 100 | 22:11.8 | 7:09/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Madison Smith | Denver IN | 420 | 10 | 122 | 23:35.9 | 7:37/M |
| 2 | Pyper Herron | Fort Wayne IN | 193 | 8 | 304 | 33:55.6 | 10:57/M |
| 3 | August Herron | Fort Wayne IN | 190 | 9 | 377 | 41:27.6 | 13:22/M |
| 4 | Marlow Herron | Fort Wayne IN | 192 | 4 | 394 | 44:50.4 | 14:28/M |
| Top | |||||||
Female Age 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Magnolia Hopkins | Cary IL | 206 | 11 | 317 | 34:50.0 | 11:14/M |
| Top | |||||||
Female Age 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kate Osenga | Fort Wayne IN | 349 | 12 | 162 | 25:15.1 | 8:09/M |
| 2 | Amara McClellan | Fort Wayne IN | 305 | 12 | 229 | 28:42.4 | 9:16/M |
| 3 | Stephanie Cardoso | New Haven IN | 52 | 12 | 294 | 33:18.8 | 10:45/M |
| Top | |||||||
Female Age 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cate Sunderlin | Huntertown IN | 445 | 13 | 107 | 22:32.6 | 7:16/M |
| 2 | Mallory Fraser | Fort Wayne IN | 128 | 13 | 141 | 24:14.9 | 7:49/M |
| 3 | Emily Cardoso | New Haven IN | 51 | 13 | 153 | 24:51.8 | 8:01/M |
| 4 | Maci Kochert | Fort Wayne IN | 257 | 13 | 169 | 25:51.5 | 8:21/M |
| Top | |||||||
Female Age 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ember Gaff | Fort Wayne IN | 131 | 14 | 91 | 21:47.4 | 7:02/M |
| 2 | Cassie Osenga | Fort Wayne IN | 348 | 14 | 97 | 22:05.5 | 7:08/M |
| 3 | Addison Leamon | Fort Wayne IN | 271 | 14 | 149 | 24:45.0 | 7:59/M |
| 4 | Hadassah Pope | Fort Wayne IN | 360 | 14 | 270 | 31:36.0 | 10:12/M |
| Top | |||||||
Female Age 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reagan Ganshorn | Fort Wayne IN | 138 | 15 | 150 | 24:45.8 | 7:59/M |
| 2 | Jules Roy | Fort Wayne IN | 492 | 15 | 180 | 26:23.5 | 8:31/M |
| 3 | Anna Saunders | Hicksville OH | 395 | 15 | 189 | 26:35.6 | 8:35/M |
| 4 | Capri Hosford | Churubuscochurubusco IN | 207 | 15 | 201 | 27:18.2 | 8:48/M |
| Top | |||||||
Female Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Audrey Fraser | Fort Wayne IN | 127 | 16 | 92 | 21:48.1 | 7:02/M |
| 2 | Hannah Henry | Fort Wayne IN | 185 | 16 | 151 | 24:49.6 | 8:01/M |
| Top | |||||||
Female Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sara Volz | Fort Wayne IN | 470 | 17 | 221 | 28:09.2 | 9:05/M |
| 2 | Anabel Cervantes | Fort Wayne IN | 58 | 17 | 326 | 35:26.7 | 11:26/M |
| 3 | Abigail Sandberg | Florence KY | 387 | 17 | 409 | 51:55.2 | 16:45/M |
| Top | |||||||
Female Age 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elise Peckinpaugh | Fort Wayne IN | 355 | 19 | 53 | 19:25.8 | 6:16/M |
| 2 | Victoria Rodenbeck | Fort Wayne IN | 378 | 19 | 176 | 26:17.1 | 8:29/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lydia Randolph | Jefferson OH | 366 | 22 | 46 | 19:10.3 | 6:11/M |
| 2 | Gretchen Witmer | Roanoke IN | 485 | 21 | 103 | 22:27.9 | 7:15/M |
| 3 | Hannah Moore | Fort Wayne IN | 330 | 24 | 145 | 24:36.2 | 7:56/M |
| 4 | Katie Nix | Fort Wayne IN | 344 | 22 | 155 | 24:53.1 | 8:02/M |
| 5 | Sarah Chambers | Fort Wayne IN | 59 | 24 | 168 | 25:45.4 | 8:19/M |
| 6 | Rebekah McCagg | Fort Wayne IN | 301 | 23 | 205 | 27:31.0 | 8:53/M |
| 7 | Leah Anderson | Fort Wayne IN | 7 | 23 | 266 | 31:14.1 | 10:05/M |
| 8 | Laura Gonzalez | Fort Wayne IN | 154 | 22 | 283 | 32:41.2 | 10:33/M |
| 9 | Nora Steele | Fort Wayne IN | 435 | 21 | 308 | 34:01.3 | 10:58/M |
| 10 | Mackenzie Miller | Roanoke IN | 323 | 21 | 340 | 37:32.0 | 12:06/M |
| 11 | Jenna Lusk | Fort Wayne IN | 289 | 21 | 379 | 41:36.9 | 13:25/M |
| 12 | Abigail Brouwer | Fort Wayne IN | 39 | 23 | 397 | 45:35.9 | 14:43/M |
| 13 | Kailee Sandberg | Florence KY | 391 | 21 | 408 | 51:01.1 | 16:27/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 227 | 29 | 35 | 18:27.4 | 5:57/M |
| 2 | Yvette Rojas | Ligonier IN | 379 | 26 | 65 | 19:56.7 | 6:26/M |
| 3 | Emily Disher | Fort Wayne IN | 98 | 27 | 132 | 23:56.8 | 7:43/M |
| 4 | Mary Richter | Elkhart IN | 376 | 27 | 152 | 24:49.8 | 8:01/M |
| 5 | Emily Sagstetter | Fort Wayne IN | 383 | 25 | 170 | 25:52.7 | 8:21/M |
| 6 | Allison Kochanski | Fort Wayne IN | 254 | 26 | 175 | 26:11.9 | 8:27/M |
| 7 | Lindsey Hinen | Fort Wayne IN | 198 | 29 | 215 | 27:57.6 | 9:01/M |
| 8 | Mackenzie Mehay | Fort Wayne IN | 320 | 26 | 217 | 28:05.0 | 9:04/M |
| 9 | Hannah Neher | Indianapolis IN | 341 | 25 | 240 | 29:24.5 | 9:29/M |
| 10 | Shannon Kochanski | Fort Wayne IN | 255 | 29 | 267 | 31:19.8 | 10:06/M |
| 11 | Angelica Farrell | Fort Wayne IN | 117 | 26 | 287 | 33:06.5 | 10:41/M |
| 12 | Alivia Pranger | Fort Wayne IN | 361 | 26 | 329 | 36:09.4 | 11:40/M |
| 13 | Emily Lecklider | Columbia City IN | 273 | 27 | 343 | 38:01.0 | 12:16/M |
| 14 | Sri Harshitha Karuturi | Fort Wayne IN | 233 | 26 | 350 | 38:28.5 | 12:25/M |
| 15 | Ashley Doepke | Fort Wayne IN | 103 | 27 | 367 | 39:49.7 | 12:51/M |
| 16 | Taylor Lemke | Columbia City IN | 277 | 26 | 390 | 43:38.1 | 14:05/M |
| 17 | Brianna Knepper | Fort Wayne IN | 251 | 25 | 403 | 49:41.7 | 16:02/M |
| 18 | Luci Rease | Ellicott City MD | 367 | 29 | 405 | 49:56.6 | 16:07/M |
| 19 | Megan Jackson | Fort Wayne IN | 213 | 28 | 410 | 52:04.0 | 16:48/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ciersten Deardorf | Ohio City OH | 86 | 32 | 39 | 18:32.6 | 5:59/M |
| 2 | Mindi Troyer | Laotto IN | 463 | 32 | 167 | 25:40.3 | 8:17/M |
| 3 | Brittany Shuler | Fort Wayne IN | 410 | 34 | 185 | 26:33.6 | 8:34/M |
| 4 | Cara Fisher | Huntertown IN | 123 | 31 | 193 | 27:01.2 | 8:43/M |
| 5 | Gloria Vargas | Fort Wayne IN | 466 | 33 | 207 | 27:35.9 | 8:54/M |
| 6 | Lindsey Tipton | Fort Wayne IN | 459 | 32 | 246 | 29:35.4 | 9:33/M |
| 7 | Jess Hatcher | Fort Wayne IN | 178 | 32 | 250 | 29:39.2 | 9:34/M |
| 8 | Brittnie Teeple | Fort Wayne IN | 453 | 34 | 258 | 30:40.6 | 9:54/M |
| 9 | Lexi Felts | Fort Wayne IN | 121 | 30 | 259 | 30:42.8 | 9:54/M |
| 10 | Abby Scott | Fort Wayne IN | 402 | 34 | 263 | 30:56.5 | 9:59/M |
| 11 | Jazmyn Reddin | Fort Wayne IN | 368 | 30 | 298 | 33:37.0 | 10:51/M |
| 12 | Lindsey Carden | Fort Wayne IN | 49 | 30 | 324 | 35:10.3 | 11:21/M |
| 13 | Alma Cervantes | Fort Wayne IN | 57 | 32 | 325 | 35:25.8 | 11:26/M |
| 14 | Kathy Gray | Fort Wayne IN | 158 | 30 | 331 | 36:19.7 | 11:43/M |
| 15 | Erika Stirm | Madison AL | 498 | 30 | 332 | 36:24.8 | 11:45/M |
| 16 | Megan Hartsell | Woodburn IN | 497 | 34 | 371 | 40:05.8 | 12:56/M |
| 17 | Christina Johnson | Fort Wayne IN | 220 | 32 | 407 | 51:00.9 | 16:27/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Herndon | Knoxville TN | 189 | 38 | 41 | 18:40.0 | 6:01/M |
| 2 | Lauren Johnson | Huntington IN | 225 | 37 | 78 | 21:08.5 | 6:49/M |
| 3 | Rachel Polsley | Marion IN | 358 | 36 | 82 | 21:17.0 | 6:52/M |
| 4 | Karen Killian | Bryan OH | 244 | 39 | 105 | 22:31.1 | 7:16/M |
| 5 | Lindsey Leonard | Fort Wayne IN | 278 | 35 | 157 | 25:06.0 | 8:06/M |
| 6 | Ashley Lallow | Fort Wayne IN | 264 | 38 | 192 | 26:39.8 | 8:36/M |
| 7 | Hope Royce | Fort Wayne IN | 381 | 35 | 202 | 27:21.1 | 8:49/M |
| 8 | Bethany Pruitt | Fort Wayne IN | 364 | 36 | 238 | 29:13.1 | 9:26/M |
| 9 | Erin Meyer | Fort Wayne IN | 322 | 38 | 257 | 30:39.6 | 9:53/M |
| 10 | Kodi Garber | Fort Wayne IN | 140 | 37 | 271 | 31:54.2 | 10:18/M |
| 11 | Julie Johnson | Fort Wayne IN | 224 | 35 | 272 | 31:56.0 | 10:18/M |
| 12 | Nicole Stillson | Fort Wayne IN | 440 | 38 | 284 | 32:42.6 | 10:33/M |
| 13 | Natalie Marshall | Fort Wayne IN | 293 | 38 | 310 | 34:10.4 | 11:01/M |
| 14 | Amy Neddeff | Fort Wayne IN | 340 | 39 | 322 | 35:04.6 | 11:19/M |
| 15 | Allison Solomon | Grand Junction MI | 425 | 37 | 336 | 37:04.4 | 11:58/M |
| 16 | Amanda Gibson | Lebanon TN | 148 | 39 | 359 | 39:08.0 | 12:37/M |
| 17 | Katie Richardson | Fort Wayne IN | 374 | 36 | 373 | 40:45.9 | 13:09/M |
| 18 | Kalissa Herron | Fort Wayne IN | 191 | 36 | 395 | 44:50.7 | 14:28/M |
| 19 | Amanda Moore | Fort Wayne IN | 329 | 37 | 402 | 48:36.0 | 15:41/M |
| 20 | Robin Kovacs | Garrett IN | 263 | 37 | 406 | 50:03.0 | 16:09/M |
| 21 | Katelyn Keane | Leo IN | 235 | 35 | 424 | 1:02:35.9 | 20:12/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janet Crawford | Huntertown IN | 79 | 44 | 125 | 23:40.6 | 7:38/M |
| 2 | Stefanie Beaupied | Fort Wayne IN | 21 | 41 | 163 | 25:18.0 | 8:10/M |
| 3 | Amanda Osenga | Fort Wayne IN | 347 | 40 | 164 | 25:24.5 | 8:12/M |
| 4 | Nikki Cody | Fort Wayne IN | 69 | 41 | 194 | 27:01.9 | 8:43/M |
| 5 | Sara Kempf | Fort Wayne IN | 242 | 40 | 199 | 27:14.8 | 8:47/M |
| 6 | Ashley Anglin | Fort Wayne IN | 8 | 40 | 213 | 27:49.9 | 8:59/M |
| 7 | Jennifer Galle | Fort Wayne IN | 136 | 42 | 214 | 27:55.1 | 9:00/M |
| 8 | Nikki Goodin | Fort Wayne IN | 155 | 42 | 248 | 29:38.1 | 9:34/M |
| 9 | Molly Elsass | Fort Wayne IN | 112 | 43 | 254 | 30:07.4 | 9:43/M |
| 10 | Leslie Chaparro | Huntertown IN | 60 | 40 | 268 | 31:32.1 | 10:10/M |
| 11 | Heather Bailey | Fort Wayne IN | 13 | 42 | 276 | 32:10.3 | 10:23/M |
| 12 | Sara Morales | Fort Wayne IN | 331 | 43 | 278 | 32:15.7 | 10:24/M |
| 13 | Sarah Dizer | Fort Wayne IN | 100 | 40 | 296 | 33:32.3 | 10:49/M |
| 14 | Heidi Demuth | New Haven IN | 91 | 40 | 318 | 34:50.1 | 11:14/M |
| 15 | Kelli Sidey | Fort Wayne IN | 414 | 43 | 334 | 36:57.2 | 11:55/M |
| 16 | Sarah Ganshorn | Fort Wayne IN | 139 | 41 | 335 | 37:02.0 | 11:57/M |
| 17 | Tina French-Willis | Fort Wayne IN | 130 | 40 | 341 | 37:43.8 | 12:10/M |
| 18 | Anna Vandekeere | Fort Wayne IN | 464 | 41 | 352 | 38:47.4 | 12:31/M |
| 19 | Jessie McCracken | Huntertown IN | 306 | 43 | 384 | 42:56.7 | 13:51/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lori Cardelli | Fort Wayne IN | 47 | 49 | 197 | 27:10.3 | 8:46/M |
| 2 | Amy Jo Sites | Fort Wayne IN | 418 | 49 | 203 | 27:23.7 | 8:50/M |
| 3 | Sarah Ward | Fort Wayne IN | 473 | 46 | 204 | 27:25.7 | 8:51/M |
| 4 | Shawna Stutzman | Fort Wayne IN | 444 | 45 | 247 | 29:35.7 | 9:33/M |
| 5 | Lorie McCullough | Fort Wayne IN | 307 | 47 | 285 | 32:42.8 | 10:33/M |
| 6 | Anne Scott | Fort Wayne IN | 403 | 47 | 300 | 33:43.0 | 10:53/M |
| 7 | Michelle Galassini | Fort Wayne IN | 134 | 46 | 305 | 33:55.8 | 10:57/M |
| 8 | Amy Hlavacek | Westfield IN | 199 | 45 | 319 | 34:50.4 | 11:14/M |
| 9 | Laura Loxton | Fort Wayne IN | 285 | 49 | 354 | 38:52.1 | 12:32/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Graziela Tampa | Albion IN | 451 | 51 | 102 | 22:27.9 | 7:15/M |
| 2 | Cari Hardin | Fort Wayne IN | 172 | 53 | 120 | 23:26.7 | 7:34/M |
| 3 | Jodi Kahlenbeck | Fort Wayne IN | 229 | 51 | 209 | 27:45.2 | 8:57/M |
| 4 | Bonnie Dickey | Fort Wayne IN | 96 | 52 | 243 | 29:31.6 | 9:31/M |
| 5 | Asenath Garza | Fort Wayne IN | 142 | 50 | 274 | 31:59.6 | 10:19/M |
| 6 | Sherry Brown | Columbia City IN | 41 | 50 | 275 | 32:01.0 | 10:20/M |
| 7 | Bridget Clements | Fort Wayne IN | 66 | 51 | 277 | 32:14.9 | 10:24/M |
| 8 | Kris Sayler | Fort Wayne IN | 398 | 52 | 293 | 33:14.9 | 10:44/M |
| 9 | Heather Torlina | Van Wert OH | 460 | 51 | 301 | 33:43.6 | 10:53/M |
| 10 | Anne Steele | Fort Wayne IN | 432 | 50 | 307 | 34:00.5 | 10:58/M |
| 11 | Cheryl Stewart | Fort Wayne IN | 439 | 50 | 338 | 37:26.8 | 12:05/M |
| 12 | Jody Telando | Fort Wayne IN | 454 | 54 | 342 | 37:58.0 | 12:15/M |
| 13 | Candace Lemke | Columbia City IN | 276 | 53 | 370 | 40:05.0 | 12:56/M |
| 14 | Buffy Brennan | Fort Wayne IN | 35 | 54 | 372 | 40:25.2 | 13:02/M |
| 15 | Dawn Doak | Fort Wayne IN | 102 | 53 | 391 | 43:45.5 | 14:07/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 310 | 59 | 212 | 27:47.2 | 8:58/M |
| 2 | Michelle Smurl | Cocoa FL | 422 | 55 | 234 | 28:53.9 | 9:19/M |
| 3 | Lynn Antisdel | Fort Wayne IN | 9 | 59 | 253 | 30:02.1 | 9:41/M |
| 4 | Talisha Herendeen | Churubusco IN | 188 | 56 | 265 | 31:08.6 | 10:03/M |
| 5 | Kacy Desmonds | Fort Wayne IN | 93 | 55 | 281 | 32:33.7 | 10:30/M |
| 6 | Tina Grady | New Haven IN | 157 | 56 | 291 | 33:11.4 | 10:42/M |
| 7 | Karen Wilmer | Fort Wayne IN | 483 | 58 | 295 | 33:30.2 | 10:48/M |
| 8 | Rita Bailey | Fort Wayne IN | 15 | 56 | 320 | 34:52.6 | 11:15/M |
| 9 | Diann Solloway | Fort Wayne IN | 424 | 59 | 351 | 38:36.8 | 12:27/M |
| 10 | April Gager | Fort Wayne IN | 133 | 59 | 355 | 38:57.0 | 12:34/M |
| 11 | Diane McCauley | Fort Wayne IN | 303 | 59 | 362 | 39:23.5 | 12:42/M |
| 12 | Beverly Lubs | Fort Wayne IN | 288 | 59 | 368 | 39:53.9 | 12:52/M |
| 13 | Brenda Kalb | Fort Wayne IN | 230 | 56 | 381 | 42:25.5 | 13:41/M |
| 14 | Janet Sagstetter | Fort Wayne IN | 384 | 57 | 383 | 42:56.3 | 13:51/M |
| 15 | Tammy Blackburn | Fort Wayne IN | 28 | 55 | 386 | 42:58.6 | 13:52/M |
| 16 | Kelly Cumberland | Fort Wayne IN | 80 | 58 | 404 | 49:42.4 | 16:02/M |
| 17 | Julie Kistler | Fort Wayne IN | 246 | 57 | 411 | 52:04.3 | 16:48/M |
| 18 | Cynthia Johnson | Mason MI | 221 | 58 | 418 | 56:29.0 | 18:13/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Conrad | Decatur IN | 70 | 63 | 109 | 22:34.3 | 7:17/M |
| 2 | Sherrie Konkle | Fort Wayne IN | 259 | 61 | 191 | 26:39.5 | 8:36/M |
| 3 | Marilyn Bradford | Warren IN | 32 | 61 | 225 | 28:27.8 | 9:11/M |
| 4 | Louise Weber | Fort Wayne IN | 477 | 64 | 251 | 29:47.8 | 9:37/M |
| 5 | Diane Enterline | New Haven IN | 115 | 61 | 312 | 34:18.7 | 11:04/M |
| 6 | Sandy Carden | Fort Wayne IN | 50 | 61 | 323 | 35:05.5 | 11:19/M |
| 7 | Mary Snow | Fort Wayne IN | 423 | 63 | 333 | 36:28.4 | 11:46/M |
| 8 | Jana Karrmann | Hamilton IN | 232 | 60 | 339 | 37:29.5 | 12:06/M |
| 9 | Rhonda Hughes | Fort Wayne IN | 210 | 60 | 353 | 38:51.1 | 12:32/M |
| 10 | Cathy Busse | Fort Wayne IN | 46 | 61 | 360 | 39:08.8 | 12:38/M |
| 11 | Catherine Sallaz | Fort Wayne IN | 386 | 63 | 393 | 44:43.7 | 14:26/M |
| 12 | Kathy Berghoff | Fort Wayne IN | 26 | 63 | 400 | 46:41.1 | 15:04/M |
| 13 | Anne Dennis | Fort Wayne IN | 92 | 62 | 413 | 53:41.6 | 17:19/M |
| 14 | Cherie Farrell | Fort Wayne IN | 118 | 63 | 415 | 56:13.1 | 18:08/M |
| 15 | Angela Sandberg | Florence KY | 388 | 61 | 417 | 56:28.4 | 18:13/M |
| 16 | Betty Greider | Fort Wayne IN | 160 | 63 | 421 | 59:00.3 | 19:02/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Roxanne Kingsbury | Fort Wayne IN | 245 | 69 | 299 | 33:39.9 | 10:52/M |
| 2 | Beverly Murphy | Fort Wayne IN | 338 | 69 | 314 | 34:32.7 | 11:09/M |
| 3 | Renita Staley | Fort Wayne IN | 429 | 66 | 337 | 37:22.6 | 12:03/M |
| 4 | Cheryl Stromski | Antwerp OH | 443 | 68 | 369 | 39:57.5 | 12:53/M |
| 5 | Pam Keane | Leo IN | 239 | 65 | 426 | 1:02:37.0 | 20:12/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Simmonds | Fort Wayne IN | 416 | 70 | 321 | 35:01.7 | 11:18/M |
| 2 | Barb Wearley | Huntertown IN | 475 | 74 | 327 | 35:43.0 | 11:31/M |
| 3 | Joni Wyatt | Roanoke IN | 488 | 70 | 347 | 38:19.8 | 12:22/M |
| 4 | Bev Hoban | Fort Wayne IN | 201 | 73 | 356 | 38:59.1 | 12:35/M |
| 5 | Lora Gettys | Fort Wayne IN | 147 | 72 | 385 | 42:56.8 | 13:51/M |
| 6 | Linda Stafford | Fort Wayne IN | 428 | 74 | 392 | 44:23.4 | 14:19/M |
| 7 | Nancy Boyer | Fort Wayne IN | 31 | 73 | 396 | 44:56.4 | 14:30/M |
| 8 | Mary Osbun | Fort Wayne IN | 346 | 72 | 422 | 1:02:30.0 | 20:10/M |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Sweeney | Fort Wayne IN | 449 | 76 | 374 | 40:48.4 | 13:10/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Beakas | Auburn IN | 19 | 25 | 1 | 15:40.3 | 5:03/M |
| 2 | Ryan Hoopingarner | Mishawaka IN | 204 | 20 | 2 | 15:51.5 | 5:07/M |
| 3 | Matthew Edison | Russiaville IN | 110 | 21 | 4 | 15:56.0 | 5:08/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Perkins | Fort Wayne IN | 357 | 44 | 30 | 18:02.5 | 5:48/M |
| 2 | Matthew Coonan | Fort Wayne IN | 73 | 43 | 33 | 18:09.0 | 5:50/M |
| 3 | James Maxwell | Bluffton IN | 300 | 43 | 49 | 19:16.3 | 6:10/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Titus Buell | Fort Wayne IN | 43 | 10 | 98 | 22:07.2 | 7:08/M |
| 2 | Parker Kolvoord | Churubusco IN | 258 | 9 | 106 | 22:31.2 | 7:16/M |
| 3 | Unionspirit Paris | Fort Wayne IN | 352 | 9 | 111 | 22:47.0 | 7:21/M |
| 4 | Anthem Edgel | Angola IN | 108 | 9 | 242 | 29:29.9 | 9:31/M |
| 5 | Gunnar Emmons | Fort Wayne IN | 114 | 9 | 288 | 33:08.4 | 10:41/M |
| 6 | Elliott Gibson | Lebanon TN | 149 | 8 | 357 | 39:05.1 | 12:36/M |
| 7 | Corbin Richardson | Fort Wayne IN | 373 | 7 | 366 | 39:48.5 | 12:50/M |
| 8 | Quintin Reyes | Antwerp OH | 372 | 10 | 382 | 42:28.8 | 13:42/M |
| 9 | Anderson Kovacs | Garrett IN | 261 | 7 | 388 | 43:19.9 | 13:59/M |
| Top | |||||||
Male Age 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Noah Klein | Fort Wayne IN | 249 | 11 | 226 | 28:32.7 | 9:13/M |
| 2 | Robert McGregor | Fort Wayne IN | 311 | 11 | 401 | 48:29.3 | 15:38/M |
| Top | |||||||
Male Age 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Myles Cordes | Fort Wayne IN | 77 | 12 | 27 | 17:50.3 | 5:45/M |
| 2 | Aaron Cordes | Fort Wayne IN | 75 | 12 | 86 | 21:27.8 | 6:55/M |
| 3 | Lincoln Hann | Fort Wayne IN | 170 | 12 | 147 | 24:37.6 | 7:57/M |
| 4 | Carter Ward | Fort Wayne IN | 472 | 12 | 166 | 25:35.0 | 8:15/M |
| Top | |||||||
Male Age 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ethan Chenowith | Fort Wayne IN | 62 | 13 | 77 | 20:59.8 | 6:46/M |
| 2 | Patrich Allgeier | New Haven IN | 4 | 13 | 85 | 21:25.7 | 6:55/M |
| 3 | Brayden Lawrence | Fort Wayne IN | 269 | 13 | 113 | 23:01.0 | 7:25/M |
| 4 | Brayden Hardcastle | New Haven IN | 171 | 13 | 198 | 27:14.1 | 8:47/M |
| 5 | Tyler Rodenbeck | Fort Wayne IN | 377 | 13 | 208 | 27:43.2 | 8:57/M |
| 6 | Cooper Henry | Fort Wayne IN | 184 | 13 | 223 | 28:19.5 | 9:08/M |
| 7 | Joel Moon | Fort Wayne IN | 326 | 13 | 311 | 34:15.9 | 11:03/M |
| Top | |||||||
Male Age 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Levi Cordes | Fort Wayne IN | 76 | 14 | 21 | 17:39.8 | 5:42/M |
| 2 | Collum Delaney | Fort Wayne IN | 89 | 14 | 50 | 19:17.2 | 6:13/M |
| 3 | Darwin Gutierrez | Fort Wayne IN | 165 | 14 | 57 | 19:37.0 | 6:20/M |
| 4 | Ian Herber | Fort Wayne IN | 187 | 14 | 61 | 19:46.6 | 6:23/M |
| 5 | Jaxson McKinley | Fort Wayne IN | 314 | 14 | 67 | 20:00.0 | 6:27/M |
| 6 | Greyson Shoemaker | Fort Wayne IN | 409 | 14 | 94 | 21:55.3 | 7:04/M |
| 7 | Isaiah Burge | Fort Wayne IN | 45 | 14 | 140 | 24:10.9 | 7:48/M |
| 8 | Antonio Arambula | Fort Wayne IN | 11 | 14 | 143 | 24:22.6 | 7:52/M |
| 9 | Connor Flanagan | Fort Wayne IN | 125 | 14 | 344 | 38:02.7 | 12:16/M |
| Top | |||||||
Male Age 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack McMahon | Fort Wayne IN | 315 | 15 | 24 | 17:43.3 | 5:43/M |
| 2 | Carson Wulpi | Fort Wayne IN | 487 | 15 | 34 | 18:18.3 | 5:54/M |
