Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 446 | 37 | 1 | 3 | 1:25:32.6 | 6:53/M |
| 2 | Samantha Plamann | Fort Wayne IN | 826 | 28 | 1 | 5 | 1:27:34.2 | 7:03/M |
| 3 | Cassandra Ledman | West Lafayette IN | 856 | 33 | 1 | 15 | 1:37:51.8 | 7:52/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tracy Brooks | Fort Wayne IN | 391 | 48 | 1 | 35 | 1:47:15.3 | 8:38/M |
| 2 | Julie Gregory | Fort Wayne IN | 470 | 51 | 1 | 40 | 1:48:10.0 | 8:42/M |
| 3 | Karen Kosberg | Fort Wayne IN | 502 | 56 | 1 | 41 | 1:48:21.7 | 8:43/M |
| Top | ||||||||
Female 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mak Kolvoord | Churubusco IN | 501 | 11 | 1 | 37 | 1:47:58.5 | 8:41/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Alexis Nelson | Warsaw IN | 531 | 23 | 1 | 33 | 1:45:02.3 | 8:27/M |
| 2 | Aubrey Zimmerman | Fort Wayne IN | 849 | 23 | 1 | 38 | 1:48:06.1 | 8:42/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Elizabeth Goings | South Whitley IN | 460 | 26 | 1 | 30 | 1:44:18.6 | 8:23/M |
| 2 | Alicia Blazic | Winona Lake IN | 258 | 25 | 1 | 32 | 1:45:02.3 | 8:27/M |
| 3 | Aggie Pryor | Fort Wayne IN | 828 | 29 | 1 | 48 | 1:56:54.2 | 9:24/M |
| 4 | Ashley Rickard | Fort Wayne IN | 832 | 28 | 3 | 88 | 2:48:19.0 | 13:32/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kimberly Van Naarden | Fort Wayne IN | 844 | 33 | 1 | 22 | 1:41:16.3 | 8:09/M |
| 2 | Amanda Munger | Fort Wayne IN | 857 | 31 | 1 | 50 | 2:00:00.7 | 9:39/M |
| 3 | Sasha Kaufman | New Haven IN | 496 | 32 | 3 | 94 | 3:23:29.3 | 16:22/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Heather McKinley | Fort Wayne IN | 511 | 35 | 1 | 19 | 1:39:23.2 | 8:00/M |
| 2 | Teri Garrelts | Fort Wayne IN | 447 | 39 | 1 | 29 | 1:42:56.7 | 8:17/M |
| 3 | Angel Moseley | Fort Wayne IN | 525 | 39 | 1 | 46 | 1:56:45.6 | 9:24/M |
| 4 | Stacey Hartman | Fort Wayne IN | 477 | 38 | 1 | 59 | 2:03:10.9 | 9:55/M |
| 5 | Karen Williams | Huntington IN | 846 | 39 | 1 | 73 | 2:17:43.1 | 11:05/M |
| 6 | Michelle Sheefel | Fort Wayne IN | 838 | 36 | 1 | 81 | 2:28:18.3 | 11:56/M |
| 7 | Amanda Herald | Fort Wayne IN | 483 | 38 | 1 | 85 | 2:32:51.9 | 12:18/M |
| 8 | Misty Hernandez | Fort Wayne IN | 486 | 39 | 3 | 87 | 2:48:18.6 | 13:32/M |
| 9 | Nicole Ihrie | New Haven IN | 488 | 35 | 3 | 90 | 3:08:20.4 | 15:09/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Amy Jo Sites | Fort Wayne IN | 839 | 42 | 1 | 52 | 2:00:15.4 | 9:40/M |
| 2 | Sandra Junk | Fort Wayne IN | 495 | 44 | 1 | 58 | 2:02:58.7 | 9:54/M |
| 3 | Sara Miller | Roanoke IN | 520 | 40 | 1 | 63 | 2:08:51.2 | 10:22/M |
| 4 | Tera Nuttle | Bluffton IN | 540 | 43 | 1 | 64 | 2:09:02.3 | 10:23/M |
| 5 | Sherry Brown | Columbia City IN | 400 | 44 | 1 | 65 | 2:10:29.7 | 10:30/M |
| 6 | Nicole Fikes | Fort Wayne IN | 445 | 44 | 1 | 72 | 2:17:29.5 | 11:04/M |
| 7 | Bridget Clements | Fort Wayne IN | 428 | 44 | 1 | 77 | 2:24:41.9 | 11:38/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tammy King | Fort Wayne IN | 498 | 46 | 1 | 44 | 1:52:02.3 | 9:01/M |
| 2 | Christine Hudson | Fort Wayne IN | 855 | 45 | 1 | 49 | 1:57:56.1 | 9:29/M |
| 3 | Danielle Sullivan | Fort Wayne IN | 852 | 45 | 1 | 60 | 2:03:30.8 | 9:56/M |
| 4 | Susan Tauscher | Fort Wayne IN | 858 | 49 | 1 | 75 | 2:21:05.8 | 11:21/M |
| 5 | Buffy Brennan | Fort Wayne IN | 275 | 48 | 1 | 79 | 2:27:27.4 | 11:52/M |
| 6 | Suzie Luthe | Fort Wayne IN | 507 | 46 | 1 | 86 | 2:35:15.3 | 12:29/M |
| 7 | Dawn Doak | Fort Wayne IN | 436 | 46 | 3 | 91 | 3:12:38.9 | 15:30/M |
| 8 | Tammy Else | Fort Wayne IN | 441 | 48 | 1 | 92 | 3:19:29.4 | 16:03/M |
| 9 | Kim Harding | Fort Wayne IN | 475 | 47 | 1 | 93 | 3:19:29.5 | 16:03/M |
| 10 | Tina Christie | Fort Wayne IN | 414 | 49 | 3 | 96 | 4:13:37.9 | 20:24/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Debby Rowan | Fort Wayne IN | 835 | 51 | 1 | 67 | 2:14:58.8 | 10:51/M |
| 2 | Lori Heim | Fort Wayne IN | 478 | 53 | 1 | 84 | 2:29:53.3 | 12:03/M |
| 3 | Cynthia Owens | Fort Wayne IN | 541 | 53 | 3 | 95 | 4:07:57.9 | 19:57/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Anita Bultemeier | Leo IN | 405 | 58 | 1 | 82 | 2:28:55.6 | 11:59/M |
| 2 | Betty Greider | Fort Wayne IN | 473 | 57 | 3 | 98 | 4:21:28.6 | 21:02/M |
| 3 | Lisa Ramirez | Fort Wayne IN | 831 | 58 | 3 | 99 | 4:38:31.2 | 22:24/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Susan Koenemann | Fort Wayne IN | 500 | 60 | 3 | 71 | 2:16:49.9 | 11:00/M |
| Top | ||||||||
Female 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Patricia Jedrek-Lehman | Fort Wayne IN | 492 | 71 | 3 | 89 | 3:08:01.6 | 15:08/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Austin Kilmer | Fort Wayne IN | 497 | 27 | 1 | 1 | 1:13:42.4 | 5:56/M |
| 2 | Lee Plamann | Fort Wayne IN | 800 | 30 | 1 | 2 | 1:24:59.8 | 6:50/M |
| 3 | Paul Paschal | Pierceton IN | 542 | 37 | 1 | 4 | 1:27:04.8 | 7:00/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | David Hernandez | Fort Wayne IN | 485 | 42 | 1 | 6 | 1:28:36.2 | 7:08/M |
| 2 | Noel Shafer | Peru IN | 837 | 50 | 1 | 7 | 1:28:48.9 | 7:09/M |
| 3 | David Jones | Bluffton IN | 493 | 46 | 1 | 8 | 1:31:06.8 | 7:20/M |
| Top | ||||||||
Male 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Austin Ramirez | Fort Wayne IN | 830 | 17 | 3 | 76 | 2:23:22.3 | 11:32/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Taylor Dicks | Fort Wayne IN | 434 | 23 | 1 | 23 | 1:41:22.2 | 8:09/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Johnathon Ralston | Fort Wayne IN | 829 | 29 | 1 | 31 | 1:44:57.7 | 8:27/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jimmie Jackson | Bluffton IN | 490 | 30 | 1 | 9 | 1:35:37.2 | 7:42/M |
| 2 | Adam Dyer | Fort Wayne IN | 438 | 30 | 1 | 10 | 1:35:49.7 | 7:43/M |
| 3 | Tim Zumstein | Fort Wayne IN | 888 | 34 | 1 | 11 | 1:36:27.9 | 7:46/M |
| 4 | Dan Ferrier | Fort Wayne IN | 443 | 31 | 1 | 28 | 1:42:31.6 | 8:15/M |
| 5 | Kristian Jarrett | Kendallville IN | 491 | 31 | 1 | 83 | 2:29:13.2 | 12:00/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | David Smith | Fort Wayne IN | 853 | 38 | 1 | 13 | 1:37:00.7 | 7:48/M |
| 2 | Mark Hopkins | Fort Wayne IN | 487 | 38 | 1 | 36 | 1:47:57.5 | 8:41/M |
| 3 | Matthew Herald | Fort Wayne IN | 484 | 39 | 1 | 45 | 1:53:05.4 | 9:06/M |
| 4 | Lucas Scott | Fort Wayne IN | 836 | 36 | 1 | 74 | 2:20:40.4 | 11:19/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Stephen Bryden | Fort Wayne IN | 403 | 43 | 1 | 21 | 1:41:10.4 | 8:08/M |
| 2 | Matt Kelley | Fort Wayne IN | 854 | 44 | 1 | 25 | 1:41:39.7 | 8:11/M |
| 3 | Ryan Rochester | Fort Wayne IN | 833 | 42 | 1 | 42 | 1:49:47.4 | 8:50/M |
| 4 | Brian Cardelli | Fort Wayne IN | 410 | 41 | 1 | 68 | 2:15:21.7 | 10:53/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | John Christensen | Fort Wayne IN | 413 | 49 | 1 | 16 | 1:37:57.1 | 7:53/M |
| 2 | Mike Else | Fort Wayne IN | 440 | 48 | 1 | 17 | 1:38:06.7 | 7:54/M |
| 3 | Jeff Junk | Fort Wayne IN | 494 | 47 | 1 | 18 | 1:38:23.2 | 7:55/M |
| 4 | Michael Cardelli | Fort Wayne IN | 411 | 46 | 1 | 39 | 1:48:09.2 | 8:42/M |
| 5 | Frank Murphy | Fort Wayne IN | 526 | 48 | 1 | 47 | 1:56:53.1 | 9:24/M |
| 6 | Todd Leamon | Fort Wayne IN | 503 | 47 | 1 | 56 | 2:02:04.0 | 9:49/M |
| 7 | Christian Doak | Fort Wayne IN | 435 | 46 | 1 | 57 | 2:02:35.0 | 9:52/M |
| 8 | Joe Cechvala | Fort Wayne IN | 412 | 45 | 1 | 61 | 2:04:00.1 | 9:59/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Eugene Yoder | Cromwell IN | 848 | 51 | 1 | 14 | 1:37:09.6 | 7:49/M |
| 2 | Tim Potts | Fort Wayne IN | 827 | 52 | 1 | 20 | 1:40:05.2 | 8:03/M |
| 3 | Rod Alter | Fort Wayne IN | 238 | 52 | 1 | 43 | 1:50:12.0 | 8:52/M |
| 4 | Kent Greer | Fort Wayne IN | 467 | 53 | 1 | 54 | 2:00:55.6 | 9:44/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Steve Heim | Fort Wayne IN | 481 | 56 | 1 | 24 | 1:41:32.4 | 8:10/M |
| 2 | Mike Slaubaugh | Fort Wayne IN | 850 | 57 | 1 | 27 | 1:42:11.4 | 8:13/M |
| 3 | Ed Stange | Fort Wayne IN | 841 | 59 | 1 | 34 | 1:47:15.3 | 8:38/M |
| 4 | Doug Stevens | Fort Waynefort Wayne IN | 842 | 56 | 1 | 66 | 2:13:19.3 | 10:44/M |
| 5 | Tadd Boman | Auburn IN | 267 | 57 | 1 | 78 | 2:27:17.4 | 11:51/M |
| 6 | Michael Vore | Fort Wayne IN | 845 | 56 | 1 | 80 | 2:27:33.0 | 11:52/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Raymond F Gildner | Fort Wayne IN | 448 | 62 | 1 | 12 | 1:36:47.7 | 7:47/M |
| 2 | Chip Vandell | Fort Wayne IN | 851 | 62 | 1 | 26 | 1:41:52.5 | 8:12/M |
| 3 | Richard Dickerman | Churubusco IN | 433 | 61 | 1 | 53 | 2:00:15.8 | 9:40/M |
| 4 | Mike Clendenen | New Haven IN | 429 | 63 | 1 | 62 | 2:05:20.3 | 10:05/M |
| 5 | David Newnam | Fort Wayne IN | 538 | 60 | 1 | 69 | 2:15:22.0 | 10:53/M |
| 6 | Jeffrey Rohleder | Fort Wayne IN | 834 | 61 | 3 | 70 | 2:16:49.6 | 11:00/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Roger Kingsbery | Fort Wayne IN | 499 | 68 | 1 | 55 | 2:01:25.3 | 9:46/M |
| 2 | Steve Greider | Fort Wayne IN | 474 | 69 | 3 | 97 | 4:19:24.5 | 20:52/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Robert Bruckner | Fort Wayne IN | 401 | 72 | 1 | 51 | 2:00:02.5 | 9:39/M |