Men: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Petrana Petkova | Goshen IN | 3371 | 44 | 11 | 20:28.0 | 6:36/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 3309 | 52 | 38 | 23:40.2 | 7:36/M |
| Top | |||||||
19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gretchen Witmer | Roanoke IN | 1871 | 14 | 40 | 23:42.5 | 7:39/M |
| 2 | Elie Armstrong | Fort Wayne IN | 747 | 13 | 47 | 24:08.5 | 7:47/M |
| 3 | Audrey Smith | Fort Wayne IN | 1863 | 14 | 52 | 24:27.8 | 7:53/M |
| 4 | Adaline Smith | Fort Wayne IN | 1862 | 14 | 64 | 25:37.7 | 8:16/M |
| 5 | Megan Lanning | Fort Wayne IN | 1843 | 9 | 99 | 27:46.2 | 8:57/M |
| 6 | Sydney Keane | Decatur IN | 1842 | 12 | 103 | 27:56.0 | 9:01/M |
| 7 | Grace Gillie | Fort Wayne IN | 1835 | 12 | 111 | 28:11.5 | 9:05/M |
| 8 | Angelica Farrell | Fort Wayne IN | 1832 | 19 | 113 | 28:24.4 | 9:10/M |
| 9 | Emma Keane | Decatur IN | 1841 | 15 | 121 | 28:55.9 | 9:20/M |
| 10 | Alayna Stroup | roanoke IN | 1864 | 15 | 139 | 29:25.2 | 9:29/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Whitney Oler | Churubusco IN | 3348 | 29 | 12 | 20:34.6 | 6:38/M |
| 2 | Rachel Newville | Fort Wayne IN | 3339 | 28 | 62 | 25:28.6 | 8:13/M |
| 3 | Samantha Freistroffer | Fort Wayne IN | 3171 | 21 | 67 | 25:48.6 | 8:19/M |
| 4 | Karly Prichard | warsaw IN | 3386 | 21 | 73 | 26:04.8 | 8:25/M |
| 5 | Sara Wegmann | Fort Wayne IN | 3518 | 25 | 115 | 28:29.7 | 9:11/M |
| 6 | Kylie Bowers | Fort Wayne IN | 3039 | 24 | 124 | 28:57.8 | 9:20/M |
| 7 | Hannah Lickey | New Haven IN | 3556 | 21 | 126 | 29:00.5 | 9:21/M |
| 8 | Erika Taylor | Huntertown IN | 3480 | 26 | 184 | 30:48.6 | 9:56/M |
| 9 | Janelle Peters | Zionsville IN | 3368 | 26 | 188 | 31:05.8 | 10:02/M |
| 10 | Nicole Mason | Fort Wayne IN | 3302 | 29 | 195 | 31:48.4 | 10:15/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janet Crawford | Fort Wayne IN | 3095 | 37 | 18 | 21:49.5 | 7:02/M |
| 2 | Amber Lenwell | Fort Wayne IN | 3285 | 33 | 28 | 22:43.6 | 7:20/M |
| 3 | Ashley Anglin | Columbia City IN | 3006 | 33 | 35 | 23:08.6 | 7:28/M |
| 4 | Lindsay Trowbridge | Leo IN | 3494 | 32 | 60 | 25:24.7 | 8:12/M |
| 5 | Natalie Wall | Fort Wayne IN | 3511 | 32 | 69 | 25:49.0 | 8:20/M |
| 6 | Sarah Stroup | roanoke IN | 3470 | 39 | 74 | 26:14.6 | 8:28/M |
| 7 | Michelle Galassini | Fort Wayne IN | 3176 | 38 | 76 | 26:21.7 | 8:30/M |
| 8 | Erin Petty | Fort Wayne IN | 3372 | 39 | 78 | 26:28.7 | 8:32/M |
| 9 | Amber Foust | Antwerp OH | 3158 | 34 | 79 | 26:30.3 | 8:33/M |
| 10 | Stacy Erickson-Pesetski | Fort Wayne IN | 3138 | 39 | 80 | 26:30.4 | 8:33/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Angie Fix | Fort Wayne IN | 3152 | 40 | 89 | 26:58.5 | 8:42/M |
| 2 | Jennifer Lanning | Fort Wayne IN | 3279 | 41 | 109 | 28:07.0 | 9:04/M |
| 3 | Leslie Palmer | Fort Wayne IN | 3354 | 47 | 123 | 28:57.7 | 9:20/M |
| 4 | Sandy Franklin | Fort Wayne IN | 3166 | 49 | 129 | 29:06.2 | 9:23/M |
| 5 | Megan Urbahns | Fort Wayne IN | 3501 | 43 | 133 | 29:13.3 | 9:25/M |
| 6 | Sherri Kohlbeck | Fife WA | 3272 | 41 | 160 | 30:00.9 | 9:41/M |
| 7 | Karen Gillie | Fort Wayne IN | 3185 | 45 | 164 | 30:10.2 | 9:44/M |
| 8 | Jeanette Hontz | Fort wayne IN | 3229 | 47 | 172 | 30:36.4 | 9:52/M |
| 9 | Marcia Schaefer | Harlan IN | 3434 | 46 | 179 | 30:42.3 | 9:54/M |
| 10 | Mary Jo Cochran | Columbia city IN | 3087 | 47 | 182 | 30:44.7 | 9:55/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sheryle Braaten | Fort Wayne IN | 3043 | 57 | 55 | 24:36.3 | 7:56/M |
| 2 | Linda Wilson | Fort Wayne IN | 3532 | 58 | 127 | 29:04.0 | 9:23/M |
| 3 | Brenda Stoffel | Roanoke IN | 3466 | 53 | 128 | 29:04.2 | 9:23/M |
| 4 | Dee Evard | Fort Wayne IN | 3143 | 57 | 140 | 29:25.6 | 9:29/M |
| 5 | Rita Brockhouse | Fort Wayne IN | 3048 | 50 | 155 | 29:40.0 | 9:34/M |
| 6 | Debby Rowan | Fort Wayne IN | 3558 | 50 | 157 | 29:42.5 | 9:35/M |
| 7 | Diane Nusbaum | Wolcottville IN | 3343 | 53 | 183 | 30:45.4 | 9:55/M |
| 8 | Andrea Maisonneuve | Fort Wayne IN | 3294 | 50 | 186 | 30:51.4 | 9:57/M |
| 9 | Marilyn Koeneman | Fort Wayne IN | 3270 | 55 | 225 | 32:35.3 | 10:31/M |
| 10 | Rhonda Hinsey | Fort Wayne IN | 3220 | 57 | 237 | 33:02.9 | 10:39/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Terri Gross | Fort Wayne IN | 3194 | 61 | 176 | 30:38.1 | 9:53/M |
| 2 | Roxanne Kingsbury | Fort Wayne IN | 3265 | 62 | 196 | 31:56.4 | 10:18/M |
| 3 | Jenny Sanders | Fort Wayne IN | 3430 | 62 | 206 | 32:07.5 | 10:22/M |
| 4 | Mary McArdle | New Haven IN | 3306 | 61 | 208 | 32:10.9 | 10:23/M |
| 5 | Beverly Murphy | Fort Wayne IN | 3330 | 62 | 230 | 32:46.3 | 10:34/M |
| 6 | Lora Gettys | Fort Wayne IN | 3184 | 64 | 249 | 33:32.4 | 10:49/M |
| 7 | Jenni Etzler | Fort Wayne IN | 3142 | 65 | 375 | 44:13.3 | 14:16/M |
| 8 | Nancy Boyer | FORT WAYNE IN | 3042 | 65 | 376 | 44:13.5 | 14:16/M |
| 9 | Sally Bork | Fort Wayne IN | 3038 | 63 | 377 | 44:18.2 | 14:17/M |
| 10 | Sandie Ruiz | Pleasant Lake IN | 3427 | 64 | 423 | 48:58.0 | 15:48/M |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pat Stoffer-Muncie | Fort Wayne IN | 3467 | 70 | 404 | 46:24.6 | 14:58/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brad Prather | Roanoke IN | 3385 | 45 | 1 | 17:18.3 | 5:35/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kyle Strode | Helena MT | 3553 | 53 | 2 | 18:32.8 | 5:58/M |
| Top | |||||||
19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jake Ryan | Antwerp OH | 1857 | 16 | 8 | 19:40.8 | 6:21/M |
| 2 | Ian Gongwer | Huntertown IN | 1836 | 14 | 21 | 22:11.8 | 7:09/M |
| 3 | Landyn Reyes | Antwerp OH | 1856 | 14 | 27 | 22:39.4 | 7:18/M |
| 4 | Jonah Barranda | 1874 | 8 | 39 | 23:41.4 | 7:38/M | |
| 5 | Aaron Quinn | Fort Wayne IN | 1854 | 10 | 42 | 23:50.3 | 7:41/M |
| 6 | Liam Ormiston | Huntertown IN | 1850 | 11 | 45 | 23:55.0 | 7:43/M |
| 7 | Caden Matthias | Fort Wayne IN | 1845 | 9 | 50 | 24:21.8 | 7:51/M |
| 8 | Luke Palmer | Fort Wayne IN | 1851 | 3 | 51 | 24:27.3 | 7:53/M |
| 9 | Ryan Ward | Fort Wayne IN | 1869 | 13 | 207 | 32:10.8 | 10:23/M |
| 10 | Ethan Corbin | fort wayne IN | 1829 | 13 | 322 | 37:53.6 | 12:13/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dave Boyer | Fort Wayne IN | 3041 | 29 | 9 | 19:51.4 | 6:24/M |
| 2 | Patrick Thieme | Fort wayne IN | 3483 | 24 | 30 | 22:56.7 | 7:24/M |
| 3 | Justin Hughes | Fort Wayne IN | 3233 | 29 | 41 | 23:47.4 | 7:40/M |
| 4 | Jacob Willis | Fort Wayne IN | 3531 | 29 | 54 | 24:34.8 | 7:55/M |
| 5 | Austin Johnson | Churubusco IN | 3241 | 21 | 70 | 25:55.3 | 8:22/M |
| 6 | Drew Inherst | Fort Wayne IN | 3234 | 25 | 87 | 26:51.4 | 8:40/M |
| 7 | Jonathan Heck | Indianapolis IN | 3208 | 28 | 90 | 27:09.2 | 8:45/M |
| 8 | Cody Brooks | New Haven IN | 3050 | 29 | 94 | 27:28.6 | 8:52/M |
| 9 | Shad Cripe | Fort Wayne IN | 3097 | 27 | 101 | 27:51.1 | 8:59/M |
| 10 | Cameron Boger | Fort Wayne IN | 3035 | 27 | 106 | 28:03.1 | 9:03/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tommy Cutter | Fort Wayne IN | 3101 | 32 | 5 | 19:09.0 | 6:11/M |
| 2 | Jason Clagg | Fort Wayne IN | 3547 | 39 | 7 | 19:31.9 | 6:18/M |
| 3 | Jeff Garr | Fort Wayne IN | 3180 | 38 | 10 | 20:19.1 | 6:33/M |
| 4 | Kendrick Oler | Churubusco IN | 3347 | 30 | 13 | 20:36.3 | 6:39/M |
| 5 | Sam Lawrence | Fort Wayne IN | 3283 | 32 | 16 | 21:38.3 | 6:59/M |
| 6 | Joshua McHenry | Fort Wayne IN | 3311 | 37 | 19 | 21:58.4 | 7:05/M |
| 7 | Matthew Tomlinson | Churubusco IN | 3490 | 34 | 22 | 22:13.7 | 7:10/M |
| 8 | Jason Norris | Fort wayne IN | 3340 | 35 | 23 | 22:23.9 | 7:13/M |
| 9 | Craig Crawford | Fort Wayne IN | 3094 | 36 | 29 | 22:51.8 | 7:22/M |
| 10 | Andrew Reyes | Antwerp OH | 3407 | 35 | 31 | 22:58.6 | 7:25/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonathan Uecker | Fort Wayne IN | 3498 | 43 | 3 | 18:32.9 | 5:59/M |
| 2 | Rob Marucci | Fort Wayne IN | 3301 | 46 | 6 | 19:28.6 | 6:17/M |
| 3 | Tony Galassini | Fort Wayne IN | 3177 | 46 | 17 | 21:47.2 | 7:02/M |
| 4 | Chris Lilly | Garrett IN | 3289 | 43 | 20 | 22:07.6 | 7:08/M |
| 5 | Kazuki Matsuoka | Fort Wayne IN | 3304 | 40 | 25 | 22:26.8 | 7:14/M |
| 6 | Chris Dunmire | Fort Wayne IN | 3127 | 43 | 26 | 22:32.5 | 7:16/M |
| 7 | Matt Troyer | Fort Wayne IN | 3495 | 43 | 32 | 23:01.9 | 7:25/M |
| 8 | Jeff Junk | Fort Wayne IN | 3252 | 46 | 33 | 23:06.5 | 7:27/M |
| 9 | Karry Prichard | warsaw IN | 3387 | 48 | 34 | 23:07.2 | 7:27/M |
| 10 | Michael Cardelli | Fort Wayne IN | 3074 | 45 | 37 | 23:17.5 | 7:31/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clark Reed | Ligonier IN | 3401 | 50 | 4 | 18:48.3 | 6:04/M |
| 2 | Mark Witmer | Roanoke IN | 3533 | 50 | 14 | 20:38.1 | 6:39/M |
| 3 | Phil DeJohn | Grabill IN | 3111 | 55 | 15 | 21:30.6 | 6:56/M |
| 4 | Daniel Palmer | Fort Wayne IN | 3353 | 51 | 24 | 22:25.1 | 7:14/M |
| 5 | Joe Zahm | Fort Wayne IN | 3541 | 51 | 56 | 25:02.1 | 8:05/M |
| 6 | Kregg Jones | fort wayne IN | 3248 | 52 | 59 | 25:18.5 | 8:10/M |
| 7 | Brad Knapp | Churubusco IN | 3269 | 55 | 72 | 25:58.8 | 8:23/M |
| 8 | Chris Carter | Fort Wayne IN | 3563 | 52 | 86 | 26:49.6 | 8:39/M |
| 9 | Gary Paugh | Fort Wayne IN | 3360 | 59 | 117 | 28:49.9 | 9:18/M |
| 10 | Mike Eifert | Fort Wayne IN | 3133 | 52 | 138 | 29:25.0 | 9:29/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jed Pearson | Fort Wayne IN | 3362 | 65 | 44 | 23:53.3 | 7:42/M |
| 2 | Kevin Giant | Fort Wayne IN | 3572 | 63 | 57 | 25:05.3 | 8:05/M |
| 3 | Richard Ackerman | Huntington IN | 3001 | 63 | 108 | 28:06.3 | 9:04/M |
| 4 | Marvin Sorg | fort wayne IN | 3460 | 63 | 197 | 31:57.2 | 10:18/M |
| 5 | Terry Foust | Antwerp OH | 3161 | 62 | 267 | 34:20.6 | 11:05/M |
| 6 | Sam Harder | fort wayne IN | 3201 | 62 | 320 | 37:47.9 | 12:11/M |
| 7 | Mark MIchael | fort wayne IN | 3318 | 61 | 354 | 41:19.4 | 13:20/M |
| 8 | Mark Mettert | Fort Wayne IN | 3316 | 66 | 365 | 43:27.8 | 14:01/M |
| 9 | Gregory Bushee | uniondale IN | 3066 | 61 | 447 | 52:08.0 | 16:49/M |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rich Stephenson | Monroeville IN | 3465 | 70 | 319 | 37:47.9 | 12:11/M |