Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 2509 | 28 | 1 | 2 | 58:58.0 | 6:20/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 2595 | 42 | 1 | 3 | 1:00:07.7 | 6:27/M |
| Top | ||||||||
Female 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kate Royster | Fort Wayne IN | 2573 | 19 | 1 | 46 | 1:28:01.8 | 9:27/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Savannah Pattison | Churubusco IN | 2575 | 23 | 1 | 72 | 1:47:57.3 | 11:35/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kaitlyn Cooper | Howe IN | 2601 | 25 | 1 | 22 | 1:16:15.2 | 8:11/M |
| 2 | Jesshica Elfin | Fort Wayne IN | 2569 | 27 | 1 | 36 | 1:23:24.6 | 8:57/M |
| 3 | Morgan Harris | Fort Wayne IN | 2646 | 25 | 1 | 43 | 1:27:02.8 | 9:20/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Sierra Rush | Fort Wayne IN | 2633 | 31 | 1 | 26 | 1:18:40.4 | 8:26/M |
| 2 | Camryn Kuehnert | Fort Wayne IN | 2651 | 34 | 1 | 31 | 1:21:24.3 | 8:44/M |
| 3 | Grissel Campos | Cromwell IN | 2637 | 30 | 1 | 32 | 1:21:33.5 | 8:45/M |
| 4 | Alyssa Curtis | Fort Wayne IN | 2567 | 31 | 1 | 47 | 1:28:24.3 | 9:29/M |
| 5 | Brittnie Teeple | Fort Wayne IN | 2572 | 33 | 1 | 68 | 1:46:47.6 | 11:28/M |
| 6 | Hien Le | Fort Wayne IN | 2485 | 33 | 1 | 69 | 1:47:16.9 | 11:31/M |
| 7 | Holly Glentzer | Fort Wayne IN | 2661 | 30 | 1 | 79 | 1:54:03.4 | 12:14/M |
| 8 | Sabrina Brown | New Haven IN | 2610 | 31 | 1 | 98 | 2:16:33.9 | 14:39/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Megan Gibas | Fort Wayne IN | 2602 | 37 | 1 | 35 | 1:22:59.8 | 8:54/M |
| 2 | Brandy Walters | Fort Wayne IN | 2630 | 38 | 1 | 54 | 1:39:22.7 | 10:40/M |
| 3 | April Cramer | Jacksonville FL | 2510 | 36 | 1 | 84 | 2:04:36.3 | 13:22/M |
| 4 | Laura Bruns | Fort Wayne IN | 2655 | 39 | 1 | 103 | 2:28:26.9 | 15:56/M |
| 5 | Alicia Batchelder | Fort Wayne IN | 2660 | 36 | 1 | 104 | 2:47:27.1 | 17:58/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kristin Westfall | Fort Wayne IN | 2636 | 40 | 1 | 15 | 1:14:11.6 | 7:58/M |
| 2 | Stephanie Grosvenor | Fort Wayne IN | 2587 | 42 | 1 | 24 | 1:18:03.4 | 8:23/M |
| 3 | Jennifer Galle | Fort Wayne IN | 2613 | 41 | 1 | 51 | 1:32:13.0 | 9:54/M |
| 4 | Amber Todd | Fort Wayne IN | 2652 | 42 | 1 | 57 | 1:40:54.2 | 10:50/M |
| 5 | Kelly Rowe | Fort Wayne IN | 2570 | 43 | 1 | 75 | 1:48:19.8 | 11:37/M |
| 6 | Sarah Doreff | New Haven IN | 2565 | 40 | 1 | 89 | 2:09:26.8 | 13:53/M |
| 7 | Kelli Sidey | Fort Wayne IN | 2562 | 42 | 1 | 90 | 2:10:26.3 | 14:00/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Stacy Erickson-Pesetski | Fort Wayne IN | 2535 | 45 | 1 | 65 | 1:44:19.0 | 11:12/M |
| 2 | Sherry Brown | Columbia City IN | 2628 | 49 | 1 | 70 | 1:47:36.7 | 11:33/M |
| 3 | Amy Jo Sites | Fort Wayne IN | 2629 | 48 | 1 | 86 | 2:05:20.6 | 13:27/M |
| 4 | Anne Scott | Fort Wayne IN | 2641 | 46 | 1 | 95 | 2:12:13.7 | 14:11/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Cari Hardin | Fort Wayne IN | 2644 | 52 | 1 | 23 | 1:17:37.6 | 8:20/M |
| 2 | Karen Stahl | Hoagland IN | 2596 | 53 | 1 | 48 | 1:28:34.6 | 9:30/M |
| 3 | Danielle Sullivan | Fort Wayne IN | 2640 | 50 | 1 | 64 | 1:43:47.5 | 11:08/M |
| 4 | Candace Lemke | Columbia City IN | 2618 | 52 | 1 | 97 | 2:16:22.0 | 14:38/M |
| 5 | Jennifer Savage | Warsaw IN | 2590 | 52 | 1 | 100 | 2:18:05.4 | 14:49/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Laurie Whisler | Fort Wayne IN | 2621 | 58 | 1 | 29 | 1:20:51.1 | 8:41/M |
| 2 | Julie Gregory | Fort Wayne IN | 2619 | 56 | 1 | 44 | 1:27:19.2 | 9:22/M |
| 3 | Tina Grady | New Haven IN | 2616 | 55 | 1 | 82 | 1:59:53.2 | 12:52/M |
| 4 | Angie Bristol | Fort Wayne IN | 2639 | 56 | 1 | 87 | 2:05:37.3 | 13:29/M |
| 5 | Debby Rowan | Fort Wayne IN | 2599 | 56 | 1 | 91 | 2:10:27.3 | 14:00/M |
| 6 | Rhonda Hughes | Fort Wayne IN | 2611 | 59 | 1 | 94 | 2:11:51.1 | 14:09/M |
| 7 | Kimberly Noga | Fort Wayne IN | 2659 | 56 | 1 | 105 | 2:47:33.9 | 17:59/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Denise Conrad | Decatur IN | 2643 | 62 | 1 | 10 | 1:11:22.9 | 7:40/M |
| 2 | Kelly Mize | Fort Wayne IN | 2581 | 60 | 1 | 56 | 1:40:51.8 | 10:49/M |
| 3 | Sarah Rayle | Auburn IN | 2648 | 60 | 1 | 66 | 1:45:17.4 | 11:18/M |
| 4 | Colleen Marshall | Fort Wayne IN | 2624 | 63 | 1 | 92 | 2:11:49.8 | 14:09/M |
| 5 | Sara Zuber | Fort Wayne IN | 2493 | 64 | 1 | 99 | 2:17:41.7 | 14:46/M |
| Top | ||||||||
Female 65 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Roxanne Kingsbury | Fort Wayne IN | 2615 | 69 | 1 | 81 | 1:58:15.6 | 12:41/M |
| 2 | Bev Hoban | Fort Wayne IN | 2571 | 72 | 1 | 85 | 2:04:49.5 | 13:24/M |
| 3 | Beverly Murphy | Fort Wayne IN | 2614 | 68 | 1 | 88 | 2:05:41.1 | 13:29/M |
| 4 | Christy Gripp | Fort Wayne IN | 2625 | 66 | 1 | 93 | 2:11:50.1 | 14:09/M |
| 5 | Renita Staley | Fort Wayne IN | 2584 | 65 | 1 | 96 | 2:15:22.3 | 14:31/M |
| 6 | Rose Francis | Fort Wayne IN | 2592 | 66 | 1 | 101 | 2:21:31.8 | 15:11/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tanner McMain | Garrett IN | 2600 | 19 | 1 | 1 | 52:51.3 | 5:40/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tom Hardin | Fort Wayne IN | 2645 | 53 | 1 | 6 | 1:04:33.8 | 6:56/M |
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | David Sell | Grabill IN | 2598 | 17 | 1 | 4 | 1:00:25.1 | 6:29/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mason Whitted | Fort Wayne IN | 2539 | 22 | 1 | 20 | 1:15:36.0 | 8:07/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Matthew Wilcox | Fort Wayne IN | 2634 | 29 | 1 | 9 | 1:11:08.5 | 7:38/M |
| 2 | Austin Anderson | 2658 | 28 | 1 | 12 | 1:13:21.8 | 7:52/M | |
| 3 | Logan McDirmit | Fort Wayne IN | 2543 | 26 | 1 | 30 | 1:21:14.7 | 8:43/M |
| 4 | Corey Staley | Fort Wayne IN | 2585 | 26 | 1 | 37 | 1:23:43.5 | 8:59/M |
| 5 | Matthew Konicek | Fort Wayne IN | 2586 | 27 | 1 | 55 | 1:40:25.0 | 10:46/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Ricardo Marrero-Torres | Villalba PR | 2582 | 34 | 1 | 5 | 1:01:38.2 | 6:37/M |
| 2 | Jeramey Hicks | Ossian IN | 2632 | 34 | 1 | 19 | 1:15:25.5 | 8:06/M |
| 3 | Luke Fleming | Fort Wayne IN | 2656 | 30 | 1 | 21 | 1:16:03.2 | 8:10/M |
| 4 | Ben Quaintance | Auburn IN | 2647 | 34 | 1 | 28 | 1:19:29.1 | 8:32/M |
| 5 | Ben Shinneman | Columbia City IN | 2657 | 33 | 1 | 42 | 1:26:46.3 | 9:19/M |
| 6 | Gabriel Argueta | Kendallville IN | 2608 | 34 | 1 | 60 | 1:42:16.5 | 10:58/M |
| 7 | Matt Kovacs | Garrett IN | 2626 | 34 | 1 | 61 | 1:42:21.6 | 10:59/M |
| 8 | Vinnie Nguyen | Fort Wayne IN | 2487 | 34 | 1 | 62 | 1:43:17.8 | 11:05/M |
| 9 | Matthew Heyn | Fort Wayne IN | 2623 | 34 | 1 | 77 | 1:51:46.8 | 12:00/M |
| 10 | Joshua Griep | Fort Wayne IN | 2579 | 31 | 1 | 78 | 1:52:16.4 | 12:03/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tommy Cutter | Fort Wayne IN | 2622 | 38 | 1 | 7 | 1:05:08.8 | 6:59/M |
| 2 | Jared Roush | Fort Wayne IN | 2650 | 37 | 1 | 11 | 1:13:08.0 | 7:51/M |
| 3 | Michael Estleman | Fort Wayne IN | 2631 | 39 | 1 | 25 | 1:18:23.2 | 8:25/M |
| 4 | Jason Corah | Fort Wayne IN | 2591 | 39 | 1 | 38 | 1:24:16.2 | 9:03/M |
| 5 | Joshua Houck | Fort Wayne IN | 2649 | 38 | 1 | 40 | 1:26:01.7 | 9:14/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Ty Miller | Fort Wayne IN | 2603 | 43 | 1 | 45 | 1:27:37.5 | 9:24/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Allen Newbauer | Ansonia OH | 2620 | 45 | 1 | 8 | 1:09:50.7 | 7:30/M |
| 2 | Todd Sullivan | Fort Wayne IN | 2638 | 49 | 1 | 27 | 1:19:11.5 | 8:30/M |
| 3 | Chad Adams | Montpelier OH | 2617 | 48 | 1 | 39 | 1:24:45.9 | 9:06/M |
| 4 | Ryan Gater | Garrett IN | 2612 | 46 | 1 | 41 | 1:26:19.3 | 9:16/M |
| 5 | Larry Libbee | Fort Wayne IN | 2635 | 48 | 1 | 52 | 1:32:13.7 | 9:54/M |
| 6 | Korry Dumont | Fort Wayne IN | 2594 | 46 | 1 | 67 | 1:45:50.0 | 11:21/M |
| 7 | Brian Todd | Fort Wayne IN | 2653 | 46 | 1 | 71 | 1:47:52.5 | 11:34/M |
| 8 | Pat Sidey | Fort Wayne IN | 2561 | 45 | 1 | 80 | 1:55:25.7 | 12:23/M |
| 9 | Chuck Fenwick | New Haven IN | 2566 | 49 | 1 | 83 | 2:02:26.5 | 13:08/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | David Jones | Bluffton IN | 2508 | 51 | 1 | 17 | 1:14:38.5 | 8:01/M |
| 2 | Chris Lilly | Garrett IN | 2604 | 50 | 1 | 18 | 1:15:03.1 | 8:03/M |
| 3 | Esvin A Chan Perez | Fort Wayne IN | 2609 | 50 | 1 | 49 | 1:28:43.1 | 9:31/M |
| 4 | Joseph Cehvala | Fort Wayne IN | 2574 | 50 | 1 | 58 | 1:41:21.9 | 10:53/M |
| 5 | Todd Leamon | Fort Wayne IN | 2627 | 53 | 1 | 59 | 1:41:26.0 | 10:53/M |
| 6 | Christian Doak | Fort Wayne IN | 2654 | 52 | 1 | 63 | 1:43:36.2 | 11:07/M |
| 7 | David Daugherty | Fort Wayne IN | 2563 | 51 | 1 | 74 | 1:48:08.2 | 11:36/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Richard Sutter | Fort Wayne IN | 2577 | 58 | 1 | 13 | 1:13:49.1 | 7:55/M |
| 2 | Robert Gauker | Fort Wayne IN | 2588 | 57 | 1 | 16 | 1:14:34.2 | 8:00/M |
| 3 | Mark Walter | Garrett IN | 2605 | 58 | 1 | 50 | 1:30:11.9 | 9:41/M |
| 4 | Edmond Strange | Fort Wayne IN | 2580 | 59 | 1 | 76 | 1:48:37.1 | 11:39/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Steve Heim | Fort Wayne IN | 2593 | 62 | 1 | 33 | 1:22:30.9 | 8:51/M |
| 2 | David Geiger | Fort Wayne IN | 2597 | 62 | 1 | 53 | 1:36:51.5 | 10:24/M |
| 3 | Gary Tinnel | Convoy OH | 2564 | 60 | 1 | 73 | 1:48:06.2 | 11:36/M |
| Top | ||||||||
Male 65 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Michael Conrad | Decatur IN | 2642 | 65 | 1 | 14 | 1:13:58.8 | 7:56/M |
| 2 | Raymond F Gildner | Fort Wayne IN | 2607 | 67 | 1 | 34 | 1:22:34.9 | 8:52/M |
| 3 | Don Lindley | Fort Wayne IN | 2589 | 79 | 1 | 102 | 2:25:22.5 | 15:36/M |