Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Thomas McNamara Decatur IN 369 19 M 1 Top Fin 16:33.5 16:33.5 5:20/M
2 Luke Zeddis Ossian IN 394 16 M 1 15-18 17:36.1 17:36.1 5:41/M
3 Kevin Moser Bluffton IN 871 19 M 1 19-29 18:06.0 18:06.0 5:50/M
4 Lance Williamson Decatur IN 872 16 M 2 15-18 18:20.8 18:20.8 5:55/M
5 Carson Harris Poneto IN 496 15 M 3 15-18 19:20.2 19:20.2 6:14/M
6 Jon Williams Fort Wayne IN 497 47 M 1 40-49 19:22.0 19:22.0 6:15/M
7 Jackson McClain Fort Wayne IN 367 14 M 1 1-14 19:35.3 19:35.3 6:19/M
8 josh raugh Bluffton IN 878 19 M 2 19-29 19:54.4 19:54.4 6:25/M
9 Gavin Kaehr Decatur IN 352 20 M 3 19-29 20:04.0 20:04.0 6:28/M
10 Megan Theismann Ossian IN 495 17 F 1 Top Fin 20:19.4 20:19.4 6:33/M
11 Sydney Lambert Markle IN 360 14 F 1 1-14 20:19.5 20:19.5 6:33/M
12 Tim Freeman Ft Wayne IN 340 48 M 2 40-49 21:03.2 21:03.2 6:47/M
13 Matthew McCartney Bluffton IN 364 37 M 1 30-39 21:06.4 21:06.4 6:48/M
14 Jacob Duncan Bluffton IN 880 14 M 2 1-14 21:09.7 21:09.7 6:49/M
15 KAIDEN SLATER OSSIAN 896 14 M 3 1-14 21:13.2 21:13.2 6:51/M
16 Jake Kaehr Decatur IN 353 12 M 4 1-14 21:13.3 21:13.3 6:51/M
17 Ed Reinhard Poneto IN 374 58 M 1 50-99 21:24.8 21:24.8 6:54/M
18 Camden Lamons Ossian IN 361 14 M 5 1-14 21:40.4 21:40.4 6:59/M
19 Jed Perry 894 14 M 6 1-14 22:21.3 22:21.3 7:13/M
20 Rob Edgeman Bluffton IN 335 43 M 3 40-49 23:25.8 23:25.8 7:33/M
21 Brad Zeddis Ossian IN 393 46 M 4 40-49 23:33.4 23:33.4 7:36/M
22 Tyler Reisgies Fort Wayne IN 879 13 M 7 1-14 23:38.2 23:38.2 7:37/M
23 Kent Frank Berne IN 895 57 M 2 50-99 23:46.9 23:46.9 7:40/M
24 Logan Kenneely Van Buren IN 870 12 M 8 1-14 23:51.5 23:51.5 7:42/M
25 Molly Burton Ossian IN 328 16 F 1 15-18 23:57.9 23:57.9 7:44/M
26 Aden Frauhiger Bluffton IN 336 11 M 9 1-14 24:33.6 24:33.6 7:55/M
27 Mallory Aker Bluffton IN 174 15 F 2 15-18 24:49.0 24:49.0 8:00/M
28 Addison Misch Markle IN 883 14 F 2 1-14 24:55.6 24:55.6 8:02/M
29 Brian Kiess Fort Wayne IN 355 50 M 3 50-99 24:59.2 24:59.2 8:04/M
30 COLE MEEKS Liberty Center IN 875 15 M 4 15-18 25:08.2 25:08.2 8:06/M
31 Ephraim Frauhiger Bluffton IN 337 10 M 10 1-14 25:29.1 25:29.1 8:13/M
32 Brookes Courts Fort Wayne IN 392 37 M 2 30-39 25:35.6 25:35.6 8:15/M
33 Monica Edgeman Bluffton IN 334 43 F 1 40-49 25:47.7 25:47.7 8:19/M
34 Chris Honegger Bluffton IN 494 49 M 5 40-49 26:06.6 26:06.6 8:25/M
35 Brendan Ware Fort Wayne IN 384 13 M 11 1-14 26:16.8 26:16.8 8:28/M
36 Casey Radalia Fort Wayne IN 866 17 M 5 15-18 27:15.2 27:15.2 8:47/M
37 Lindsay Aker Bluffton IN 170 18 F 3 15-18 27:15.2 27:15.2 8:47/M
38 Stan Kunkel Bluffton IN 490 62 M 4 50-99 27:17.1 27:17.1 8:48/M
39 Lisa McAfee Bluffton IN 363 40 F 2 40-49 27:26.7 27:26.7 8:51/M
40 Jodie Leyse Decatur IN 395 34 F 1 30-39 27:29.0 27:29.0 8:52/M
41 Mckenzie Thinshaw Geneva IN 869 36 F 2 30-39 27:36.9 27:36.9 8:54/M
42 ELISSE HUSS Bluffton IN 884 17 F 4 15-18 27:58.2 27:58.2 9:01/M
43 Levi Johns 349 9 M 12 1-14 28:00.7 28:00.7 9:02/M
44 Isaac Frauhiger Bluffton IN 338 7 M 13 1-14 28:43.1 28:43.1 9:16/M
45 Charly Radalia Fort Wayne IN 867 15 F 5 15-18 28:50.7 28:50.7 9:18/M
46 Lynnette Frauhiger Bluffton IN 339 42 F 3 40-49 28:51.2 28:51.2 9:18/M
47 Brandon Monticue Markle IN 881 36 M 3 30-39 28:51.6 28:51.6 9:18/M
48 Anna Dee Berne IN 332 13 F 3 1-14 28:53.1 28:53.1 9:19/M
49 Joe Dee Berne IN 333 49 M 6 40-49 28:53.9 28:53.9 9:19/M
50 Owen Newsom Bluffton IN 887 12 M 14 1-14 29:07.1 29:07.1 9:24/M
51 Carol Bennett Markle IN 873 55 F 1 50-99 29:36.5 29:36.5 9:33/M
52 Thomas Bradtmueller Ossian IN 310 16 M 6 15-18 29:51.2 29:51.2 9:38/M
53 JESSICA BERTSCH Bluffton IN 888 22 F 1 19-29 29:57.6 29:57.6 9:40/M
54 kelsie bryant 893 26 F 2 19-29 30:03.5 30:03.5 9:42/M
55 John McAfee Bluffton IN 362 39 M 4 30-39 30:34.7 30:34.7 9:52/M
56 Mandy Kopp Bluffton IN 356 33 F 3 30-39 30:39.2 30:39.2 9:53/M
57 Deidre Gray Markle IN 342 29 F 3 19-29 30:53.6 30:53.6 9:58/M
58 Unknown Partic. 868 868 M 1 0- 0 30:59.6 30:59.6 10:00/M
59 Jill Clontz Bluffton IN 330 56 F 2 50-99 31:24.0 31:24.0 10:08/M
60 Teresa Biddle Warren IN 396 49 F 4 40-49 31:47.1 31:47.1 10:15/M
61 GRACE MEEKS Liberty Center IN 874 11 F 4 1-14 31:56.3 31:56.3 10:18/M
62 David Meeks Liberty Center IN 877 36 M 5 30-39 31:56.5 31:56.5 10:18/M
63 Jeni Meeks Liberty Center IN 876 34 F 4 30-39 32:00.0 32:00.0 10:19/M
64 Justin Wall Huntington IN 897 39 M 6 30-39 32:09.9 32:09.9 10:22/M
65 James Rogers Keystone IN 376 37 M 7 30-39 34:17.2 34:17.2 11:04/M
66 Hailey Rogers Keystone IN 375 12 F 5 1-14 34:17.5 34:17.5 11:04/M
67 Gary Paugh Fort Wayne IN 889 58 M 5 50-99 34:28.4 34:28.4 11:07/M
68 Susan Batdorff Bluffton IN 289 50 F 3 50-99 34:34.1 34:34.1 11:09/M
69 Rogan Johns 350 6 M 15 1-14 34:45.6 34:45.6 11:13/M
70 Brady Johns 347 38 M 8 30-39 34:46.3 34:46.3 11:13/M
71 Courtney Smith Bluffton IN 380 17 F 6 15-18 34:59.5 34:59.5 11:17/M
72 Linda Smith Bluffton IN 381 51 F 4 50-99 35:00.1 35:00.1 11:17/M
73 Brooke Newsom Bluffton IN 886 37 F 5 30-39 35:11.5 35:11.5 11:21/M
74 Tammy Baller Uniondale IN 195 44 F 5 40-49 35:19.8 35:19.8 11:24/M
75 Kim Case Ossian IN 329 37 F 6 30-39 36:11.7 36:11.7 11:40/M
76 Tim Colen Cape Coral FL 331 58 M 6 50-99 36:17.0 36:17.0 11:42/M
77 Teresa Shelley Warren IN 378 43 F 6 40-49 39:35.2 39:35.2 12:46/M
78 Chelsea Mossburg Bluffton IN 370 24 F 4 19-29 39:54.2 39:54.2 12:52/M
79 Tessa Horan Bluffton IN 346 19 F 5 19-29 42:10.0 42:10.0 13:36/M
80 Natalie Kaehr Ossian IN 354 21 F 6 19-29 42:10.3 42:10.3 13:36/M
81 Lisa Hitchens Muncie IN 498 49 F 7 40-49 42:56.0 42:56.0 13:51/M
82 Mike Mossburg Bluffton IN 371 50 M 7 50-99 42:58.5 42:58.5 13:52/M
83 ALICIA JONES gaston IN 491 32 F 7 30-39 44:03.2 44:03.2 14:13/M
84 Shonna Leas Petroleum IN 492 45 F 8 40-49 44:06.8 44:06.8 14:14/M
85 Tiffany Cross Bluffton IN 389 18 F 7 15-18 44:29.6 44:29.6 14:21/M
86 Mariah Heron Bluffton IN 390 23 F 7 19-29 44:29.8 44:29.8 14:21/M
87 Gemma Sickafus Uniondale IN 379 67 F 5 50-99 44:37.4 44:37.4 14:24/M
88 Rachel Bauermeister Ossian IN 397 11 F 6 1-14 44:38.8 44:38.8 14:24/M
89 Haleigh Osboune Bluffton IN 391 26 F 8 19-29 44:50.7 44:50.7 14:28/M
90 Karla Brickley Ossian IN 388 29 F 9 19-29 44:51.8 44:51.8 14:28/M
91 Bill Horan Bluffton IN 345 55 M 8 50-99 45:28.6 45:28.6 14:40/M
92 Theresa Sell Bluffton IN 377 60 F 6 50-99 46:21.2 46:21.2 14:57/M
93 Sara Johnson Bluffton IN 351 63 F 7 50-99 46:21.4 46:21.4 14:57/M
94 Nancy Kumlien Bluffton IN 357 66 F 8 50-99 46:21.7 46:21.7 14:57/M
95 STEPHANIE FAWCETT Decatur IN 890 24 F 10 19-29 47:19.0 47:19.0 15:16/M
96 SHELBY MEYER 891 22 F 11 19-29 47:26.2 47:26.2 15:18/M
97 Hana McClain Pennville IN 366 9 F 7 1-14 48:17.4 48:17.4 15:35/M
98 Kyan Harris Liberty Center IN 344 36 F 8 30-39 48:21.1 48:21.1 15:36/M
99 Violet McClain Pennville IN 368 6 F 8 1-14 48:21.8 48:21.8 15:36/M
100 Amber McClain Pennville IN 365 33 F 9 30-39 48:22.9 48:22.9 15:36/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Ella Lahr Bluffton IN 358 10 F 9 1-14 48:33.0 48:33.0 15:40/M
102 Nicole Lahr Bluffton IN 359 36 F 10 30-39 48:34.5 48:34.5 15:40/M
103 CINDY MEYER OSSIAN IN 892 50 F 9 50-99 48:45.8 48:45.8 15:44/M
104 Sheryl Bauermeister Ossian IN 489 48 F 9 40-49 48:46.1 48:46.1 15:44/M
105 Rodney Radalia Fort Wayne IN 898 61 M 9 50-99 48:46.9 48:46.9 15:44/M
106 Darlene Walden Poneto IN 383 57 F 10 50-99 50:08.5 50:08.5 16:10/M
107 Jane Beard Decatur IN 301 61 F 11 50-99 50:08.6 50:08.6 16:10/M
108 David Wyatt Montpelier IN 387 74 M 10 50-99 54:18.7 54:18.7 17:31/M
109 Shelley Mossburg Bluffton IN 373 52 F 12 50-99 54:18.7 54:18.7 17:31/M
110 Olivia Mossburg Bluffton IN 372 20 F 12 19-29 54:19.7 54:19.7 17:31/M
111 Jinny Broderick Bluffton IN 885 46 F 10 40-49 55:08.4 55:08.4 17:47/M
112 Staci Paxson Liberty Center IN 882 43 F 11 40-49 55:08.5 55:08.5 17:47/M