2023 points standings

For eligibility rules and awarding of points: https://www.fortwaynerunningclub.org/join-members/points-races

If you have any corrections or feedback, please contact the Points Coordinator, points@fwtc.org )

F 01-19 F 20-24 F 25-29
F 30-34 F 35-39 F 40-44
F 45-49 F 50-54 F 55-59
F 60-64 F 65-69 F 70-98

M 01-19 M 20-24 M 25-29
M 30-34 M 35-39 M 40-44
M 45-49 M 50-54 M 55-59
M 60-64 M 65-69 M 70-98
 
F 01-19  
1. Pyper Herron (6)  255
  Fanny Freezer 5k (0:40:44) 3rd 70
  Runners on Parade 5k (0:36:53) 2nd 85
  Turkey Trot 5k (0:34:47) 1st 100
2. August Herron (8)  240
  Fanny Freezer 5k (0:40:01) 2nd 85
  Runners on Parade 5k (0:41:51) 3rd 70
  Turkey Trot 5k (0:40:25) 2nd 85
3. Mak Kolvoord (16)  200
  Run for Riley 5mi (0:52:13) 1st 100
  Indiana Trees 10mi (2:10:07) 1st 100
4. Elizabeth Veerkamp (13)  200
  Fanny Freezer 5k (0:20:36) 1st 100
  AJ Arnett Honor Run 5k (0:21:24) 1st 100
5. Ember Gaff (13)  100
  Runners on Parade 5k (0:24:41) 1st 100
6. Emma Scott (10)  25
  Vol: Run for Riley 25
7. Reagan Ganshorn (14)  0
  *Pufferbelly 3k --- 0
 
F 20-24  
1. Kaitlyn Cooper (24)  900
  Formula For Life 5k (0:23:30) 1st 100
  AJ Arnett Honor Run 5k (0:23:26) 1st 100
  JP Jones 10k (0:51:37) 1st 100
  Runners on Parade 5k (0:22:02) 1st 100
  Epic 15k (1:16:15) 1st 100
  Rotary 5k (0:22:53) 1st 100
  Parlor City Trot half (1:49:35) 1st 100
  Run for Riley 5mi (0:39:11) 1st 100
  River City Rat Race 10k (0:45:10) 1st 100
2. Morgan Harris (24)  640
  Fanny Freezer 5k (0:25:52) 1st 100
  AJ Arnett Honor Run 5k (0:24:46) 2nd 85
  JP Jones 10k (0:52:50) 2nd 85
  Runners on Parade 5k (0:24:22) 2nd 85
  Pufferbelly 10k (0:53:33) 1st 100
  Epic 15k (1:27:02) 2nd 85
  Indiana Trees 10mi (1:48:48) 1st 100
 
F 25-29  
1. Mariah Jordan (27)  1000
  Fanny Freezer 5k (0:18:20) 1st 100
  JP Jones 10k (0:39:06) 1st 100
  Fathers Day 5k (0:18:30) 1st 100
  Runners on Parade 5k (0:17:53) 1st 100
  Pufferbelly 10k (0:38:18) 1st 100
  Epic 15k (0:58:58) 1st 100
  Rotary 5k (0:23:16) 1st 100
  Parlor City Trot half (1:21:21) 1st 100
  River City Rat Race 10k (0:37:10) 1st 100
  Indiana Trees 10mi (1:25:11) 1st 100
2. Aubrey Zimmerman (28)  745
  Fanny Freezer 5k (0:25:25) 4th 55
  Nutri-Run 20k (2:09:36) 1st 100
  Formula For Life 5k (0:26:21) 2nd 85
  JP Jones 10k (0:58:19) 2nd 85
  Fathers Day 5k (0:27:13) 2nd 85
  Pufferbelly 10k (1:00:46) 3rd 70
  Rotary 5k (0:29:35) 2nd 85
  Parlor City Trot half (2:13:25) 3rd 70
  River City Rat Race 10k (0:59:43) 2nd 85
  Vol: JP Jones 25
3. Anna Clayton (28)  540
  Fanny Freezer 5k (0:18:32) 2nd 85
  Formula For Life 5k (0:19:04) 1st 100
  Runners on Parade 5k (0:18:04) 2nd 85
  Pufferbelly 10k (0:38:21) 2nd 85
  Parlor City Trot half (1:22:02) 2nd 85
  Run for Riley 5mi (0:29:35) 1st 100
4. Megan Rodder (26)  425
  Fanny Freezer 5k (0:28:01) 5th 45
  Nutri-Run 20k (2:27:49) 2nd 85
  AJ Arnett Honor Run 5k (0:28:28) 1st 100
  JP Jones 10k (1:07:25) 3rd 70
  Pufferbelly 10k (1:02:34) 4th 55
  River City Rat Race 10k (1:05:59) 3rd 70
5. Aubrey Lloyd (26)  150
  Fanny Freezer 5k (0:32:13) 6th 35
  Runners on Parade 5k (0:29:34) 3rd 70
  Pufferbelly 10k (1:05:31) 5th 45
6. Kathy Gray (29)  140
  Formula For Life 5k (0:31:48) 3rd 70
  Fathers Day 5k (0:33:41) 3rd 70
7. Lauren Cliffton (28)  70
  Fanny Freezer 5k (0:23:19) 3rd 70
 
F 30-34  
1. Hien Le (32)  1435
  Fanny Freezer 5k (0:27:33) 3rd 70
  Nutri-Run 20k (2:10:09) 1st 100
  Formula For Life 5k (0:27:12) 1st 100
  AJ Arnett Honor Run 5k (0:26:39) 2nd 85
  JP Jones 10k (0:57:15) 2nd 85
  Fathers Day 5k (0:25:35) 1st 100
  Runners on Parade 5k (0:26:45) 2nd 85
  Pufferbelly 10k (0:53:45) 1st 100
  Epic 15k (1:47:16) 2nd 85
  Rotary 5k (0:32:22) 2nd 85
  Parlor City Trot half (2:31:43) 2nd 85
  Run for Riley 5mi (0:58:23) 2nd 85
  River City Rat Race 10k (1:03:40) 1st 100
  Indiana Trees 10mi (2:20:12) 2nd 85
  Turkey Trot 5k (0:32:19) 2nd 85
  Vol: Runners on Parade 25
  Vol: trail cleanup#3 25
  Vol: Turkey Trot 50
2. Brittnie Teeple (33)  1330
  Fanny Freezer 5k (0:30:13) 4th 55
  Nutri-Run 20k (2:32:40) 2nd 85
  Formula For Life 5k (0:29:18) 2nd 85
  AJ Arnett Honor Run 5k (0:31:05) 3rd 70
  JP Jones 10k (1:09:56) 3rd 70
  Fathers Day 5k (0:31:21) 3rd 70
  Runners on Parade 5k (0:31:33) 3rd 70
  Pufferbelly 10k (1:07:35) 3rd 70
  Epic 15k (1:46:47) 1st 100
  Rotary 5k (0:28:38) 1st 100
  Parlor City Trot half (2:31:35) 1st 100
  Run for Riley 5mi (0:48:18) 1st 100
  River City Rat Race 10k (1:18:15) 2nd 85
  Indiana Trees 10mi (2:18:05) 1st 100
  Turkey Trot 5k (0:34:11) 3rd 70
  Vol: Runners on Parade 25
  Vol: trail cleanup#2 25
  Vol: kids Marathon 25
  Vol: Run for Riley 25
3. Aslinn Kamerer (30)  625
  Fanny Freezer 5k (0:25:54) 2nd 85
  *Nutri-Run 5mi --- 0
  AJ Arnett Honor Run 5k (0:25:59) 1st 100
  JP Jones 10k (0:56:31) 1st 100
  Fathers Day 5k (0:26:01) 2nd 85
  Pufferbelly 10k (0:57:04) 2nd 85
  Indiana Trees 10mi (2:26:26) 3rd 70
  Turkey Trot 5k (0:29:24) 1st 100
4. Brittany Spenn (30)  200
  Fanny Freezer 5k (0:25:03) 1st 100
  Runners on Parade 5k (0:24:24) 1st 100
5. Elyse Mosley (33)  115
  Fanny Freezer 5k (0:38:00) 5th 45
  Formula For Life 5k (0:37:46) 3rd 70
 
F 35-39  
1. Brandy Walters (37)  1035
  Fanny Freezer 5k (0:29:17) 2nd 85
  Nutri-Run 20k (2:26:13) 2nd 85
  Formula For Life 5k (0:29:09) 2nd 85
  JP Jones 10k (0:59:51) 2nd 85
  Fathers Day 5k (0:28:07) 1st 100
  Epic 15k (1:39:22) 2nd 85
  Rotary 5k (0:27:42) 1st 100
  Parlor City Trot half (2:17:49) 1st 100
  River City Rat Race 10k (1:00:57) 1st 100
  Indiana Trees 10mi (2:07:56) 2nd 85
  Turkey Trot 5k (0:30:01) 1st 100
  Vol: Fanny Freezer 25
2. Megan Gibas (37)  825
  Fanny Freezer 5k (0:26:28) 1st 100
  Nutri-Run 20k (1:57:55) 1st 100
  Formula For Life 5k (0:24:59) 1st 100
  AJ Arnett Honor Run 5k (0:24:53) 1st 100
  JP Jones 10k (0:53:22) 1st 100
  Pufferbelly 10k (0:52:18) 1st 100
  Epic 15k (1:22:59) 1st 100
  Indiana Trees 10mi (1:51:11) 1st 100
  Vol: Fanny Freezer 25
3. Anna Vandekeere (39)  650
  Fanny Freezer 5k (0:43:37) 4th 55
  *Nutri-Run 5mi --- 0
  Formula For Life 5k (0:40:17) 3rd 70
  Fathers Day 5k (0:39:11) 2nd 85
  Runners on Parade 5k (0:40:58) 1st 100
  *Pufferbelly 3k --- 0
  *Epic 7k --- 0
  Rotary 5k (0:39:33) 2nd 85
  *Parlor City Trot 10k --- 0
  Run for Riley 5mi (1:08:43) 1st 100
  River City Rat Race 10k (1:27:17) 2nd 85
  Turkey Trot 5k (0:42:21) 3rd 70
4. Kalissa Herron (35)  240
  Fanny Freezer 5k (0:40:45) 3rd 70
  Runners on Parade 5k (0:41:52) 2nd 85
  Turkey Trot 5k (0:40:24) 2nd 85
5. Natalie Marshall (36)  160
  AJ Arnett Honor Run 5k (0:31:47) 2nd 85
  Vol: trail cleanup#1 25
  Vol: kids Marathon 50
 
F 40-44  
1. Amber Todd (41)  1195
  Fanny Freezer 5k (0:27:28) 5th 45
  Nutri-Run 20k (2:06:55) 2nd 85
  Formula For Life 5k (0:26:54) 3rd 70
  AJ Arnett Honor Run 5k (0:26:19) 1st 100
  JP Jones 10k (0:58:26) 3rd 70
  Fathers Day 5k (0:26:17) 2nd 85
  Runners on Parade 5k (0:26:42) 3rd 70
  Pufferbelly 10k (0:56:04) 2nd 85
  Epic 15k (1:40:54) 4th 55
  Rotary 5k (0:26:26) 3rd 70
  Parlor City Trot half (2:14:22) 2nd 85
  Run for Riley 5mi (0:45:14) 2nd 85
  River City Rat Race 10k (0:55:06) 4th 55
  Indiana Trees 10mi (2:40:37) 1st 100
  Turkey Trot 5k (0:29:27) 2nd 85
  Vol: Run for Riley 50
2. Michelle Sheefel (41)  935
  Fanny Freezer 5k (0:24:00) 2nd 85
  Nutri-Run 20k (1:51:38) 1st 100
  Formula For Life 5k (0:28:23) 4th 55
  JP Jones 10k (0:50:56) 2nd 85
  Fathers Day 5k (0:26:17) 3rd 70
  Runners on Parade 5k (0:24:34) 2nd 85
  Pufferbelly 10k (0:50:29) 1st 100
  Rotary 5k (0:25:05) 2nd 85
  Run for Riley 5mi (0:41:06) 1st 100
  River City Rat Race 10k (0:49:43) 3rd 70
  Turkey Trot 5k (0:28:09) 1st 100
3. Hidi Gaff (42)  800
  Fanny Freezer 5k (0:18:27) 1st 100
  Formula For Life 5k (0:18:45) 1st 100
  Fathers Day 5k (0:18:06) 1st 100
  Runners on Parade 5k (0:18:03) 1st 100
  Epic 15k (1:00:07) 1st 100
  Rotary 5k (0:18:12) 1st 100
  Parlor City Trot half (1:22:35) 1st 100
  River City Rat Race 10k (0:36:57) 1st 100
4. Stephanie Grosvenor (41)  200
  Formula For Life 5k (0:24:27) 2nd 85
  Epic 15k (1:18:03) 3rd 70
  River City Rat Race 10k (0:58:45) 5th 45
5. Kristin Westfall (40)  185
  JP Jones 10k (0:46:56) 1st 100
  Epic 15k (1:14:11) 2nd 85
6. Michelle Galassini (44)  85
  River City Rat Race 10k (0:37:12) 2nd 85
7. Leslie Schnee (43)  80
  Fanny Freezer 5k (0:32:40) 6th 35
  Runners on Parade 5k (0:36:39) 5th 45
8. Laura Lynch (43)  70
  Fanny Freezer 5k (0:25:57) 3rd 70
9. Sarah Ganshorn (40)  55
  Runners on Parade 5k (0:33:28) 4th 55
  *Pufferbelly 3k --- 0
10. Amanda Herald (43)  55
  Fathers Day 5k (0:34:24) 4th 55
11. Joelle Ruefer (40)  55
  Fanny Freezer 5k (0:26:29) 4th 55
12. Jessica Wilson (44)  0
  *Nutri-Run 5mi --- 0
 
F 45-49  
1. Sherry Brown (48)  1030
  Fanny Freezer 5k (0:31:11) 5th 45
  Nutri-Run 20k (2:15:19) 4th 55
  Formula For Life 5k (0:30:09) 2nd 85
  JP Jones 10k (1:03:41) 3rd 70
  Fathers Day 5k (0:29:19) 4th 55
  Runners on Parade 5k (0:30:32) 5th 45
  Pufferbelly 10k (1:02:51) 2nd 85
  Epic 15k (1:47:36) 1st 100
  Rotary 5k (0:30:42) 4th 55
  Parlor City Trot half (2:32:08) 3rd 70
  Run for Riley 5mi (0:54:04) 4th 55
  River City Rat Race 10k (1:09:17) 3rd 70
  Indiana Trees 10mi (2:13:02) 2nd 85
  Turkey Trot 5k (0:35:29) 4th 55
  Vol: Nutri-Run 25
  Vol: JP Jones 25
  Vol: Runners on Parade 25
  Vol: kids Marathon 25
  Vol: Run for Riley 25
2. Amy Jo Sites (47)  920
  Fanny Freezer 5k (0:26:37) 1st 100
  Nutri-Run 20k (2:04:08) 1st 100
  AJ Arnett Honor Run 5k (0:26:20) 1st 100
  Fathers Day 5k (0:26:17) 1st 100
  Epic 15k (2:05:20) 2nd 85
  Rotary 5k (0:26:51) 1st 100
  Run for Riley 5mi (0:44:14) 1st 100
  Indiana Trees 10mi (2:05:39) 1st 100
  Turkey Trot 5k (0:29:24) 2nd 85
  Vol: kids Marathon 25
  Vol: Turkey Trot 25
3. Anne Scott (46)  855
  Fanny Freezer 5k (0:31:14) 6th 35
  Nutri-Run 20k (2:39:58) 5th 45
  Formula For Life 5k (0:31:26) 4th 55
  AJ Arnett Honor Run 5k (0:29:49) 3rd 70
  JP Jones 10k (1:01:43) 2nd 85
  Fathers Day 5k (0:28:25) 3rd 70
  Runners on Parade 5k (0:28:05) 3rd 70
  Pufferbelly 10k (1:00:17) 1st 100
  Epic 15k (2:12:13) 3rd 70
  Rotary 5k (0:28:48) 3rd 70
  Parlor City Trot half (2:22:18) 1st 100
  Run for Riley 5mi (0:46:05) 2nd 85
4. Jodi Kahlenbeck (49)  820
  Nutri-Run 20k (2:09:41) 3rd 70
  Formula For Life 5k (0:27:22) 1st 100
  AJ Arnett Honor Run 5k (0:26:35) 2nd 85
  JP Jones 10k (0:57:14) 1st 100
  Fathers Day 5k (0:26:44) 2nd 85
  Runners on Parade 5k (0:26:22) 1st 100
  Rotary 5k (0:27:16) 2nd 85
  River City Rat Race 10k (0:55:28) 1st 100
  Turkey Trot 5k (0:34:30) 3rd 70
  Vol: kids Marathon 25
5. Bridget Clements (49)  490
  Fanny Freezer 5k (0:30:12) 4th 55
  Formula For Life 5k (0:30:10) 3rd 70
  Runners on Parade 5k (0:30:21) 4th 55
  Pufferbelly 10k (1:07:15) 3rd 70
  Parlor City Trot half (2:27:31) 2nd 85
  Run for Riley 5mi (0:53:01) 3rd 70
  River City Rat Race 10k (1:08:45) 2nd 85
6. Lori Cardelli (47)  240
  Fanny Freezer 5k (0:28:09) 3rd 70
  Nutri-Run 20k (2:05:01) 2nd 85
  Runners on Parade 5k (0:27:33) 2nd 85
7. Emily Sylvester (48)  185
  Fanny Freezer 5k (0:28:04) 2nd 85
  *Nutri-Run 5mi --- 0
  *Pufferbelly 3k --- 0
  *Indiana Trees 4mi --- 0
  Turkey Trot 5k (0:29:11) 1st 100
8. Heather Torlina (49)  25
  Fanny Freezer 5k (0:33:16) 7th 25
9. Greta Goines (45)  0
  *Indiana Trees 4mi --- 0
 
F 50-54  
1. Kris Sayler (50)  860
  Fanny Freezer 5k (0:32:25) 3rd 70
  *Nutri-Run 5mi --- 0
  AJ Arnett Honor Run 5k (0:32:16) 3rd 70
  JP Jones 10k (1:10:54) 3rd 70
  Fathers Day 5k (0:34:55) 3rd 70
  Runners on Parade 5k (0:31:14) 3rd 70
  Pufferbelly 10k (1:05:37) 1st 100
  Run for Riley 5mi (0:53:38) 1st 100
  River City Rat Race 10k (1:06:07) 1st 100
  Indiana Trees 10mi (2:27:33) 2nd 85
  Turkey Trot 5k (0:32:27) 1st 100
  Vol: kids Marathon 25
2. Karen Stahl (52)  580
  Fanny Freezer 5k (0:27:45) 1st 100
  Nutri-Run 20k (2:02:16) 1st 100
  AJ Arnett Honor Run 5k (0:27:34) 1st 100
  JP Jones 10k (0:56:12) 2nd 85
  Runners on Parade 5k (0:26:07) 2nd 85
  Epic 15k (1:28:34) 2nd 85
  Vol: kids Marathon 25
3. Kacy Desmonds (53)  410
  Fanny Freezer 5k (0:32:09) 2nd 85
  *Nutri-Run 5mi --- 0
  Formula For Life 5k (0:31:12) 1st 100
  Fathers Day 5k (0:30:36) 1st 100
  Runners on Parade 5k (0:33:00) 4th 55
  Turkey Trot 5k (0:33:56) 3rd 70
4. Cari Hardin (51)  400
  JP Jones 10k (0:53:44) 1st 100
  Runners on Parade 5k (0:23:35) 1st 100
  Epic 15k (1:17:37) 1st 100
  Rotary 5k (0:23:41) 1st 100
5. Danielle Sullivan (50)  400
  Nutri-Run 20k (2:07:32) 2nd 85
  AJ Arnett Honor Run 5k (0:29:52) 2nd 85
  Epic 15k (1:43:47) 3rd 70
  Turkey Trot 5k (0:33:15) 2nd 85
  Vol: JP Jones 50
  Vol: kids Marathon 25
6. Dawn Doak (51)  210
  Fanny Freezer 5k (0:49:09) 6th 35
  Formula For Life 5k (0:46:37) 2nd 85
  Fathers Day 5k (0:46:27) 4th 55
  Runners on Parade 5k (0:44:08) 6th 35
  *Pufferbelly 3k --- 0
7. Buffy Brennan (53)  110
  Fanny Freezer 5k (0:38:04) 4th 55
  *Nutri-Run 5mi --- 0
  *Pufferbelly 3k --- 0
  *Epic 7k --- 0
  Turkey Trot 5k (0:42:28) 4th 55
8. Tina Christie (54)  100
  Vol: Fanny Freezer 25
  Vol: Nutri-Run 100
  Vol: JP Jones 25
  Vol: Runners on Parade 50
  Vol: kids Marathon 25
  Vol: Turkey Trot 50
9. Kim Harding (51)  100
  Vol: Fanny Freezer 50
  Vol: Runners on Parade 50
10. Candace Lemke (52)  100
  Fanny Freezer 5k (0:43:31) 5th 45
  *Nutri-Run 5mi --- 0
  Epic 15k (2:16:22) 4th 55
11. Vicki Shade (51)  100
  *Epic 7k --- 0
  Indiana Trees 10mi (1:44:21) 1st 100
12. Kris Lill (54)  85
  Fathers Day 5k (0:31:18) 2nd 85
13. Erin Brady (51)  50
  Vol: Runners on Parade 50
14. Brenda Kalb (54)  45
  Runners on Parade 5k (0:40:59) 5th 45
  *Parlor City Trot 10k --- 0
 
F 55-59  
1. Julie Gregory (56)  825
  Fanny Freezer 5k (0:24:11) 1st 100
  Formula For Life 5k (0:24:39) 1st 100
  AJ Arnett Honor Run 5k (0:24:21) 1st 100
  JP Jones 10k (0:51:37) 1st 100
  Fathers Day 5k (0:24:29) 1st 100
  Runners on Parade 5k (0:25:02) 1st 100
  Pufferbelly 10k (0:52:01) 1st 100
  Epic 15k (1:27:19) 1st 100
  Vol: JP Jones 25
2. Debby Rowan (55)  480
  Fanny Freezer 5k (0:34:45) 3rd 70
  Epic 15k (2:10:27) 3rd 70
  Parlor City Trot half (3:06:01) 1st 100
  Run for Riley 5mi (0:59:21) 2nd 85
  River City Rat Race 10k (1:14:39) 3rd 70
  Turkey Trot 5k (0:38:19) 2nd 85
3. Cindy McGovern (58)  285
  Fanny Freezer 5k (0:25:16) 2nd 85
  Run for Riley 5mi (0:41:50) 1st 100
  River City Rat Race 10k (0:51:25) 1st 100
4. Sarah Rayle (59)  170
  Epic 15k (1:45:17) 2nd 85
  River City Rat Race 10k (0:59:50) 2nd 85
5. Dian Avara (59)  160
  Formula For Life 5k (0:54:18) 2nd 85
  Vol: Runners on Parade 50
  Vol: kids Marathon 25
6. Tammi Vore (58)  145
  Fanny Freezer 5k (0:49:09) 5th 45
  Vol: Fanny Freezer 25
  Vol: Nutri-Run 25
  Vol: Runners on Parade 50
  Vol: trail cleanup#3 25
7. Lori Heim (58)  100
  Vol: Fanny Freezer 50
  Vol: Nutri-Run 50
  Vol: JP Jones 50
  Vol: Runners on Parade 50
  Vol: kids Marathon 50
  Vol: Run for Riley 25
  Vol: trail cleanup#3 25
8. Cynthia Owens (58)  100
  Vol: Fanny Freezer 50
  Vol: Nutri-Run 25
  Vol: Runners on Parade 50
  Vol: kids Marathon 25
  Vol: Run for Riley 50
9. Bonnie Neuhouser (55)  100
  *Indiana Trees 4mi --- 0
  Turkey Trot 5k (0:25:24) 1st 100
10. Diane McCauley (57)  85
  Runners on Parade 5k (0:37:16) 2nd 85
11. Sherri Berghoff (56)  55
  Fanny Freezer 5k (0:39:48) 4th 55
12. Lisa Ernsberger (55)  50
  *Nutri-Run 5mi --- 0
  Vol: Run for Riley 50
 
F 60-64  
1. Sara Zuber (63)  1095
  Fanny Freezer 5k (0:37:03) 5th 45
  Nutri-Run 20k (2:54:40) 2nd 85
  Formula For Life 5k (0:36:35) 3rd 70
  JP Jones 10k (1:17:52) 1st 100
  Fathers Day 5k (0:36:49) 2nd 85
  Runners on Parade 5k (0:36:04) 2nd 85
  Pufferbelly 10k (1:21:23) 2nd 85
  Epic 15k (2:17:41) 3rd 70
  Rotary 5k (0:36:25) 2nd 85
  Parlor City Trot half (2:55:53) 2nd 85
  Run for Riley 5mi (1:09:55) 1st 100
  Turkey Trot 5k (0:40:02) 1st 100
  Vol: trail cleanup#1 25
  Vol: Runners on Parade 25
  Vol: trail cleanup#2 25
  Vol: kids Marathon 25
2. Denise Conrad (61)  1000
  Fanny Freezer 5k (0:22:25) 1st 100
  Nutri-Run 20k (1:39:38) 1st 100
  Formula For Life 5k (0:23:19) 1st 100
  AJ Arnett Honor Run 5k (0:22:11) 1st 100
  Fathers Day 5k (0:21:57) 1st 100
  Pufferbelly 10k (0:44:38) 1st 100
  Epic 15k (1:11:22) 1st 100
  Rotary 5k (0:21:43) 1st 100
  Parlor City Trot half (1:41:15) 1st 100
  River City Rat Race 10k (0:45:39) 1st 100
3. Betty Greider (62)  445
  Fanny Freezer 5k (0:54:22) 6th 35
  Nutri-Run 20k (4:16:05) 3rd 70
  Formula For Life 5k (0:52:49) 5th 45
  AJ Arnett Honor Run 5k (0:52:14) 3rd 70
  JP Jones 10k (1:52:19) 2nd 85
  Fathers Day 5k (0:54:46) 3rd 70
  Turkey Trot 5k (1:01:55) 3rd 70
4. Kathy Berghoff (61)  310
  Formula For Life 5k (0:48:35) 4th 55
  Rotary 5k (0:50:15) 3rd 70
  Turkey Trot 5k (0:49:53) 2nd 85
  Vol: Fanny Freezer 100
  Vol: kids Marathon 25
  Vol: Run for Riley 50
  Vol: trail cleanup#3 25
5. Louise Weber (63)  255
  Fanny Freezer 5k (0:31:16) 2nd 85
  Formula For Life 5k (0:31:51) 2nd 85
  River City Rat Race 10k (0:57:53) 2nd 85
6. Colleen Marshall (63)  240
  Fanny Freezer 5k (0:34:53) 4th 55
  Epic 15k (2:11:49) 2nd 85
  Vol: Nutri-Run 25
  Vol: trail cleanup#1 25
  Vol: JP Jones 50
  Vol: Runners on Parade 50
  Vol: trail cleanup#2 25
  Vol: kids Marathon 50
  Vol: Run for Riley 25
7. Connie Gordon (60)  195
  Fanny Freezer 5k (0:34:41) 3rd 70
  Runners on Parade 5k (0:27:59) 1st 100
  Vol: Fanny Freezer 25
8. Cathy Busse (60)  185
  AJ Arnett Honor Run 5k (0:37:08) 2nd 85
  Vol: Nutri-Run 25
  Vol: JP Jones 50
  Vol: kids Marathon 25
  Vol: Run for Riley 50
9. Judy Tillapaugh (64)  100
  Vol: Fanny Freezer 25
  Vol: Nutri-Run 50
  Vol: Runners on Parade 50
  Vol: kids Marathon 25
  Vol: Run for Riley 50
  Vol: trail cleanup#3 25
10. Jane Cline (63)  75
  Vol: Nutri-Run 25
  Vol: Runners on Parade 25
  Vol: kids Marathon 25
 
F 65-69  
1. Nancy Simmonds (69)  900
  Nutri-Run 20k (2:31:01) 1st 100
  Formula For Life 5k (0:31:05) 1st 100
  AJ Arnett Honor Run 5k (0:31:46) 1st 100
  JP Jones 10k (1:07:47) 1st 100
  Fathers Day 5k (0:30:28) 1st 100
  Runners on Parade 5k (0:31:17) 1st 100
  Pufferbelly 10k (1:08:22) 1st 100
  Rotary 5k (0:32:51) 1st 100
  Turkey Trot 5k (0:35:57) 1st 100
2. Cheryl Stromski (67)  560
  Formula For Life 5k (0:38:28) 3rd 70
  JP Jones 10k (1:18:56) 3rd 70
  Pufferbelly 10k (1:18:45) 2nd 85
  Rotary 5k (0:35:34) 2nd 85
  Parlor City Trot half (3:12:26) 1st 100
  River City Rat Race 10k (1:22:50) 1st 100
  Vol: Fanny Freezer 25
  Vol: Nutri-Run 25
3. Joni Wyatt (69)  490
  Fanny Freezer 5k (0:39:59) 2nd 85
  *Nutri-Run 5mi --- 0
  Runners on Parade 5k (0:49:35) 6th 35
  *Parlor City Trot 10k --- 0
  Run for Riley 5mi (1:09:54) 1st 100
  River City Rat Race 10k (1:26:02) 2nd 85
  Turkey Trot 5k (0:42:47) 2nd 85
  Vol: trail cleanup#1 25
  Vol: Runners on Parade 50
  Vol: trail cleanup#2 25
  Vol: kids Marathon 25
  Vol: trail cleanup#3 25
4. Susan Koenemann (65)  395
  Formula For Life 5k (0:33:35) 2nd 85
  AJ Arnett Honor Run 5k (0:34:33) 2nd 85
  JP Jones 10k (1:10:27) 2nd 85
  Fathers Day 5k (0:33:57) 2nd 85
  Runners on Parade 5k (0:32:54) 4th 55
5. Beverly Murphy (68)  305
  Fanny Freezer 5k (0:32:57) 1st 100
  Runners on Parade 5k (0:32:51) 3rd 70
  Epic 15k (2:05:41) 2nd 85
  Vol: Nutri-Run 25
  Vol: Runners on Parade 25
6. Christy Gripp (65)  295
  AJ Arnett Honor Run 5k (0:35:58) 4th 55
  Pufferbelly 10k (1:23:47) 3rd 70
  Epic 15k (2:11:50) 3rd 70
  Vol: Nutri-Run 25
  Vol: JP Jones 50
  Vol: Run for Riley 50
7. Roxanne Kingsbury (68)  255
  AJ Arnett Honor Run 5k (0:35:20) 3rd 70
  Runners on Parade 5k (0:32:00) 2nd 85
  Epic 15k (1:58:15) 1st 100
8. Rose Francis (66)  225
  Fanny Freezer 5k (0:40:56) 3rd 70
  JP Jones 10k (1:26:51) 4th 55
  Runners on Parade 5k (0:41:33) 5th 45
  Epic 15k (2:21:31) 4th 55
  *Parlor City Trot 10k --- 0
9. Barb Richardson (65)  70
  River City Rat Race 10k (1:31:53) 3rd 70
 
F 70-98  
1. Bev Hoban (72)  1500
  Fanny Freezer 5k (0:38:21) 2nd 85
  Nutri-Run 20k (3:07:25) 1st 100
  Formula For Life 5k (0:38:57) 1st 100
  AJ Arnett Honor Run 5k (0:38:17) 2nd 85
  JP Jones 10k (1:19:34) 1st 100
  Fathers Day 5k (0:37:19) 1st 100
  Runners on Parade 5k (0:37:55) 2nd 85
  Pufferbelly 10k (1:20:20) 2nd 85
  Epic 15k (2:04:49) 1st 100
  Rotary 5k (0:36:43) 2nd 85
  Parlor City Trot half (2:58:35) 1st 100
  Run for Riley 5mi (1:01:44) 1st 100
  River City Rat Race 10k (1:17:15) 1st 100
  Indiana Trees 10mi (3:00:10) 1st 100
  Turkey Trot 5k (0:39:55) 1st 100
  Vol: trail cleanup#1 25
  Vol: trail cleanup#3 25
  Vol: Turkey Trot 25
2. Barb Wearley (72)  400
  Fanny Freezer 5k (0:36:51) 1st 100
  *Nutri-Run 5mi --- 0
  Runners on Parade 5k (0:37:30) 1st 100
  Pufferbelly 10k (1:15:27) 1st 100
  Rotary 5k (0:35:19) 1st 100
 
M 01-19  
1. Benjamin Vnuk (14)  455
  AJ Arnett Honor Run 5k (0:22:58) 1st 100
  JP Jones 10k (0:48:51) 1st 100
  Fathers Day 5k (0:21:36) 2nd 85
  Runners on Parade 5k (0:21:29) 2nd 85
  Pufferbelly 10k (0:49:34) 2nd 85
2. Parker Kolvoord (7)  355
  Fanny Freezer 5k (0:26:05) 3rd 70
  *Nutri-Run 5mi --- 0
  Rotary 5k (0:24:50) 1st 100
  Run for Riley 5mi (0:40:12) 2nd 85
  Indiana Trees 10mi (1:55:04) 1st 100
3. Titus Buell (9)  240
  Fathers Day 5k (0:21:43) 3rd 70
  Runners on Parade 5k (0:22:28) 3rd 70
  Run for Riley 5mi (0:36:38) 1st 100
4. Evan Doepner (10)  200
  Runners on Parade 5k (0:20:14) 1st 100
  Pufferbelly 10k (0:44:43) 1st 100
5. Dylan Ott (13)  185
  Fanny Freezer 5k (0:21:29) 2nd 85
  Turkey Trot 5k (0:23:38) 1st 100
