2012 Points Standings
- Points Standings
- 2025 Points Standings
- 2016 Points Standings
- 2015 Points Standings
- 2014 Points Standings
- 2013 Points Standings
- 2012 Points Standings
- 2024 Points Standings
- 2023 points standings
- 2022 Points Standings
- 2021 Points Standings
- 2020 Points Standings
- 2019 Points Standings
- 2018 Points Standings
- 2017 Points Standings
Male 20 -29 | ||||||
| 1 | Grant Stieglitz | Fort Wayne IN | 26 | | 1460 | |
| | Fanny Freezer 5K | | 2 | 80 | 18:34 | |
| | Nutri-Run 20K | | 2 | 80 | 1:14:45 | |
| | Mastodon Stomp 5K | | 1 | 100 | 17:42 | |
| | Frontier 10K | | 1 | 100 | 36:59 | |
| | Hare and Hound 5K | | 2 | 100(50) | 18:10 | |
| | Runners on Parade 5K | | 1 | 100 | 16:37 | |
| | Matthew 25 10K | | 1 | 100 | 35:30 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 17:12 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:18:03 | |
| | Heritage Days 5K | | 1 | 100(50) | 17:15 | |
| | Run for Riley 5 Mile | | 1 | 100 | 29:00 | |
| | WOOF 15 Mile | | 1 | 100 | 1:48:57 | |
| | Turkey Trot 5K | | 1 | 100 | 17:56 | |
| | JP Jones 10K | | 1 | 100 | 35:14 | |
| 2 | Justin Gould | Fort Wayne IN | 24 | | 1060 | |
| | Fanny Freezer 5K | | 5 | 50 | 20:49 | |
| | Nutri-Run 20K | | 5 | 50 | 1:32:27 | |
| | Mastodon Stomp 5K | | 2 | 80 | 20:10 | |
| | Frontier 10K | | 4 | 60 | 42:37 | |
| | Hare and Hound 5K | | 3 | 70(50) | 20:52 | |
| | Runners on Parade 5K | | 3 | 70 | 17:57 | |
| | Matthew 25 10K | | 3 | 70 | 37:53 | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 18:38 | |
| | Parlor City Half-Marathon | | 3 | 70 | 1:31:19 | |
| | Heritage Days 5K | | 2 | 80(50) | 18:58 | |
| | Run for Riley 5 Mile | | 2 | 80 | 31:31 | |
| | WOOF 15 Mile | | 3 | 70 | 2:02:53 | |
| | Turkey Trot 5K | | 3 | 70 | 19:13 | |
| | JP Jones 10K | | 3 | 70 | 41:07 | |
| 3 | Mark Doepner | Fort Wayne IN | 29 | | 940 | |
| | Fanny Freezer 5K | | 3 | 70 | 19:19 | |
| | Nutri-Run 20K | | 3 | 70 | 1:24:35 | |
| | Frontier 10K | | 3 | 70 | 42:21 | |
| | Hare and Hound 5K | | 4 | 60 | 21:02 | |
| | Runners on Parade 5K | | 7 | 30(50) | 19:34 | |
| | Matthew 25 10K | | 6 | 40 | 41:37 | |
| | Anthony Wayne Rotary 5K | | 4 | 60 | 18:50 | |
| | Parlor City Half-Marathon | | 4 | 60 | 1:37:31 | |
| | Heritage Days 5K | | 3 | 70 | 19:26 | |
| | Run for Riley 5 Mile | | 3 | 70(50) | 33:56 | |
| | WOOF 15 Mile | | 2 | 80 | 2:01:44 | |
| | Turkey Trot 5K | | 2 | 80 | 19:08 | |
| | JP Jones 10K | | 2 | 80 | 38:49 | |
| 4 | Dashon Smith | Fort Wayne IN | 26 | | 840 | |
| | Fanny Freezer 5K | | 4 | 60 | 20:28 | |
| | Nutri-Run 20K | | 4 | 60 | 1:27:32 | |
| | Mastodon Stomp 5K | | 3 | 70 | 20:55 | |
| | Hare and Hound 5K | | 5 | 50 | 22:33 | |
| | Runners on Parade 5K | | 4 | 60(50) | 18:34 | |
| | Matthew 25 10K | | 5 | 50 | 38:55 | |
| | Anthony Wayne Rotary 5K | | 2 | 80 | 18:36 | |
| | Parlor City Half-Marathon | | 2 | 80 | 1:30:36 | |
| | Heritage Days 5K | | 6 | 40 | 25:29 | |
| | Run for Riley 5 Mile | | 4 | 60(50) | 36:29 | |
| | WOOF 15 Mile | | 2 | 70 | 2:51:06 | |
| | JP Jones 10K | | 4 | 60 | 51:14 | |
| 5 | Kevin Heckman | Beaverdam OH | 27 | | 490 | |
| | Fanny Freezer 5K | | 1 | 100 | 17:58 | |
| | Nutri-Run 20K | | 1 | 100 | 1:13:46 | |
| | Frontier 10K | | 2 | 80 | 37:06 | |
| | Runners on Parade 5K | | 2 | 80 | 17:37 | |
| | Matthew 25 10K | | 2 | 80(50) | 35:48 | |
| 6 | Phillip Amburgey | Fort Wayne IN | 29 | | 310 | |
| | Fanny Freezer 5K | | 8 | 20 | 26:37 | |
| | Mastodon Stomp 5K | | 5 | 50 | 24:27 | |
| | Frontier 10K | | 4 | 60 | 49:52 | |
| | Hare and Hound 5K | | 6 | 40 | 23:05 | |
| | Runners on Parade 5K | | 8 | 20(50) | 21:58 | |
| | Matthew 25 10K | | 7 | 30 | 45:16 | |
| | Anthony Wayne Rotary 5K | | 6 | 40 | 21:21 | |
| 7 | Dave Boyer | Fort Wayne IN | 24 | | 150 | |
| | Hare and Hound 5K | | 2 | 80 | 19:37 | |
| | Runners on Parade 5K | | 3 | 70 | 17:57 | |
| 8 | David Lill | Fort Wayne IN | 21 | | 140 | |
| | Fanny Freezer 5K | | 7 | 30 | 24:15 | |
| | Mastodon Stomp 5K | | 4 | 60 | 22:16 | |
| | Frontier 10K | | 5 | 50 | 43:03 | |
| 9 | Travis Blanchette | Fort Wayne IN | 27 | | 110 | |
| | Fanny Freezer 5K | | 9 | 10 | 35:31 | |
| | Mastodon Stomp 5K | | 6 | 40 | 31:29 | |
| | Turkey Trot 5K | | 4 | 60 | 31:18 | |
| 10 | Andrew Smith | Fort Wayne IN | 23 | | | |
| | Anthony Wayne Rotary 5K | | 5 | 50 | 20:18 | |
| | Heritage Days 5K | | 5 | 50 | 25:28 | |
| 12 | Andrew Lochner | Auburn IN | 26 | | | |
| | Fanny Freezer 5K | | 6 | 40 | 23:21 | |
| 13 | Ryan Emley | Fort Wayne IN | 22 | | | |
| | Anthony Wayne Rotary 5K | | 7 | 30 | 26:04 | |
Male 30 -34 | ||||||
| 1 | Jeff Nidlinger | Fort Wayne IN | 32 | | 980 | |
| | Fanny Freezer 5K | | 1 | 100 | 17:45 | |
| | Nutri-Run 20K | | 2 | 80 | 1:11:48 | |
| | Mastodon Stomp 5K | | 1 | 100 | 16:36 | |
| | Frontier 10K | | 1 | 100 | 34:33 | |
| | Hare and Hound 5K | | 1 | 100(50) | 17:15 | |
| | Runners on Parade 5K | | 1 | 100 | 15:59 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 16:44 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:17:30 | |
| | Heritage Days 5K | | 1 | 100 | 16:44 | |
| | Run for Riley 5 Mile | | 1 | 100(50) | 27:08 | |
| 2 | Jason Blanchette | Fort Wayne IN | 33 | | 920 | |
| | Fanny Freezer 5K | | 2 | 80 | 29:08 | |
| | Nutri-Run 20K | | 4 | 60 | 2:31:15 | |
| | Frontier 10K | | 2 | 80 | 57:25 | |
| | Hare and Hound 5K | | 2 | 80 | 27:18 | |
| | Matthew 25 10K | | 2 | 80(50) | 57:38 | |
| | Anthony Wayne Rotary 5K | | 2 | 80 | 25:53 | |
| | Heritage Days 5K | | 2 | 80 | 26:23 | |
| | Run for Riley 5 Mile | | 2 | 80 | 48:11 | |
| | Turkey Trot 5K | | 1 | 100 | 26:54 | |
| | JP Jones 10K | | 1 | 100(50) | 49:40 | |
| 3 | Sam Walker | Fort Wayne IN | 31 | | 650 | |
| | Fanny Freezer 5K | | 4 | 60 | 36:39 | |
| | Nutri-Run 20K | | 5 | 50 | 2:34:49 | |
| | Frontier 10K | | 3 | 70 | 1:23:48 | |
| | Runners on Parade 5K | | 4 | 60 | 37:45 | |
| | Matthew 25 10K | | 3 | 70(50) | 1:19:26 | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 39:05 | |
| | Heritage Days 5K | | 3 | 70 | 37:43 | |
| | Run for Riley 5 Mile | | 3 | 70 | 1:02:11 | |
| | JP Jones 10K | | 2 | 80 | 1:00:42 | |
| 4 | Casey Shafer | Fort Wayne IN | 31 | | 300 | |
| | Nutri-Run 20K | | 1 | 100 | 1:09:50 | |
| | Mastodon Stomp 5K | | 2 | 80 | 18:04 | |
| | Franke Pk. Trail Clinic | | | 50 | | |
| | Runners on Parade 5K | | 3 | 70 | 27:48 | |
| 5 | Adam Keith | Fort Wayne IN | 32 | | 170 | |
| | Nutri-Run 20K | | 3 | 70 | 1:41:50 | |
| | Matthew 25 10K | | 1 | 100 | 42:34 | |
| 6 | Alan Elliott | Fort Wayne IN | 30 | | | |
| | Fanny Freezer 5K | | 3 | 70 | 32:54 | |
| 7 | Nicholas Gray | Fort Wayne IN | 33 | | | |
| | Mastodon Stomp 5K | | 4 | 60 | 29:48 | |
Male 35 -39 | ||||||
| 1 | Brent Fazekas | Fort Wayne IN | 39 | | 1300 | |
| | Fanny Freezer 5K | | 2 | 80 | 19:43 | |
| | Nutri-Run 20K | | 2 | 80 | 1:22:47 | |
| | Mastodon Stomp 5K | | 1 | 100 | 19:18 | |
| | Frontier 10K | | 2 | 80 | 40:10 | |
| | Hare and Hound 5K | | 2 | 80(50) | 19:26 | |
| | Runners on Parade 5K | | 2 | 80 | 18:35 | |
| | Matthew 25 10K | | 2 | 80 | 38:35 | |
| | Anthony Wayne Rotary 5K | | 2 | 80 | 18:35 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:29:42 | |
| | Heritage Days 5K | | 2 | 80(50) | 18:57 | |
| | Run for Riley 5 Mile | | 2 | 80 | 32:45 | |
| | WOOF 15 Mile | | 1 | 100 | 1:58:43 | |
| | Turkey Trot 5K | | 2 | 80 | 19:34 | |
| | JP Jones 10K | | 1 | 100 | 39:46 | |
| 2 | Chris Kaufman | Fort Wayne IN | 35 | | 1100 | |
| | Fanny Freezer 5K | | 1 | 100 | 18:37 | |
| | Nutri-Run 20K | | 1 | 100 | 1:17:06 | |
| | Frontier 10K | | 1 | 100 | 38:11 | |
| | Hare and Hound 5K | | 1 | 100 | 18:52 | |
| | Runners on Parade 5K | | 1 | 100(50) | 18:13 | |
| | Matthew 25 10K | | 1 | 100 | 37:00 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 17:35 | |
| | Heritage Days 5K | | 1 | 100 | 18:07 | |
| | Run for Riley 5 Mile | | 1 | 100 | 29:27 | |
| | Turkey Trot 5K | | 1 | 100(50) | 18:58 | |
| 3 | Brad Thomas | Fort Wayne IN | 37 | | 620 | |
| | Fanny Freezer 5K | | 4 | 60 | 21:13 | |
| | Mastodon Stomp 5K | | 2 | 80 | 20:04 | |
| | Frontier 10K | | 3 | 70 | 42:35 | |
| | Hare and Hound 5K | | 4 | 60 | 20:12 | |
| | Runners on Parade 5K | | 3 | 70(50) | 19:25 | |
| | WOOF 15 Mile | | 2 | 80 | 2:32:53 | |
| | Turkey Trot 5K | | 3 | 70 | 20:17 | |
| | JP Jones 10K | | 2 | 80 | 40:21 | |
| 4 | Colin Gibb | Fort Wayne IN | 36 | | 520 | |
| | Mastodon Stomp 5K | | 3 | 70 | 21:39 | |
| | Nutri Run 20K | | 4 | 60 | 1:42:48 | |
| | Frontier 10K | | 4 | 60 | 51:41 | |
| | Hare and Hound 5K | | 5 | 50 | 22:46 | |
| | Runners on Parade 5K | | 4 | 60(50) | 21:06 | |
| | Matthew 25 10K | | 3 | 70 | 44:27 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:57:28 | |
| 5 | Jeremy Ogle | Fort Wayne IN | 38 | | 420 | |
| | Fanny Freezer 5K | | 9 | 10 | 30:16 | |
| | Mastodon Stomp 5K | | 4 | 60 | 31:08 | |
| | Hare and Hound 5K | | 5 | 50 | 29:08 | |
| | Runners on Parade 5K | | 5 | 50 | 26:19 | |
| | Matthew 25 10K | | 4 | 60(50) | 52:22 | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 24:57 | |
| | Heritage Days 5K | | 3 | 70 | 28:29 | |
| 6 | Winson Samarasingha | Fort Wayne IN | 37 | | 250 | |
| | Fanny Freezer 5K | | 5 | 50 | 21:40 | |
| | Nutri-Run 20K | | 3 | 70 | 1:28:31 | |
| | Mastodon Stomp 5K | | 4 | 60 | 21:43 | |
| | Run for Riley 5 Mile | | 3 | 70 | 34:18 | |
| 7 | Andrew Gottfried | Fort Wayne IN | 38 | | 150 | |
| | Nutri Run 20K | | 5 | 50 | 2:10:47 | |
| | Runners on Parade 5K | | 6 | 40 | 31:27 | |
| | Anthony Wayne Rotary 5K | | 4 | 60 | 34:40 | |
| 8 | Jon Champion | Fort Wayne IN | 36 | | 140 | |
| | Fanny Freezer 5K | | 3 | 70 | 19:48 | |
| | Hare and Hound 5K | | 3 | 70 | | |
| 9 | Marcus Bubp | Fort Wayne IN | 35 | | 90 | |
| 10 | Jared Newhard | Fort Wayne IN | 39 | | 70 | |
| | Fanny Freezer 5K | | 6 | 40 | 23:39 | |
| | Runners on Parade 5K | | 7 | 30 | 38:52 | |
| 11 | Todd Werling | Fort Wayne IN | 38 | | | |
| | Nutri Run 20K | | 4 | 60 | 2:17:47 | |
| 12 | William Langin | Fort Wayne IN | 37 | | | |
| | Fanny Freezer 5K | | 8 | 20 | 25:10 | |
Male 40 -44 | ||||||
| 1 | Michael Fruchey | Fort Wayne IN | 42 | | 1500 | |
| | Fanny Freezer 5K | | 1 | 100 | 17:54 | |
| | Nutri-Run 20K | | 1 | 100 | 1:17:42 | |
| | Mastodon Stomp 5K | | 1 | 100 | 18:28 | |
| | Frontier 10K | | 1 | 100 | 38:39 | |
| | Hare and Hound 5K | | 1 | 100(50) | 18:21 | |
| | Runners on Parade 5K | | 1 | 100 | 17:26 | |
| | Matthew 25 10K | | 1 | 100 | 36:40 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 17:20 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:37:29 | |
| | Heritage Days 5K | | 1 | 100(50) | 17:37 | |
| | Run for Riley 5 Mile | | 1 | 100 | 30:08 | |
| | WOOF 15 Mile | | 1 | 100 | 2:07:38 | |
| | Turkey Trot 5K | | 1 | 100 | 17:28 | |
| | JP Jones 10K | | 1 | 100 | 37:22 | |
| 2 | Chad Vannatta | Fort Wayne IN | 42 | | 1130 | |
| | Fanny Freezer 5K | | 3 | 70 | 21:46 | |
| | Nutri-Run 20K | | 2 | 80 | 1:31:34 | |
| | Mastodon Stomp 5K | | 2 | 80 | 21:47 | |
| | Frontier 10K | | 3 | 70 | 46:35 | |
| | Hare and Hound 5K | | 2 | 80(50) | 22:02 | |
| | Runners on Parade 5K | | 3 | 70 | 20:54 | |
| | Matthew 25 10K | | 3 | 70 | 43:10 | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 19:50 | |
| | Parlor City Half-Marathon | | 4 | 60 | 1:42:28 | |
| | Heritage Days 5K | | 3 | 70(50) | 21:16 | |
| | Run for Riley 5 Mile | | 3 | 70 | 35:08 | |
| | WOOF 15 Mile | | 2 | 80 | 2:15:07 | |
| | Turkey Trot 5K | | 2 | 80 | 21:22 | |
| | JP Jones 10K | | 2 | 80 | 42:09 | |
| 3 | Tom Hardin | Fort Wayne IN | 41 | | 810 | |
| | Fanny Freezer 5K | | 4 | 60 | 22:08 | |
| | Nutri-Run 20K | | 3 | 70 | 1:33:06 | |
| | Frontier 10K | | 2 | 80 | 43:16 | |
| | Runners on Parade 5K | | 2 | 80 | 19:58 | |
| | Matthew 25 10K | | 2 | 80(50) | 41:47 | |
| | Anthony Wayne Rotary 5K | | 2 | 80 | 19:50 | |
| | Parlor City Half-Marathon | | 2 | 80 | 1:37:56 | |
| | Heritage Days 5K | | 2 | 80 | 20:10 | |
| | Run for Riley 5 Mile | | 2 | 80 | 32:56 | |
| | JP Jones 10K | | 3 | 70 | 43:08 | |
| 4 | Berry Weaver | Fort Wayne IN | 41 | | 710 | |
| | Fanny Freezer 5K | | 8 | 20 | 26:07 | |
| | Mastodon Stomp 5K | | 4 | 60 | 23:18 | |
| | Frontier 10K | | 4 | 60 | 52:42 | |
| | Runners on Parade 5K | | 5 | 50 | 23:21 | |
| | Matthew 25 10K | | 4 | 60(50) | 50:45 | |
| | Anthony Wayne Rotary 5K | | 4 | 60 | 22:52 | |
| | Parlor City Half-Marathon | | 6 | 40 | 2:06:23 | |
| | Heritage Days 5K | | 4 | 60 | 23:00 | |
| | Run for Riley 5 Mile | | 4 | 60 | 39:38 | |
| | Turkey Trot 5K | | 3 | 70(50) | 23:08 | |
| | JP Jones 10K | | 4 | 60 | 48:29 | |
| 5 | Sam Gillie | Fort Wayne IN | 41 | | 190 | |
| | Fanny Freezer 5K | | 6 | 40 | 24:18 | |
| | Nutri-Run 20K | | 6 | 40 | 1:44:30 | |
| | Frontier 10K | | 5 | 50 | 59:21 | |
| | Runners on Parade 5K | | 4 | 60 | 22:43 | |
| 6 | Mike Else | Fort Wayne IN | 43 | | 120 | |
| | Franke Pk. Trail Clinic | | | 50 | | |
| | Parlor City Half-Marathon | | 3 | 70 | 1:39:20 | |
| 7 | Michael Engler | Fort Wayne IN | 44 | | 100 | |
| | Fanny Freezer 5K | | 7 | 30 | 25:39 | |
| | Hare and Hound 5K | | 3 | 70 | 24:58 | |
| 8 | Dave Bowman | Fort Wayne IN | 41 | | 80 | |
| | Frontier 10K | | 6 | 40 | 1:09:08 | |
| | Runners on Parade 5K | | 6 | 40 | 30:51 | |
| 9 | Karl Behrens | Fort Wayne IN | 41 | | | |
| | Fanny Freezer 5K | | 5 | 50 | 24:18 | |
| 10 | Dave McComb | Yoder IN | 43 | | | |
| | Franke Pk. Trail Clinic | | | 50 | | |
| 11 | Todd Findley | Fort Wayne IN | 42 | | | |
| | Parlor City Half-Marathon | | 5 | 50 | 1:46:29 | |
| 12 | Jason Sagan | Fort Wayne IN | 40 | | | |
| | Fanny Freezer 5K | | 9 | 10 | 29:59 | |
Male 45 -49 | ||||||
| 1 | Tim Rutter | Fort Wayne IN | 49 | | 1160 | |
| | Fanny Freezer 5K | | 3 | 70 | 21:35 | |
| | Nutri-Run 20K | | 2 | 80 | 1:23:51 | |
| | Mastodon Stomp 5K | | 4 | 60 | 19:51 | |
| | Frontier 10K | | 3 | 70 | 43:19 | |
| | Hare and Hound 5K | | 3 | 70(50) | 20:24 | |
| | Runners on Parade 5K | | 3 | 70 | 19:31 | |
| | Matthew 25 10K | | 3 | 70 | 40:37 | |
| | Anthony Wayne Rotary 5K | | 2 | 80 | 19:20 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:33:24 | |
| | Heritage Days 5K | | 2 | 80(50) | 19:42 | |
| | Run for Riley 5 Mile | | 2 | 80 | 33:36 | |
| | WOOF 15 Mile | | 2 | 80 | 2:10:00 | |
| | Turkey Trot 5K | | 3 | 70 | 21:30 | |
| | JP Jones 10K | | 2 | 80 | 41:22 | |
| 2 | Randy Houser | Fremont IN | 46 | | 970 | |
| | Mastodon Stomp 5K | | 3 | 70 | 19:47 | |
| | Frontier 10K | | 2 | 80 | 41:53 | |
| | Hare and Hound 5K | | 2 | 80 | 19:57 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 19:00 | |
| | Parlor City Half-Marathon | | 3 | 70(50) | 1:37:09 | |
| | Heritage Days 5K | | 3 | 70 | 19:56 | |
| | Run for Riley 5 Mile | | 1 | 100 | 30:41 | |
| | WOOF 15 Mile | | 1 | 100 | 1:52:33 | |
| | Turkey Trot 5K | | 1 | 100 | 18:38 | |
| | JP Jones 10K | | 1 | 100(50) | 37:13 | |
| 3 | Tim Hamilton | Spencerville IN | 46 | | 930 | |
| | Fanny Freezer 5K | | 4 | 60 | 23:01 | |
| | Nutri-Run 20K | | 4 | 60 | 1:42:31 | |
| | Mastodon Stomp 5K | | 6 | 40 | 21:50 | |
| | Frontier 10K | | 4 | 60 | 47:14 | |
| | Hare and Hound 5K | | 6 | 40(50) | 22:17 | |
| | Runners on Parade 5K | | 4 | 60 | 21:05 | |
| | Matthew 25 10K | | 5 | 50 | 45:03 | |
| | Anthony Wayne Rotary 5K | | 4 | 60 | 20:54 | |
| | Parlor City Half-Marathon | | 4 | 60 | 1:53:24 | |
| | Heritage Days 5K | | 4 | 60(50) | 21:21 | |
| | Run for Riley 5 Mile | | 3 | 70 | 36:31 | |
| | WOOF 15 Mile | | 3 | 70 | 2:17:06 | |
| | Turkey Trot 5K | | 5 | 50 | 25:23 | |
| | JP Jones 10K | | 3 | 70 | 49:11 | |
| 4 | Scott Eberle | Fort Wayne IN | 48 | | 630 | |
| | Fanny Freezer 5K | | 2 | 80 | 20:21 | |
| | Nutri-Run 20K | | 3 | 70 | 1:24:08 | |
| | Mastodon Stomp 5K | | 5 | 50 | 20:05 | |
| | Hare and Hound 5K | | 5 | 50 | 20:42 | |
| | Runners on Parade 5K | | 2 | 80(50) | 19:21 | |
| | Matthew 25 10K | | 2 | 80 | | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 19:25 | |
| | Heritage Days 5K | | 1 | 100 | 19:21 | |
| 5 | Matt Emley | Fort Wayne IN | 48 | | 560 | |
| | Fanny Freezer 5K | | 5 | 50 | 23:12 | |
| | Mastodon Stomp 5K | | 7 | 30 | 23:30 | |
| | Frontier 10K | | 5 | 50 | 49:22 | |
| | Hare and Hound 5K | | 7 | 30 | 23:25 | |
| | Runners on Parade 5K | | 5 | 50(50) | 21:27 | |
| | Matthew 25 10K | | 6 | 40 | 45:18 | |
| | Anthony Wayne Rotary 5K | | 5 | 50 | 21:21 | |
| | Heritage Days 5K | | 5 | 50 | 21:53 | |
| | Run for Riley 5 Mile | | 5 | 50 | 37:29 | |
| | Turkey Trot 5K | | 4 | 60(50) | 22:40 | |
| 6 | Ward Moya | Fort Wayne IN | 48 | | 530 | |
| | Mastodon Stomp 5K | | 2 | 80 | 18:37 | |
| | Frontier 10K | | 1 | 100 | 38:05 | |
| | Hare and Hound 5K | | 1 | 100 | 18:49 | |
| | Runners on Parade 5K | | 1 | 100 | 18:10 | |
| | Matthew 25 10K | | 1 | 100(50) | 37:07 | |
| 7 | Jim Stockman | Fort Wayne IN | 46 | | 360 | |
| | Fanny Freezer 5K | | 1 | 100 | 18:29 | |
| | Nutri-Run 20K | | 1 | 100 | 1:21:22 | |
| | Mastodon Stomp 5K | | 1 | 100 | 18:11 | |
| | Hare and Hound 5K | | 4 | 60 | 20:25 | |
| 8 | Greg Wehling | Fort Wayne IN | 49 | | 260 | |
| | Fanny Freezer 5K | | 6 | 40 | 26:24 | |
| | Nutri-Run 20K | | 5 | 50 | 1:48:47 | |
| | Mastodon Stomp 5K | | 8 | 20 | 23:56 | |
| | Frontier 10K | | 6 | 40 | 50:44 | |
| | Runners on Parade 5K | | 6 | 40(50) | 23:11 | |
| | Matthew 25 10K | | 8 | 20 | 47:59 | |
| 9 | Mark Walter | Garrett IN | 47 | | 140 | |
| | Matthew 25 10K | | 4 | 60 | 41:28 | |
| | Parlor City Half-Marathon | | 2 | 80 | 1:36:25 | |
| 10 | Daniel Gottfried | Fort Wayne IN | 45 | | 80 | |
| | Fanny Freezer 5K | | 8 | 20 | 39:34 | |
| | Mastodon Stomp 5K | | 9 | 10 | 36:35 | |
| | Runners on Parade 5K | | 9 | 10 | 35:47 | |
| | Anthony Wayne Rotary 5K | | 6 | 40 | 34:40 | |
| 11 | Joseph Harrison | Fort Wayne IN | 45 | | | |
| | Turkey Trot 5K | | 1126 | 80 | 21:10 | |
| 12 | Greg Hevel | Fort Wayne IN | | | 80 | |
| | Heritage Days 5K | | 6 | 40 | 26:07 | |
| | Turkey Trot 5K | | 6 | 40 | 26:00 | |
| 13 | Chad Ware | Fort Wayne IN | 45 | | 70 | |
| | WOOF 15 Mile | | 5 | 50 | 4:31:53 | |
| | Turkey Trot 5K | | 8 | 20 | 32:14 | |
| 14 | Jim Berry | Fort Wayne IN | 49 | | 60 | |
| | Fanny Freezer 5K | | 7 | 30 | 31:54 | |
| | Matthew 25 10K | | 7 | 30 | 47:05 | |
| 15 | Rick Grieze | Fort Wayne IN | 49 | | | |
| | Run for Riley 5 Mile | | 4 | 60 | 36:53 | |
| 16 | Brett Hess | Fort Wayne IN | 47 | | | |
| | WOOF 15 Mile | | 4 | 60 | 2:19:27 | |
| 17 | Andrew Barry | Fort Wayne IN | 48 | | | |
| | Turkey Trot 5K | | 7 | 30 | 30:30 | |
Male 50 -54 | ||||||
| 1 | Daniel Beck | Laotto IN | 53 | | 1130 | |
| | Fanny Freezer 5K | | 7 | 30 | 23:44 | |
| | Nutri-Run 20K | | 7 | 30 | 1:37:37 | |
| | Mastodon Stomp 5K | | 3 | 70 | 21:45 | |
| | Frontier 10K | | 3 | 70 | 43:20 | |
| | Hare and Hound 5K | | 3 | 70(50) | 20:34 | |
| | Runners on Parade 5K | | 5 | 50 | 19:18 | |
| | Matthew 25 10K | | 3 | 70 | 39:29 | |
| | Anthony Wayne Rotary 5K | | 1 | 100 | 19:48 | |
| | Parlor City Half-Marathon | | 1 | 100 | 1:33:53 | |
| | Heritage Days 5K | | 1 | 100(50) | 19:40 | |
| | Run for Riley 5 Mile | | 1 | 100 | 33:36 | |
| | WOOF 15 Mile | | 2 | 80 | 2:08:58 | |
| | Turkey Trot 5K | | 1 | 100 | 20:52 | |
| | JP Jones 10K | | 2 | 80 | 43:38 | |
| 2 | Rowland Perez | Auburn IN | 51 | | 610 | |
| | Fanny Freezer 5K | | 2 | 80 | 19:56 | |
| | Nutri-Run 20K | | 1 | 100 | 1:26:48 | |
| | Frontier 10K | | 1 | 100 | 40:23 | |
| | Hare and Hound 5K | | 1 | 100 | 19:45 | |
| | Runners on Parade 5K | | 1 | 100(50) | 18:36 | |
| | Matthew 25 10K | | 2 | 80 | 39:09 | |
| 3 | Steve Edminston | New Haven IN | 53 | | 530 | |
| | Fanny Freezer 5K | | | | 27:59 | |
| | Nutri Run 20K | | | | 2:03:19 | |
| | Mastodon Stomp 5K | | 9 | 10 | 27:01 | |
| | Frontier 10K | | | | 1:06:11 | |
| | Hare and Hound 5K | | 7 | 30(50) | 28:54 | |
| | Runners on Parade 5K | | | | 27:13 | |
| | Matthew 25 10K | | | | 58:45 | |
| | Anthony Wayne Rotary 5K | | 3 | 70 | 26:02 | |
| | Parlor City Half-Marathon | | 4 | 60 | 2:23:59 | |
| | Run for Riley 5 Mile | | 6 | 40(50) | 45:32 | |
| | Heritage Days 5K | | 5 | 50 | 27:00 | |
| | WOOF 15 Mile | | 4 | 60 | 3:02:42 | |
| | Turkey Trot 5K | | 4 | 60 | 26:42 | |
| | JP Jones 10K | | 5 | 50 | 54:31 | |
| 4 | Ed Reinhard | Poneto IN | 54 | | 520 | |
| | Fanny Freezer 5K | | 5 | 50 | 22:10 | |
| | Nutri-Run 20K | | 3 | 70 | 1:32:38 | |
| | Mastodon Stomp 5K | | 2 | 80 | 21:37 | |
| | Runners on Parade 5K | | 7 | 20 | 20:34 | |
| | Matthew 25 10K | | 7 | 30(50) | 42:48 | |
| | Run for Riley 5 Mile | | 2 | 80 | 35:36 | |
| | WOOF 15 Mile | | 3 | 70 | 2:15:04 | |
| | JP Jones 10K | | 3 | 70 | 43:46 | |
| 5 | Chuck Schlemmer | Ligonier IN | 51 | | 510 | |
| | Fanny Freezer 5K | | 1 | 100 | 19:29 | |
| | Hare and Hound 5K | | 2 | 80 | 20:06 | |
| | Runners on Parade 5K | | 2 | 80 | 18:52 | |
| | Matthew 25 10K | | 1 | 100 | 38:45 | |
| | WOOF 15 Mile | | 1 | 100(50) | 1:58:10 | |
| 6 | Michael Bultemeier | Leo IN | 52 | | 480 | |
| | Fanny Freezer 5K | | 4 | 60 | 21:55 | |
| | Nutri-Run 20K | | 2 | 80 | 1:29:14 | |
| | Mastodon Stomp 5K | | 1 | 100 | 20:33 | |
| | Hare and Hound 5K | | 4 | 60 | 20:38 | |
