2016 Points Standings
- Points Standings
- 2025 Points Standings
- 2016 Points Standings
- 2015 Points Standings
- 2014 Points Standings
- 2013 Points Standings
- 2012 Points Standings
- 2024 Points Standings
- 2023 points standings
- 2022 Points Standings
- 2021 Points Standings
- 2020 Points Standings
- 2019 Points Standings
- 2018 Points Standings
- 2017 Points Standings
Here are the final points standings for the sixteen Fort Wayne Running Club points races held during 2016 (see main page for a list of the races).
For eligibility rules and awarding of points, click here.
If you have any corrections, please contact Points Coordinator Mike Slaubaugh at points@fwtc.org.
| FEMALE 19 & UNDER | |||||
| 1. | Alexandra Beber | 10 | 970 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 26:30 | |
| |
Nutri-Run 20K | 1 | 100 | 2:28:27 | |
| |
Mastodon Stomp 5K | 5 | 50 | 32:09 | |
| |
Pink Ribbon Run 4M | 3 | 70 | 40:44 | |
| |
JP Jones 10K | 2 | 80 | 1:24:17 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
New Haven 10K | 6 | 40 | 1:24:17 | |
| |
Pufferbelly 5K | 1 | 100 | 31:18 | |
| |
A. Wayne Rotary 5K | 1 | 100 | 25:58 | |
| |
Parlor City Trot 13.1M | 2 | 80 | 2:34:53 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
Vineyard Trail 5K | 1 | 100 | 30:24 | |
| |
River City Rat Race 10K | 2 | 80 | 1:02:53 | |
| |
Turkey Trot 5K | |
50 | Vol. | |
| 2. | Jamie Zeigler | 13 | 520 | Points | |
| |
Mastodon Stomp 5K | 1 | 100 | 22:07 | |
| |
Pink Ribbon Run 4M | 1 | 100 | 30:46 | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 46:46 | |
| |
New Haven 10K | 3 | 70 | 46:44 | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 28:50 | |
| |
Completed 5 Races | |
50 | Bon. | |
| 3. | Taylor Louis | 10 | 510 | Points | |
| |
Fanny Freezer 5K | 5 | 50 | 29:27 | |
| |
Mastodon Stomp 5K | 4 | 60 | 27:17 | |
| |
Pink Ribbon Run 4M | 2 | 80 | 35:16 | |
| |
New Haven 10K | 7 | 30 | 1:04:53 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Parlor City Trot 13.1M | 1 | 100 | 2:15:04 | |
| |
River City Rat Race 10K | 3 | 70 | 1:04:52 | |
| |
Gingerbread Pursuit 4M | 3 | 70 | 37:52 | |
| 4. | Nation Kravec | 13 | 380 | Points | |
| |
Fanny Freezer 5K | 6 | 40 | 31:54 | |
| |
Mastodon Stomp 5K | 6 | 40 | 32:16 | |
| |
JP Jones 10K | 1 | 100 | 1:13:06 | |
| |
Pufferbelly 5K | 2 | 80 | 35:00 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Parlor City Trot 13.1M | 3 | 70 | 2:48:23 | |
| 5. | Makenzie Kolvoord | 9 | 240 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 24:25 | |
| |
5-Kilt Run | 2 | 80 | 24:05 | |
| |
Gingerbread Pursuit 4M | 2 | 80 | 31:19 | |
| 6. | Natalie Witmer | 15 | 210 | Points | |
| |
Runners on Parade 5K | 7 | 30 | 23:31 | |
| |
River City Rat Race 10K | 1 | 100 | 47:41 | |
| |
Turkey Trot 5K | 2 | 80 | 22:33 | |
| 7. | Alexandria Ebetino | 15 | 200 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 22:34 | |
| |
Runners on Parade 5K | 6 | 40 | 21:22 | |
| |
New Haven 10K | 4 | 60 | 46:47 | |
| 8. | Lauren Beckmann | 16 | 180 | Points | |
| |
Runners on Parade 5K | 2 | 80 | 40:04 | |
| |
New Haven 10K | 1 | 100 | 1:24:17 | |
| 8. | Madison Distelrath | 16 | 180 | Points | |
| |
Runners on Parade 5K | 1 | 100 | 18:41 | |
| |
New Haven 10K | 2 | 80 | 39:08 | |
| 8. | Marisa Eberle | 15 | 180 | Points | |
| |
5-Kilt Run | 1 | 100 | 22:41 | |
| |
Mastodon Stomp 5K | 2 | 80 | 23:03 | |
| 11. | Aileen Delaney | 12 | 160 | Points | |
| |
Runners on Parade 5K | 4 | 60 | 20:57 | |
| |
Turkey Trot 5K | 1 | 100 | 22:24 | |
| 12. | Carrie Lill | 19 | 120 | Points | |
| |
5-Kilt Run | 3 | 70 | 27:44 | |
| |
New Haven 10K | 5 | 50 | 54:51 | |
| 13. | Addison Deckard | 8 | 80 | Points | |
| |
Fanny Freezer 5K | 7 | 30 | 54:12 | |
| |
5-Kilt Run | 5 | 50 | 49:44 | |
| 14. | Julia Broerman | 13 | 70 | Points | |
| |
Turkey Trot 5K | 3 | 70 | 24:38 | |
| 14. | Meredith Hardin | 13 | 70 | Points | |
| |
Mastodon Stomp 5K | 3 | 70 | 27:08 | |
| 14. | Ashtyn Robertson | 15 | 70 | Points | |
| |
Runners on Parade 5K | 3 | 70 | 19:51 | |
| 17. | Grace Gillie | 11 | 60 | Points | |
| |
5-Kilt Run | 4 | 60 | 28:35 | |
| 17. | Claire Greer | 17 | 60 | Points | |
| |
Turkey Trot 5K | 4 | 60 | 27:09 | |
| 17. | Meghan Weaver | 15 | 60 | Points | |
| |
Fanny Freezer 5K | 4 | 60 | 28:24 | |
| 20. | Maggie Falater | 15 | 50 | Points | |
| |
Runners on Parade 5K | 5 | 50 | 21:17 | |
| 20. | Bridgit Sullivan | 13 | 50 | Points | |
| |
Fanny Freezer 5K | |
50 | Vol. | |
| 22. | Gretchen Witmer | 13 | 20 | Points | |
| |
Runners on Parade 5K | 8 | 20 | 23:33 | |
| 23. | Emily McLaughlin | 13 | 10 | Points | |
| |
Runners on Parade 5K | 9 | 10 | 26:13 | |
| MALE 19 & UNDER | |||||
| 1. | Bryce Kolvoord | 12 | 470 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 20:15 | |
| |
Mastodon Stomp 5K | 4 | 60 | 28:31 | |
| |
Frontier Run 'n Fun 10K | 3 | 70 | 49:25 | |
| |
Runners on Parade 5K | 7 | 30 | 19:44 | |
| |
River City Rat Race 10K | 2 | 80 | 43:32 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 24:32 | |
| 2. | Branden Kolvoord | 14 | 340 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 19:52 | |
| |
Mastodon Stomp 5K | 2 | 80 | 19:41 | |
| |
Frontier Run 'n Fun 10K | 2 | 80 | 46:04 | |
| |
Gingerbread Pursuit 4M | 2 | 80 | 27:11 | |
| 3. | Keaton Broerman | 15 | 320 | Points | |
| |
JP Jones 10K | 1 | 100 | 50:28 | |
| |
Runners on Parade 5K | 6 | 40 | 19:36 | |
| |
River City Rat Race 10K | 1 | 100 | 42:06 | |
| |
Turkey Trot 5K | 2 | 80 | 20:52 | |
| 4. | Logan Weaver | 14 | 290 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 20:18 | |
| |
5-Kilt Run | 1 | 100 | 21:11 | |
| |
Mastodon Stomp 5K | 3 | 70 | 21:15 | |
| |
Runners on Parade 5K | 5 | 50 | 19:20 | |
| 5. | Bradlee Kolvoord | 16 | 270 | Points | |
| |
Mastodon Stomp 5K | 1 | 100 | 19:18 | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 43:29 | |
| |
Gingerbread Pursuit 4M | 3 | 70 | 30:18 | |
| 6. | Mark Beckmann | 19 | 200 | Points | |
| |
Runners on Parade 5K | 1 | 100 | 15:42 | |
| |
New Haven 10K | 1 | 100 | 32:51 | |
| 7. | Emmett Delaney | 14 | 170 | Points | |
| |
Runners on Parade 5K | 3 | 70 | 17:20 | |
| |
Turkey Trot 5K | 1 | 100 | 18:40 | |
| 8. | Scott Beckmann | 19 | 140 | Points | |
| |
Runners on Parade 5K | 4 | 60 | 17:32 | |
| |
New Haven 10K | 2 | 80 | 37:27 | |
| 9. | Josiah Deckard | 10 | 120 | Points | |
| |
Fanny Freezer 5K | 6 | 40 | 44:53 | |
| |
5-Kilt Run | 2 | 80 | 53:15 | |
| 10. | Stuart Findley | 13 | 80 | Points | |
| |
Fanny Freezer 5K | 9 | 10 | 22:07 | |
| |
New Haven 10K | 3 | 70 | 54:51 | |
| 11. | Nathaniel Witmer | 17 | 80 | Points | |
| |
Runners on Parade 5K | 2 | 80 | 17:16 | |
| 12. | Zachary Love | 16 | 70 | Points | |
| |
Turkey Trot 5K | 3 | 70 | 25:26 | |
| 13. | Vinny Ebetino | 12 | 60 | Points | |
| |
Fanny Freezer 5K | 4 | 60 | 33:11 | |
| 13. | Sam Veerkamp | 5 | 60 | Points | |
| |
Turkey Trot 5K | 4 | 60 | 26:48 | |
| 15. | Jack Deckard | 12 | 50 | Points | |
| |
Fanny Freezer 5K | 5 | 50 | 44:53 | |
| 16. | Matthew Snyder | 16 | 30 | Points | |
| |
Fanny Freezer 5K | 7 | 30 | 45:12 | |
| 17. | Eric Schultz | 16 | 20 | Points | |
| |
Fanny Freezer 5K | 8 | 20 | 21:30 | |
| FEMALE 20 TO 24 | |||||
| 1. | Haylee Carroll Shirkey | 21 | 1590 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 26:49 | |
| |
5-Kilt Run | 1 | 100 | 27:41 | |
| |
Nutri-Run 20K | 1 | 100 | 1:59:41 | |
| |
Mastodon Stomp 5K | 1 | 100 | 27:04 | |
| |
Pink Ribbon Run 4M | 1 | 100 | 33:59 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 2 | 80 | 54:35 | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 53:27 | |
| |
Runners on Parade 5K | 2 | 80 | 24:38 | |
| |
New Haven 10K | 1 | 100 | 54:23 | |
| |
Pufferbelly 5K | 1 | 100 | 25:41 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 1 | 100 | 27:17 | |
| |
Parlor City Trot 13.1M | 1 | 100 | 1:56:22 | |
| |
Vineyard Trail 5K | 1 | 100 | 29:09 | |
| |
River City Rat Race 10K | 2 | 80 | 56:35 | |
| |
Turkey Trot 5K | 1 | 100 | 25:46 | |
| |
Completed 15 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 32:15 | |
| 2. | Hannah Hoffman | 24 | 200 | Points | |
| |
JP Jones 10K | 1 | 100 | 42:40 | |
| |
River City Rat Race 10K | 1 | 100 | 41:48 | |
| 3. | Cayla Pusey | 23 | 100 | Points | |
| |
Runners on Parade 5K | 1 | 100 | 21:59 | |
| MALE 20 TO 24 | |||||
| 1. | Dustin Moore | 22 | 1300 | Points | |
| |
5-Kilt Run | 1 | 100 | 18:23 | |
| |
Mastodon Stomp 5K | 1 | 100 | 17:54 | |
| |
Pink Ribbon Run 4M | 1 | 100 | 23:39 | |
| |
JP Jones 10K | 1 | 100 | 38:04 | |
| |
Runners on Parade 5K | 1 | 100 | 17:25 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
New Haven 10K | 1 | 100 | 37:06 | |
| |
Pufferbelly 5K | 1 | 100 | 18:56 | |
| |
A. Wayne Rotary 5K | 1 | 100 | 18:18 | |
| |
Vineyard Trail 5K | 1 | 100 | 18:55 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
River City Rat Race 10K | 1 | 100 | 38:02 | |
| |
Turkey Trot 5K | 1 | 100 | 18:46 | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 23:04 | |
| 2. | David Lill | 24 | 450 | Points | |
| |
New Haven 10K | 2 | 80 | 48:18 | |
| |
Pufferbelly 5K | 2 | 80 | 24:20 | |
| |
A. Wayne Rotary 5K | 2 | 80 | 21:42 | |
| |
River City Rat Race 10K | 2 | 80 | 44:59 | |
| |
Turkey Trot 5K | 2 | 80 | 20:48 | |
| |
Completed 5 Races | |
50 | Bon. | |
| 3. | Nick Lubs | 20 | 80 | Points | |
| |
Vineyard Trail 5K | 2 | 80 | 31:30 | |
| 3. | Colton Mickelini | 24 | 80 | Points | |
| |
Runners on Parade 5K | 2 | 80 | 20:01 | |
| FEMALE 25 TO 29 | |||||
| 1. | Michelle Regan | 28 | 670 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 31:09 | |
| |
5-Kilt Run | 2 | 80 | 32:50 | |
| |
Mastodon Stomp 5K | 1 | 100 | 35:01 | |
| |
Vineyard Trail 5K | 1 | 100 | 48:55 | |
| |
River City Rat Race 10K | 2 | 80 | 1:14:43 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Turkey Trot 5K | 1 | 100 | 36:06 | |
| |
Gingerbread Pursuit 4M | 2 | 80 | 44:28 | |
| 2. | Liz Schloss | 26 | 450 | Points | |
| |
Fanny Freezer 5K | |
50 | Vol. | |
| |
Nutri-Run 20K | 1 | 100 | 1:23:58 | |
| |
Runners on Parade 5K | 1 | 100 | 18:37 | |
| |
River City Rat Race 10K | 1 | 100 | 40:56 | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 26:48 | |
| 3. | Marissa Freson | 28 | 240 | Points | |
| |
Fanny Freezer 5K | 4 | 60 | 32:23 | |
| |
Runners on Parade 5K | 2 | 80 | 32:49 | |
| |
Pufferbelly 5K | 1 | 100 | 37:03 | |
| 4. | Mallory Denis | 28 | 170 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 31:23 | |
| |
5-Kilt Run | 1 | 100 | 32:15 | |
| 5. | Kalissa Herron | 28 | 150 | Points | |
| |
5-Kilt Run | 3 | 70 | 46:01 | |
| |
Mastodon Stomp 5K | 2 | 80 | 40:50 | |
| 6. | Stephanie Amstutz | 26 | 100 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 27:04 | |
| 7. | Abby Reece | 25 | 80 | Points | |
| |
A. Wayne Rotary 5K | 2 | 80 | 30:35 | |
| 8. | Jen Moeller | 29 | 50 | Points | |
| |
Runners on Parade 5K | |
50 | Vol. | |
| 8. | Allyson Salesman | 28 | 50 | Points | |
| |
Nutri-Run 20K | |
50 | Vol. | |
| MALE 25 TO 29 | |||||
| 1. | Dave Boyer | 28 | 1400 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 19:17 | |
| |
5-Kilt Run | 1 | 100 | 20:37 | |
| |
Mastodon Stomp 5K | 1 | 100 | 19:48 | |
| |
Pink Ribbon Run 4M | 1 | 100 | 25:46 | |
| |
JP Jones 10K | 1 | 100 | 40:29 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 40:04 | |
| |
Runners on Parade 5K | 3 | 70 | 18:29 | |
| |
New Haven 10K | 3 | 70 | 40:20 | |
| |
Pufferbelly 5K | 1 | 100 | 31:18 | |
| |
A. Wayne Rotary 5K | 1 | 100 | 25:58 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
Vineyard Trail 5K | 1 | 100 | 21:15 | |
| |
River City Rat Race 10K | 2 | 80 | 40:36 | |
| |
Turkey Trot 5K | 2 | 80 | 20:01 | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 24:55 | |
| 2. | Nathan Culp | 28 | 1320 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 22:54 | |
| |
5-Kilt Run | 3 | 70 | 23:25 | |
| |
Nutri-Run 20K | 2 | 80 | 1:43:26 | |
| |
Mastodon Stomp 5K | 3 | 70 | 22:11 | |
| |
Pink Ribbon Run 4M | 3 | 70 | 28:47 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 3 | 70 | 47:21 | |
| |
Frontier Run 'n Fun 10K | 2 | 80 | 52:04 | |
| |
Runners on Parade 5K | 5 | 50 | 21:48 | |
| |
New Haven 10K | 5 | 50 | 47:52 | |
| |
Pufferbelly 5K | 2 | 80 | 22:17 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 2 | 80 | 22:47 | |
| |
Parlor City Trot 13.1M | 1 | 100 | 1:49:50 | |
| |
Vineyard Trail 5K | 2 | 80 | 24:07 | |
| |
River City Rat Race 10K | 3 | 70 | 49:11 | |
| |
Turkey Trot 5K | 3 | 70 | 24:05 | |
| |
Completed 15 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 2 | 80 | 30:28 | |
| 3. | Adam Dyer | 27 | 670 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 20:59 | |
| |
5-Kilt Run | 2 | 80 | 21:30 | |
| |
Nutri-Run 20K | 1 | 100 | 1:35:18 | |
| |
Mastodon Stomp 5K | 2 | 80 | 21:15 | |
| |
Pink Ribbon Run 4M | 2 | 80 | 27:07 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 2 | 80 | 43:11 | |
| |
Runners on Parade 5K | 4 | 60 | 20:10 | |
| |
New Haven 10K | 4 | 60 | 43:29 | |
| 4. | Mike Deal | 29 | 480 | Points | |
| |
Fanny Freezer 5K | 6 | 40 | 54:05 | |
| |
5-Kilt Run | 5 | 50 | 56:59 | |
| |
Mastodon Stomp 5K | 5 | 50 | 55:33 | |
| |
Pink Ribbon Run 4M | 4 | 60 | 1:11:26 | |
| |
Runners on Parade 5K | 7 | 30 | 58:18 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Pufferbelly 5K | 3 | 70 | 53:52 | |
| |
A. Wayne Rotary 5K | 3 | 70 | 58:46 | |
| |
Turkey Trot 5K | 4 | 60 | 1:08:12 | |
| 5. | Alex Kaplanis | 25 | 280 | Points | |
| |
Runners on Parade 5K | 2 | 80 | 18:11 | |
| |
New Haven 10K | 1 | 100 | 38:32 | |
| |
River City Rat Race 10K | 1 | 100 | 40:32 | |
| 6. | Jacob Willis | 28 | 220 | Points | |
| |
Fanny Freezer 5K | 5 | 60 | 24:14 | |
| |
5-Kilt Run | 4 | 60 | 25:27 | |
| |
Mastodon Stomp 5K | 4 | 60 | 24:43 | |
| |
Runners on Parade 5K | 6 | 40 | 24:28 | |
| 7. | Wade Buchs | 27 | 180 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 38:49 | |
| |
Turkey Trot 5K | 1 | 100 | 17:28 | |
| 8. | Cody White | 25 | 100 | Points | |
| |
Runners on Parade 5K | 1 | 100 | 15:12 | |
| 9. | Ian Randall | 29 | 50 | Points | |
| |
Fanny Freezer 5K | 4 | 50 | 26:12 | |
| FEMALE 30 TO 34 | |||||
| 1. | Kimberly Van Naarden | 31 | 1450 | Points | |
| |
Fanny Freezer 5K | 1 | 100 | 23:19 | |
| |
5-Kilt Run | 1 | 100 | 24:45 | |
| |
Nutri-Run 20K | 1 | 100 | 1:44:32 | |
| |
Mastodon Stomp 5K | 4 | 60 | 27:56 | |
| |
Pink Ribbon Run 4M | 1 | 100 | 31:04 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 2 | 80 | 50:54 | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 52:20 | |
| |
Runners on Parade 5K | 2 | 80 | 24:15 | |
| |
New Haven 10K | 3 | 70 | 52:32 | |
| |
Pufferbelly 5K | 1 | 100 | 22:51 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 1 | 100 | 24:19 | |
| |
Parlor City Trot 13.1M | 2 | 80 | 1:53:51 | |
| |
Vineyard Trail 5K | 1 | 100 | 25:05 | |
| |
River City Rat Race 10K | 2 | 80 | 49:40 | |
| |
Gingerbread Pursuit 4M | 1 | 100 | 29:35 | |
| |
Completed 15 Races | |
50 | Bon. | |
| 2. | Emily Pfeiffer | 34 | 1270 | Points | |
| |
Fanny Freezer 5K | 5 | 50 | 25:26 | |
| |
5-Kilt Run | 4 | 60 | 25:58 | |
| |
Nutri-Run 20K | 3 | 70 | 1:52:53 | |
| |
Mastodon Stomp 5K | 2 | 80 | 25:51 | |
| |
Pink Ribbon Run 4M | 3 | 70 | 32:22 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 3 | 70 | 53:11 | |
| |
Frontier Run 'n Fun 10K | 2 | 80 | 53:58 | |
| |
Runners on Parade 5K | 3 | 70 | 25:00 | |
| |
New Haven 10K | 2 | 80 | 52:29 | |
| |
Pufferbelly 5K | 2 | 80 | 25:09 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 3 | 70 | 25:46 | |
| |
Parlor City Trot 13.1M | 5 | 50 | 2:12:27 | |
| |
Vineyard Trail 5K | 4 | 60 | 30:23 | |
| |
River City Rat Race 10K | 3 | 70 | 58:53 | |
| |
Turkey Trot 5K | 2 | 80 | 27:36 | |
| |
Completed 15 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 2 | 80 | 36:38 | |
| 3. | Ashley Anglin | 32 | 1110 | Points | |
| |
5-Kilt Run | 3 | 70 | 25:35 | |
| |
Mastodon Stomp 5K | 1 | 100 | 24:11 | |
| |
Pink Ribbon Run 4M | 2 | 80 | 31:43 | |
| |
JP Jones 10K | 1 | 100 | 49:24 | |
| |
Runners on Parade 5K | 1 | 100 | 23:57 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
New Haven 10K | 1 | 100 | 49:30 | |
| |
A. Wayne Rotary 5K | 2 | 80 | 24:57 | |
| |
Parlor City Trot 13.1M | 1 | 100 | 1:51:16 | |
| |
Vineyard Trail 5K | 2 | 80 | 25:24 | |
| |
River City Rat Race 10K | 1 | 100 | 48:35 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
Turkey Trot 5K | 1 | 100 | 26:25 | |
| 4. | Tammy Schenkel | 34 | 1080 | Points | |
| |
Fanny Freezer 5K | 6 | 40 | 27:13 | |
| |
5-Kilt Run | 5 | 50 | 27:47 | |
| |
Nutri-Run 20K | 6 | 40 | 2:28:29 | |
| |
Mastodon Stomp 5K | 3 | 70 | 27:34 | |
| |
Pink Ribbon Run 4M | 4 | 60 | 36:50 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 4 | 60 | 59:59 | |
| |
Frontier Run 'n Fun 10K | 3 | 70 | 1:00:55 | |
| |
Runners on Parade 5K | 4 | 60 | 25:46 | |
| |
New Haven 10K | 4 | 60 | 58:12 | |
| |
Pufferbelly 5K | 3 | 70 | 28:12 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 4 | 60 | 28:36 | |
| |
Parlor City Trot 13.1M | 4 | 60 | 2:08:46 | |
| |
Vineyard Trail 5K | 5 | 50 | 31:09 | |
| |
River City Rat Race 10K | 4 | 60 | 59:43 | |
| |
Turkey Trot 5K | 4 | 60 | 37:17 | |
| |
Completed 15 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 4 | 60 | 42:41 | |
| 5. | Angel Skinner | 34 | 910 | Points | |
| |
Fanny Freezer 5K | 9 | 10 | 31:20 | |
| |
5-Kilt Run | 9 | 10 | 31:18 | |
| |
Nutri-Run 20K | 5 | 50 | 2:28:20 | |
| |
Mastodon Stomp 5K | 5 | 50 | 29:54 | |
| |
Pink Ribbon Run 4M | 5 | 50 | 37:57 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 5 | 50 | 1:03:13 | |
| |
Frontier Run 'n Fun 10K | 4 | 60 | 1:07:13 | |
| |
Runners on Parade 5K | 5 | 50 | 28:28 | |
| |
New Haven 10K | 5 | 50 | 1:00:53 | |
| |
Pufferbelly 5K | 4 | 60 | 28:55 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
A. Wayne Rotary 5K | 5 | 50 | 28:50 | |
| |
Parlor City Trot 13.1M | 6 | 40 | 2:33:49 | |
| |
Vineyard Trail 5K | 6 | 40 | 32:22 | |
| |
River City Rat Race 10K | 5 | 50 | 1:02:35 | |
| |
Turkey Trot 5K | 3 | 70 | 31:49 | |
| |
Completed 15 Races | |
50 | Bon. | |
| |
Gingerbread Pursuit 4M | 3 | 70 | 38:15 | |
| 6. | Amanda Gibson | 31 | 430 | Points | |
| |
Mastodon Stomp 5K | 8 | 20 | 38:55 | |
| |
Pink Ribbon Run 4M | 6 | 40 | 46:25 | |
| |
JP Jones 10K | 6 | 40 | 1:12:47 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
Frontier Run 'n Fun 10K | 5 | 50 | 1:17:24 | |
| |
Runners on Parade 5K | 7 | 30 | 31:36 | |
| |
New Haven 10K | 6 | 40 | 1:12:45 | |
| |
Pufferbelly 5K | 5 | 50 | 34:24 | |
| |
Parlor City Trot 13.1M | 7 | 30 | 2:46:58 | |
| |
Completed 10 Races | |
50 | Bon. | |
| |
Vineyard Trail 5K | 7 | 30 | 35:30 | |
| 7. | Joelle Ruefer | 33 | 220 | Points | |
| |
Fanny Freezer 5K | 2 | 80 | 23:50 | |
| |
Parlor City Trot 13.1M | 3 | 70 | 1:54:34 | |
| |
Vineyard Trail 5K | 3 | 70 | 26:13 | |
| 8. | Kimberly Truesdell | 34 | 190 | Points | |
| |
Fanny Freezer 5K | 4 | 60 | 25:17 | |
| |
Nutri-Run 20K | 2 | 80 | 1:51:29 | |
| |
JP Jones 10K | |
50 | Vol. | |
| 9. | Elizabeth Roebel | 33 | 180 | Points | |
| |
Nutri-Run 20K | 4 | 60 | 2:23:28 | |
| |
Mastodon Stomp 5K | 7 | 30 | 33:14 | |
| |
River City Rat Race 10K | 6 | 40 | 1:13:43 | |
| |
Completed 5 Races | |
50 | Bon. | |
| 10. | Jennifer Storey | 32 | 150 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 25:00 | |
| |
5-Kilt Run | 2 | 80 | 25:26 | |
| 11. | Allyson Schreiber | 33 | 130 | Points | |
| |
Nutri-Run 20K | |
50 | Vol. | |
| |
New Haven 10K | 7 | 30 | 1:21:27 | |
| |
Turkey Trot 5K | 5 | 50 | 41:38 | |
| 12. | Tina French-Willis | 32 | 100 | Points | |
| |
Fanny Freezer 5K | 8 | 20 | 30:20 | |
| |
5-Kilt Run | 8 | 20 | 30:23 | |
| |
Mastodon Stomp 5K | 6 | 40 | 30:43 | |
| |
Runners on Parade 5K | 6 | 40 | 30:19 | |
| 13. | Mary Willems-Akers | 34 | 70 | Points | |
| |
Fanny Freezer 5K | 7 | 30 | 29:24 | |
| |
5-Kilt Run | 6 | 40 | 29:56 | |
| 14. | Ashley Martin | 31 | 50 | Points | |
| |
JP Jones 10K | |
50 | Vol. | |
| 14. | Katelyn Pranger | 30 | 50 | Points | |
| |
Mastodon Stomp 5K | 9 | 10 | 44:21 | |
| |
Runners on Parade 5K | 8 | 20 | 35:59 | |
| |
Parlor City Trot 13.1M | 8 | 20 | 2:59:30 | |
| 16. | Megan Floyd | 32 | 30 | Points | |
| |
5-Kilt Run | 7 | 30 | 30:19 | |
| 17. | Larissa Baker | 33 | 10 | Points | |
| |
Runners on Parade 5K | 9 | 10 | 36:21 | |
| MALE 30 TO 34 | |||||
| 1. | Ryan Jackson | 31 | 1510 | Points | |
| |
Fanny Freezer 5K | 3 | 70 | 20:20 | |
| |
5-Kilt Run | 4 | 60 | 20:46 | |
| |
Nutri-Run 20K | 2 | 80 | 1:29:55 | |
| |
Mastodon Stomp 5K | 1 | 100 | 19:19 | |
| |
Pink Ribbon Run 4M | 2 | 80 | 26:36 | |
| |
Completed 5 Races | |
50 | Bon. | |
| |
JP Jones 10K | 1 | 100 | 41:40 | |
| |
Frontier Run 'n Fun 10K | 1 | 100 | 42:37 | |
| |
Runners on Parade 5K | 2 | 80 | 19:07 | |
| |
New Haven 10K | 3 | 70 | 41:48 | |
| |
Pufferbelly 5K | 2 | 80 | 19:45 | |
| |
