2015 Points Standings
- Points Standings
- 2025 Points Standings
- 2016 Points Standings
- 2015 Points Standings
- 2014 Points Standings
- 2013 Points Standings
- 2012 Points Standings
- 2024 Points Standings
- 2023 points standings
- 2022 Points Standings
- 2021 Points Standings
- 2020 Points Standings
- 2019 Points Standings
- 2018 Points Standings
- 2017 Points Standings
Compiled by Points Standings Coordinator Mike Slaubaugh, points@fwtc.org.
| FEMALE 19 & UNDER | |||||
| 1. | Alexandra Beber | 9 | 910 | Points | |
| Fanny Freezer 5K | 2 | 80 | 32:18 | ||
| Mastodon Stomp 5K | 3 | 70 | 35:06 | ||
| Pink Ribbon Run 4M | 1 | 100 | 48:41 | ||
| A. Wayne Rotary 5K | 2 | 80 | 35:23 | ||
| Completed 5 Races | 50 | Bon. | |||
| JP Jones 10K | 2 | 80 | 1:16:20 | ||
| Urban League 5K | 1 | 100 | 29:40 | ||
| Vineyard Trail 5K | 1 | 100 | 27:41 | ||
| Run For Riley 5M | 2 | 80 | 1:16:09 | ||
| River City Rat Race 10K | 3 | 70 | 1:03:25 | ||
| Completed 10 Races | 50 | Bon. | |||
| Turkey Trot 5K | 50 | Vol. | |||
| 2. | Makenzie Kolvoord | 8 | 530 | Points | |
| Frontier Run 10K | 1 | 100 | 50:16 | ||
| Runners On Parade 5K | 7 | 30 | 23:08 | ||
| New Haven 10K | 5 | 50 | 45:54 | ||
| A. Wayne Rotary 5K | 1 | 100 | 28:54 | ||
| JP Jones 10K | 1 | 100 | 45:48 | ||
| Completed 5 Races | 50 | Bon. | |||
| Run For Riley 5M | 1 | 100 | 38:47 | ||
| 3. | Victoria Love | 19 | 340 | Points | |
| Mastodon Stomp 5K | 4 | 60 | 45:20 | ||
| Pink Ribbon Run 4M | 2 | 80 | 1:00:45 | ||
| Frontier Run 10K | 2 | 80 | 1:37:49 | ||
| Turkey Trot 5K | 3 | 70 | 1:03:25 | ||
| Completed 5 Races | 50 | Bon. | |||
| 4. | Claire Greer | 16 | 280 | Points | |
| Fanny Freezer 5K | 1 | 100 | 25:29 | ||
| Runners On Parade 5K | 8 | 20 | 23:41 | ||
| River City Rat Race 10K | 2 | 80 | 52:38 | ||
| Turkey Trot 5K | 2 | 80 | 1:03:25 | ||
| 5. | Abby Brelage | 15 | 180 | Points | |
| Runners On Parade 5K | 1 | 100 | 20:44 | ||
| New Haven 10K | 2 | 80 | 43:55 | ||
| 6. | Megan Brelage | 17 | 150 | Points | |
| Runners On Parade 5K | 2 | 80 | 20:49 | ||
| New Haven 10K | 3 | 70 | 44:27 | ||
| 6. | Aileen Delaney | 11 | 150 | Points | |
| Runners On Parade 5K | 5 | 50 | 21:27 | ||
| Turkey Trot 5K | 1 | 100 | 21:25 | ||
| 8. | Julia Broerman | 12 | 140 | Points | |
| Mastodon Stomp 5K | 1 | 100 | 23:01 | ||
| Runners On Parade 5K | 6 | 40 | 22:45 | ||
| 9. | Maddie Distelrath | 15 | 100 | Points | |
| New Haven 10K | 1 | 100 | 43:42 | ||
| 9. | Mary Momper | 18 | 100 | Points | |
| Runners On Parade 5K | 4 | 60 | 21:27 | ||
| New Haven 10K | 6 | 40 | 46:21 | ||
| 9. | Emma Newhard | 14 | 100 | Points | |
| Nutri-Run 20K | 1 | 100 | 2:05:30 | ||
| 9. | Natalie Witmer | 14 | 100 | Points | |
| River City Rat Race 10K | 1 | 100 | 47:38 | ||
| 13. | Delainey Floyd | 10 | 80 | Points | |
| Mastodon Stomp 5K | 2 | 80 | 28:12 | ||
| 14. | Addison Deckard | 7 | 70 | Points | |
| Fanny Freezer 5K | 3 | 70 | 48:31 | ||
| 14. | Maggie Falater | 14 | 70 | Points | |
| Runners On Parade 5K | 3 | 70 | 21:04 | ||
| 16. | Jamie Zeigler | 13 | 60 | Points | |
| New Haven 10K | 4 | 60 | 45:24 | ||
| 17. | Marisa Eberle | 14 | 50 | Points | |
| Frontier Run 10K | 50 | Vol. | |||
| 18. | Gretchen Witmer | 12 | 10 | Points | |
| Runners On Parade 5K | 9 | 10 | 23:51 | ||
| MALE 19 & UNDER | |||||
| 1. | Logan Weaver | 13 | 530 | Points | |
| Fanny Freezer 5K | 2 | 80 | 20:57 | ||
| Nutri-Run 20K | 1 | 100 | 1:30:05 | ||
| Mastodon Stomp 5K | 1 | 100 | 20:09 | ||
| Pink Ribbon Run 4M | 3 | 70 | 36:05 | ||
| Frontier Run 10K | 1 | 100 | 42:39 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 7 | 30 | 19:39 | ||
| 2. | Zachary Love | 15 | 510 | Points | |
| Fanny Freezer 5K | 4 | 60 | 23:07 | ||
| Mastodon Stomp 5K | 2 | 80 | 20:18 | ||
| Pink Ribbon Run 4M | 1 | 100 | 30:54 | ||
| Frontier Run 10K | 2 | 80 | 47:16 | ||
| Runners On Parade 5K | 9 | 10 | 21:24 | ||
| Completed 5 Races | 50 | Bon. | |||
| New Haven 10K | 4 | 60 | 48:29 | ||
| Turkey Trot 5K | 3 | 70 | 22:20 | ||
| 3. | Emmett Delaney | 13 | 360 | Points | |
| Fanny Freezer 5K | 1 | 100 | 19:23 | ||
| Nutri-Run 20K | 2 | 80 | 1:30:45 | ||
| Runners On Parade 5K | 2 | 80 | 17:51 | ||
| Turkey Trot 5K | 1 | 100 | 19:04 | ||
| 4. | Sean Bowers | 18 | 340 | Points | |
| Fanny Freezer 5K | 5 | 50 | 24:55 | ||
| Nutri-Run 20K | 3 | 70 | 2:43:35 | ||
| Mastodon Stomp 5K | 5 | 50 | 26:57 | ||
| Pink Ribbon Run 4M | 4 | 60 | 37:20 | ||
| Frontier Run 10K | 4 | 60 | 1:00:40 | ||
| Completed 5 Races | 50 | Bon. | |||
| 4. | Bryce Kolvoord | 11 | 340 | Points | |
| Fanny Freezer 5K | 3 | 70 | 22:32 | ||
| Frontier Run 10K | 3 | 70 | 57:09 | ||
| A. Wayne Rotary 5K | 2 | 80 | 28:54 | ||
| Run For Riley 5M | 3 | 70 | 41:26 | ||
| Completed 5 Races | 50 | Bon. | |||
| 6. | Branden Kolvoord | 13 | 320 | Points | |
| Runners On Parade 5K | 6 | 40 | 19:31 | ||
| A. Wayne Rotary 5K | 1 | 100 | 28:54 | ||
| JP Jones 10K | 1 | 100 | 41:57 | ||
| Run For Riley 5M | 2 | 80 | 35:54 | ||
| 7. | Dyllan Floyd | 11 | 220 | Points | |
| Mastodon Stomp 5K | 4 | 60 | 24:35 | ||
| Pink Ribbon Run 4M | 2 | 80 | 32:55 | ||
| JP Jones 10K | 2 | 80 | 59:21 | ||
| 7. | Bradlee Kolvoord | 14 | 220 | Points | |
| Runners On Parade 5K | 5 | 50 | 18:49 | ||
| New Haven 10K | 3 | 70 | 41:36 | ||
| Run For Riley 5M | 1 | 100 | 35:37 | ||
| 9. | Mark Beckmann | 18 | 200 | Points | |
| Runners On Parade 5K | 1 | 100 | 15:32 | ||
| New Haven 10K | 1 | 100 | 32:02 | ||
| 10. | Scott Beckmann | 16 | 150 | Points | |
| Runners On Parade 5K | 3 | 70 | 17:54 | ||
| New Haven 10K | 2 | 80 | 38:14 | ||
| 11. | Kolin Behrens | 16 | 140 | Points | |
| Runners On Parade 5K | 4 | 60 | 18:33 | ||
| Turkey Trot 5K | 2 | 80 | 19:18 | ||
| 12. | Keaton Broerman | 14 | 120 | Points | |
| Mastodon Stomp 5K | 3 | 70 | 21:42 | ||
| New Haven 10K | 5 | 50 | 51:06 | ||
| 13. | Jack Deckard | 11 | 90 | Points | |
| Fanny Freezer 5K | 6 | 40 | 48:01 | ||
| Frontier Run 10K | 5 | 50 | 1:39:40 | ||
| 14. | Josiah Deckard | 8 | 30 | Points | |
| Fanny Freezer 5K | 7 | 30 | 48:08 | ||
| 15. | Eric Schultz | 15 | 20 | Points | |
| Runners On Parade 5K | 8 | 20 | 19:51 | ||
| FEMALE 20 TO 29 | |||||
| 1. | Allyson Salesman | 27 | 1290 | Points | |
| Fanny Freezer 5K | 4 | 60 | 25:02 | ||
| Nutri-Run 20K | 2 | 80 | 1:41:01 | ||
| Mastodon Stomp 5K | 2 | 80 | 24:14 | ||
| Pink Ribbon Run 4M | 3 | 70 | 33:10 | ||
| Frontier Run 10K | 1 | 100 | 53:12 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 5 | 50 | 24:37 | ||
| New Haven 10K | 2 | 80 | 50:06 | ||
| A. Wayne Rotary 5K | 2 | 80 | 23:37 | ||
| JP Jones 10K | 3 | 70 | 47:09 | ||
| Urban League 5K | 2 | 80 | 24:09 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 2 | 80 | 27:34 | ||
| Run For Riley 5M | 3 | 70 | 40:12 | ||
| River City Rat Race 10K | 2 | 80 | 51:18 | ||
| WOOF Trail Run 16M | 2 | 80 | 2:43:48 | ||
| Turkey Trot 5K | 2 | 80 | 25:34 | ||
| Completed 15 Races | 50 | Bon. | |||
| 2. | Leah Johnson | 29 | 1260 | Points | |
| Fanny Freezer 5K | 2 | 80 | 23:22 | ||
| Nutri-Run 20K | 3 | 70 | 1:50:12 | ||
| Pink Ribbon Run 4M | 2 | 80 | 30:45 | ||
| Runners On Parade 5K | 3 | 70 | 22:56 | ||
| New Haven 10K | 1 | 100 | 48:12 | ||
| Completed 5 Races | 50 | Bon. | |||
| A. Wayne Rotary 5K | 1 | 100 | 22:42 | ||
| JP Jones 10K | 2 | 80 | 45:23 | ||
| Urban League 5K | 1 | 100 | 23:04 | ||
| Vineyard Trail 5K | 1 | 100 | 26:00 | ||
| Run For Riley 5M | 2 | 80 | 37:35 | ||
| Completed 10 Races | 50 | Bon. | |||
| River City Rat Race 10K | 1 | 100 | 45:23 | ||
| WOOF Trail Run 16M | 1 | 100 | 2:28:02 | ||
| Turkey Trot 5K | 1 | 100 | 22:51 | ||
| 3. | Kelsey Hudson | 28 | 1160 | Points | |
| Fanny Freezer 5K | 3 | 70 | 24:47 | ||
| Nutri-Run 20K | 4 | 60 | 1:53:31 | ||
| Mastodon Stomp 5K | 3 | 70 | 24:39 | ||
| Pink Ribbon Run 4M | 4 | 60 | 34:44 | ||
| Frontier Run 10K | 2 | 80 | 55:19 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 4 | 60 | 24:17 | ||
| New Haven 10K | 3 | 70 | 58:16 | ||
| A. Wayne Rotary 5K | 3 | 70 | 25:29 | ||
| JP Jones 10K | 4 | 60 | 50:35 | ||
| Urban League 5K | 3 | 70 | 26:30 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 3 | 70 | 28:50 | ||
| Run For Riley 5M | 4 | 60 | 43:52 | ||
| River City Rat Race 10K | 3 | 70 | 1:01:11 | ||
| WOOF Trail Run 16M | 3 | 70 | 3:24:23 | ||
| Turkey Trot 5K | 3 | 70 | 26:37 | ||
| Completed 15 Races | 50 | Bon. | |||
| 4. | Cayla Pusey | 22 | 530 | Points | |
| Fanny Freezer 5K | 1 | 100 | 20:33 | ||
| Nutri-Run 20K | 1 | 100 | 1:33:44 | ||
| Mastodon Stomp 5K | 1 | 100 | 21:17 | ||
| Pink Ribbon Run 4M | 1 | 100 | 26:55 | ||
| Runners On Parade 5K | 2 | 80 | 20:32 | ||
| Completed 5 Races | 50 | Bon. | |||
| 5. | Kalissa Herron | 27 | 370 | Points | |
| Fanny Freezer 5K | 6 | 40 | 41:10 | ||
| Mastodon Stomp 5K | 4 | 60 | 36:30 | ||
| Pink Ribbon Run 4M | 5 | 50 | 48:01 | ||
| Frontier Run 10K | 3 | 70 | 1:20:05 | ||
| Runners On Parade 5K | 6 | 40 | 37:46 | ||
| Completed 5 Races | 50 | Bon. | |||
| Turkey Trot 5K | 4 | 60 | 54:07 | ||
| 6. | Liz Schloss | 26 | 250 | Points | |
| Fanny Freezer 5K | 50 | Vol. | |||
| Runners On Parade 5K | 1 | 100 | 18:41 | ||
| Run For Riley 5M | 1 | 100 | 32:05 | ||
| 7. | Hannah Hoffman | 23 | 100 | Points | |
| JP Jones 10K | 1 | 100 | 37:29 | ||
| 8. | Annie Bobay | 20 | 50 | Points | |
| Runners On Parade 5K | 50 | Vol. | |||
| 8. | Julia Pedraza | 29 | 50 | Points | |
| Fanny Freezer 5K | 5 | 50 | 25:15 | ||
| MALE 20 TO 29 | |||||
| 1. | Adam Dyer | 26 | 1140 | Points | |
| Fanny Freezer 5K | 4 | 50 | 20:51 | ||
| Nutri-Run 20K | 3 | 70 | 1:31:15 | ||
| Mastodon Stomp 5K | 2 | 80 | 20:27 | ||
| Pink Ribbon Run 4M | 1 | 100 | 26:54 | ||
| Runners On Parade 5K | 5 | 50 | 19:44 | ||
| Completed 5 Races | 50 | Bon. | |||
| New Haven 10K | 4 | 60 | 43:16 | ||
| A. Wayne Rotary 5K | 2 | 80 | 20:25 | ||
| JP Jones 10K | 1 | 100 | 43:45 | ||
| Urban League 5K | 1 | 100 | 21:13 | ||
| Run For Riley 5M | 2 | 80 | 36:40 | ||
| Completed 10 Races | 50 | Bon. | |||
| River City Rat Race 10K | 3 | 70 | 44:54 | ||
| WOOF Trail Run 16M | 1 | 100 | 2:23:29 | ||
| Turkey Trot 5K | 1 | 100 | 22:06 | ||
| 2. | Doug Alles | 27 | 550 | Points | |
| Fanny Freezer 5K | 1 | 100 | 17:40 | ||
| Nutri-Run 20K | 1 | 100 | 1:18:30 | ||
| Runners On Parade 5K | 1 | 100 | 16:51 | ||
| New Haven 10K | 1 | 100 | 36:25 | ||
| A. Wayne Rotary 5K | 1 | 100 | 17:13 | ||
| Completed 5 Races | 50 | Bon. | |||
| 3. | Alex Kaplanis | 24 | 540 | Points | |
| Fanny Freezer 5K | 5 | 60 | 20:49 | ||
| Mastodon Stomp 5K | 1 | 100 | 20:24 | ||
| Runners On Parade 5K | 3 | 70 | 18:26 | ||
| New Haven 10K | 2 | 80 | 39:31 | ||
| Run For Riley 5M | 1 | 100 | 32:02 | ||
| Completed 5 Races | 50 | Bon. | |||
| River City Rat Race 10K | 2 | 80 | 39:33 | ||
| 4. | Dave Boyer | 27 | 300 | Points | |
| Fanny Freezer 5K | 3 | 70 | 19:01 | ||
| Pink Ribbon Run 4M | 2 | 80 | 27:56 | ||
| Runners On Parade 5K | 2 | 80 | 18:19 | ||
| New Haven 10K | 3 | 70 | 39:55 | ||
| 5. | Michael Deal | 28 | 290 | Points | |
| Fanny Freezer 5K | 8 | 20 | 57:28 | ||
| Mastodon Stomp 5K | 4 | 60 | 57:02 | ||
| Runners On Parade 5K | 9 | 10 | 57:23 | ||
| A. Wayne Rotary 5K | 3 | 70 | 52:59 | ||
| Turkey Trot 5K | 2 | 80 | 57:42 | ||
| Completed 5 Races | 50 | Bon. | |||
| 6. | Pete Stratton | 28 | 220 | Points | |
| Fanny Freezer 5K | 2 | 80 | 18:56 | ||
| Nutri-Run 20K | 2 | 80 | 1:24:38 | ||
| Runners On Parade 5K | 4 | 60 | 18:50 | ||
| 7. | Travis Blanchette | 29 | 200 | Points | |
| Fanny Freezer 5K | 7 | 30 | 29:05 | ||
| Runners On Parade 5K | 7 | 30 | 30:00 | ||
| River City Rat Race 10K | 4 | 60 | 1:09:25 | ||
| WOOF Trail Run 16M | 2 | 80 | 3:49:04 | ||
| 8. | Billy McManus | 22 | 100 | Points | |
| River City Rat Race 10K | 1 | 100 | 32:26 | ||
| 9. | Praveen Kumar | 24 | 90 | Points | |
| Mastodon Stomp 5K | 3 | 70 | 28:02 | ||
| Runners On Parade 5K | 8 | 20 | 32:53 | ||
| 10. | Ryan Emley | 24 | 40 | Points | |
| Runners On Parade 5K | 6 | 40 | 28:06 | ||
| 10. | David Lill | 22 | 40 | Points | |
| Fanny Freezer 5K | 6 | 40 | 25:49 | ||
| FEMALE 30 TO 34 | |||||
| 1. | Hidi Gaff | 34 | 1630 | Points | |
| Fanny Freezer 5K | 1 | 100 | 19:59 | ||
| Nutri-Run 20K | 2 | 80 | 1:26:26 | ||
| Mastodon Stomp 5K | 1 | 100 | 19:38 | ||
| Pink Ribbon Run 4M | 1 | 100 | 26:01 | ||
| Frontier Run 10K | 1 | 100 | 42:26 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 1 | 100 | 19:09 | ||
| New Haven 10K | 1 | 100 | 40:26 | ||
| A. Wayne Rotary 5K | 1 | 100 | 19:06 | ||
| JP Jones 10K | 1 | 100 | 39:16 | ||
| Urban League 5K | 1 | 100 | 20:18 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 1 | 100 | 22:35 | ||
| Run For Riley 5M | 1 | 100 | 32:21 | ||
| River City Rat Race 10K | 1 | 100 | 40:34 | ||
| WOOF Trail Run 16M | 1 | 100 | 2:02:11 | ||
| Turkey Trot 5K | 1 | 100 | 20:09 | ||
| Completed 15 Races | 50 | Bon. | |||
| 2. | Joelle Ruefer | 32 | 1210 | Points | |
| Fanny Freezer 5K | 6 | 40 | 24:39 | ||
| Nutri-Run 20K | 4 | 60 | 1:48:34 | ||
| Mastodon Stomp 5K | 4 | 60 | 24:31 | ||
| Pink Ribbon Run 4M | 2 | 80 | 31:12 | ||
| Frontier Run 10K | 3 | 70 | 50:55 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 5 | 50 | 23:21 | ||
| New Haven 10K | 3 | 70 | 47:56 | ||
| A. Wayne Rotary 5K | 2 | 80 | 23:12 | ||
| JP Jones 10K | 3 | 70 | 39:16 | ||
| Urban League 5K | 2 | 80 | 20:18 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 2 | 80 | 26:52 | ||
| Run For Riley 5M | 2 | 80 | 39:26 | ||
| River City Rat Race 10K | 2 | 80 | 48:34 | ||
| WOOF Trail Run 16M | 2 | 80 | 2:28:02 | ||
| Turkey Trot 5K | 2 | 80 | 24:21 | ||
| Completed 15 Races | 50 | Bon. | |||
| 3. | Molly Bernard | 32 | 1000 | Points | |
| Fanny Freezer 5K | 7 | 30 | 26:07 | ||
| Nutri-Run 20K | 6 | 40 | 1:51:57 | ||
| Mastodon Stomp 5K | 6 | 40 | 26:13 | ||
| Pink Ribbon Run 4M | 4 | 60 | 36:51 | ||
| Frontier Run 10K | 4 | 60 | 57:11 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 6 | 40 | 25:27 | ||
| New Haven 10K | 5 | 50 | 52:35 | ||
| A. Wayne Rotary 5K | 4 | 60 | 24:05 | ||
| JP Jones 10K | 4 | 60 | 49:50 | ||
| Urban League 5K | 3 | 70 | 26:27 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 3 | 70 | 29:26 | ||
| Run For Riley 5M | 3 | 70 | 42:38 | ||
| River City Rat Race 10K | 4 | 60 | 52:32 | ||
| WOOF Trail Run 16M | 3 | 70 | 3:14:32 | ||
| Turkey Trot 5K | 3 | 70 | 26:15 | ||
| Completed 15 Races | 50 | Bon. | |||
| 4. | Rebecca Bell | 32 | 820 | Points | |
| Fanny Freezer 5K | 8 | 20 | 26:58 | ||
| Nutri-Run 20K | 8 | 20 | 1:59:35 | ||
| Mastodon Stomp 5K | 7 | 30 | 27:40 | ||
| Pink Ribbon Run 4M | 3 | 70 | 35:39 | ||
| Frontier Run 10K | 5 | 50 | 1:00:57 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 8 | 20 | 27:06 | ||
| New Haven 10K | 6 | 40 | 56:29 | ||
| A. Wayne Rotary 5K | 6 | 40 | 31:31 | ||
| JP Jones 10K | 5 | 50 | 58:51 | ||
| Urban League 5K | 4 | 60 | 28:48 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 5 | 50 | 38:48 | ||
| Run For Riley 5M | 4 | 60 | 47:18 | ||
| River City Rat Race 10K | 5 | 50 | 58:35 | ||
| WOOF Trail Run 16M | 4 | 60 | 3:17:36 | ||
| Turkey Trot 5K | 5 | 50 | 31:10 | ||
| Completed 15 Races | 50 | Bon. | |||
| 5. | Allyson Schreiber | 32 | 560 | Points | |
| Nutri-Run 20K | 9 | 10 | 2:57:48 | ||
| Pink Ribbon Run 4M | 7 | 30 | 47:54 | ||
| Frontier Run 10K | 6 | 40 | 1:22:35 | ||
| Completed 5 Races | 50 | Bon. | |||
| New Haven 10K | 8 | 20 | 1:24:33 | ||
| A. Wayne Rotary 5K | 7 | 30 | 38:44 | ||
| JP Jones 10K | 6 | 40 | 1:24:35 | ||
| Urban League 5K | 6 | 40 | 38:04 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 6 | 40 | 1:07:33 | ||
| Run For Riley 5M | 7 | 30 | 1:10:03 | ||
| River City Rat Race 10K | 6 | 40 | 1:20:39 | ||
| WOOF Trail Run 16M | 5 | 50 | 4:31:18 | ||
| Turkey Trot 5K | 6 | 40 | 40:42 | ||
| Completed 15 Races | 50 | Bon. | |||
| 6. | Rebecca Fleps | 31 | 490 | Points | |
| Fanny Freezer 5K | 3 | 70 | 23:42 | ||
| Nutri-Run 20K | 3 | 70 | 1:39:52 | ||
| Mastodon Stomp 5K | 2 | 80 | 22:01 | ||
| Frontier Run 10K | 2 | 80 | 46:50 | ||
| Runners On Parade 5K | 4 | 60 | 22:39 | ||
| Completed 5 Races | 50 | Bon. | |||
| New Haven 10K | 2 | 80 | 47:15 | ||
| 7. | Ashley Anglin | 31 | 390 | Points | |
| Fanny Freezer 5K | 4 | 60 | 24:13 | ||
| Nutri-Run 20K | 7 | 30 | 1:52:42 | ||
| Runners On Parade 5K | 3 | 70 | 22:23 | ||
| New Haven 10K | 4 | 60 | 48:45 | ||
| A. Wayne Rotary 5K | 3 | 70 | 23:30 | ||
| Completed 5 Races | 50 | Bon. | |||
| JP Jones 10K | 50 | Vol. | |||
| 8. | Mary Willems-Akers | 33 | 360 | Points | |
| Fanny Freezer 5K | 50 | Vol. | |||
| Mastodon Stomp 5K | 8 | 20 | 28:52 | ||
| Pink Ribbon Run 4M | 6 | 40 | 40:33 | ||
| A. Wayne Rotary 5K | 5 | 50 | 30:23 | ||
| Urban League 5K | 5 | 50 | 30:34 | ||
| Completed 5 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 4 | 60 | 34:43 | ||
| Run For Riley 5M | 6 | 40 | 53:29 | ||
| 9. | Emily Pfeiffer | 33 | 320 | Points | |
| Fanny Freezer 5K | 5 | 50 | 24:28 | ||
| Nutri-Run 20K | 5 | 50 | 1:49:46 | ||
| Mastodon Stomp 5K | 5 | 50 | 24:49 | ||
| Run For Riley 5M | 5 | 50 | 49:53 | ||
| River City Rat Race 10K | 3 | 70 | 51:25 | ||
| Completed 5 Races | 50 | Bon. | |||
| 10. | Jenny Robinson | 34 | 180 | Points | |
| Fanny Freezer 5K | 2 | 80 | 20:10 | ||
| Nutri-Run 20K | 1 | 100 | 1:23:36 | ||
| 11. | Kelly Davis | 34 | 150 | Points | |
| Mastodon Stomp 5K | 3 | 70 | 23:56 | ||
| Runners On Parade 5K | 2 | 80 | 22:15 | ||
| 12. | Kimberly Truesdell | 33 | 90 | Points | |
| Fanny Freezer 5K | 9 | 10 | 29:59 | ||
| Nutri-Run 20K | 50 | Vol. | |||
| New Haven 10K | 7 | 30 | 59:40 | ||
| Turkey Trot 5K | 4 | 60 | 27:46 | ||
| 13. | Mary Aguilar | 34 | 80 | Points | |
| Pink Ribbon Run 4M | 5 | 50 | 38:41 | ||
| Runners On Parade 5K | 7 | 30 | 26:10 | ||
| 13. | Jessie Bower | 30 | 80 | Points | |
| JP Jones 10K | 2 | 80 | 43:28 | ||
| 15. | Ashley Smith | 30 | 50 | Points | |
| Fanny Freezer 5K | 50 | Vol. | |||
| 16. | Beth Bobay | 33 | 10 | Points | |
| Runners On Parade 5K | 9 | 10 | 30:09 | ||
| 16. | Megan Floyd | 31 | 10 | Points | |
| Mastodon Stomp 5K | 9 | 10 | 30:57 | ||
| MALE 30 TO 34 | |||||
| 1. | Tommy Cutter | 30 | 1050 | Points | |
| Fanny Freezer 5K | 1 | 100 | 21:42 | ||
| Nutri-Run 20K | 1 | 100 | 1:24:55 | ||
| Mastodon Stomp 5K | 2 | 80 | 22:47 | ||
| Pink Ribbon Run 4M | 1 | 100 | 25:48 | ||
| Frontier Run 10K | 1 | 100 | 42:15 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 3 | 70 | 18:54 | ||
| New Haven 10K | 1 | 100 | 39:44 | ||
| A. Wayne Rotary 5K | 1 | 100 | 21:44 | ||
| JP Jones 10K | 50 | Vol. | |||
| Run For Riley 5M | 1 | 100 | 33:43 | ||
| River City Rat Race 10K | 1 | 100 | 39:47 | ||
| 2. | Mark Doepner | 32 | 860 | Points | |
| Mastodon Stomp 5K | 3 | 70 | 23:16 | ||
| Pink Ribbon Run 4M | 3 | 70 | 29:26 | ||
| Runners On Parade 5K | 5 | 50 | 20:16 | ||
| A. Wayne Rotary 5K | 2 | 80 | 21:50 | ||
| JP Jones 10K | 2 | 80 | 45:41 | ||
| Completed 5 Races | 50 | Bon. | |||
| Urban League 5K | 1 | 100 | 21:08 | ||
| Vineyard Trail 5K | 1 | 100 | 23:22 | ||
| Run For Riley 5M | 2 | 80 | 34:42 | ||
| River City Rat Race 10K | 2 | 80 | 41:03 | ||
| WOOF Trail Run 16M | 1 | 100 | 2:12:59 | ||
| Completed 10 Races | 50 | Bon. | |||
| Turkey Trot 5K | 1 | 100 | 20:40 | ||
| 3. | Doug Morris | 32 | 730 | Points | |
| Fanny Freezer 5K | 3 | 70 | 27:27 | ||
| Nutri-Run 20K | 5 | 50 | 2:01:36 | ||
| Mastodon Stomp 5K | 5 | 50 | 26:41 | ||
| Pink Ribbon Run 4M | 4 | 60 | 36:21 | ||
| Frontier Run 10K | 4 | 60 | 58:48 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 7 | 30 | 28:38 | ||
| New Haven 10K | 4 | 60 | 1:07:37 | ||
| A. Wayne Rotary 5K | 3 | 70 | 29:37 | ||
| JP Jones 10K | 3 | 70 | 59:48 | ||
| Urban League 5K | 4 | 60 | 28:34 | ||
| Completed 10 Races | 50 | Bon. | |||
| Vineyard Trail 5K | 5 | 50 | 45:08 | ||
| 4. | Joe Floyd | 33 | 690 | Points | |
| Fanny Freezer 5K | 2 | 80 | 22:45 | ||
| Nutri-Run 20K | 2 | 80 | 1:33:07 | ||
| Mastodon Stomp 5K | 1 | 100 | 20:54 | ||
| Pink Ribbon Run 4M | 2 | 80 | 28:16 | ||
| Frontier Run 10K | 3 | 70 | 45:48 | ||
| Completed 5 Races | 50 | Bon. | |||
| Runners On Parade 5K | 4 | 60 | 20:04 | ||
| New Haven 10K | 3 | 70 | 44:56 | ||
| JP Jones 10K | 1 | 100 | 43:08 | ||
| 5. | Jeff LaMaster | 33 | 300 | Points | |
| Nutri-Run 20K | 3 | 70 | 1:35:49 | ||
| Frontier Run 10K | 2 | 80 | 44:41 | ||
| New Haven 10K | 2 | 80 | 43:27 | ||
| River City Rat Race 10K | 3 | 70 | 42:32 | ||
| 6. | Lucas Rumple | 32 | 200 | Points | |
| Fanny Freezer 5K | 4 | 60 | 30:15 | ||
| Nutri-Run 20K | 6 | 40 | 2:31:29 | ||
| Pink Ribbon Run 4M | 5 | 50 | 44:34 | ||
| Frontier Run 10K | 5 | 50 | 1:09:03 | ||
| 7. | Jonathon Gottschalk | 33 | 130 | Points | |
| Runners On Parade 5K | 1 | 100 | 18:42 | ||
| WOOF Trail Run 16M | 2 | 80 | 2:27:08 | ||
| Turkey Trot 5K | 50 | Vol. | |||
