|
| F 01-19 | ⇑ |
| 1. Addison Leamon (15) |
| 300 |
| Runners on Parade 5k (0:22:28) | 1st | 100 |
| New Haven 10k (0:51:55) | 1st | 100 |
| Turkey Trot 5k (0:22:25) | 1st | 100 |
| 2. Ember Gaff (15) |
| 200 |
| Fanny Freezer 5k (0:22:46) | 1st | 100 |
| JP Jones 10k (0:56:00) | 1st | 100 |
| 3. Taylor Swinehart (19) |
| 170 |
| Fanny Freezer 5k (0:38:42) | 3rd | 70 |
| Fort4Fitness half (3:07:05) | 1st | 100 |
| 4. Kimberly Allmon (19) |
| 85 |
| Fanny Freezer 5k (0:34:49) | 2nd | 85 |
| 5. Mae Hardin (16) |
| 85 |
| Runners on Parade 5k (0:42:36) | 2nd | 85 |
| 6. Molly Lynch (11) |
| 85 |
| Turkey Trot 5k (0:24:19) | 2nd | 85 |
| 7. Lexi Biehl (8) |
| 70 |
| Turkey Trot 5k (0:31:17) | 3rd | 70 |
| 8. Mak Kolvoord (18) |
| 55 |
| Turkey Trot 5k (0:35:22) | 4th | 55 |
| 9. Emma Scott (12) |
| 50 |
| Vol: Run for Riley | 50 |
|
| F 20-24 | ⇑ |
| 1. Leah Goble (22) |
| 100 |
| Fanny Freezer 5k (0:36:03) | 1st | 100 |
|
| F 25-29 | ⇑ |
| 1. Morgan Harris (26) |
| 420 |
| Fanny Freezer 5k (0:23:20) | 2nd | 85 |
| JP Jones 10k (0:51:01) | 1st | 100 |
| Runners on Parade 5k (0:22:48) | 2nd | 85 |
| Fort4Fitness half (1:55:17) | 1st | 100 |
| Vol: Run for Riley | 50 |
| 2. Lacie Piekarski (28) |
| 375 |
| Fanny Freezer 5k (0:22:30) | 1st | 100 |
| YWCA Race Against Racism 5k (0:23:33) | 1st | 100 |
| Runners on Parade 5k (0:21:56) | 1st | 100 |
| Vol: Runners on Parade | 25 |
| Vol: Run for Riley | 50 |
| 3. Nikki Carney (28) |
| 70 |
| Fanny Freezer 5k (0:31:53) | 3rd | 70 |
| 4. Emily McCorkle (29) |
| 50 |
| *WOOF 5/10mi | --- | 0 |
| Vol: Run for Riley | 50 |
|
| F 30-34 | ⇑ |
| 1. Aubrey Zimmerman (30) |
| 370 |
| Fanny Freezer 5k (0:29:36) | 2nd | 85 |
| Fort4Fitness half (2:27:26) | 2nd | 85 |
| Run for Riley 5mi (0:52:46) | 1st | 100 |
| WOOF 16mi (3:24:43) | 1st | 100 |
| 2. Emily McDonough (32) |
| 270 |
| Fanny Freezer 5k (0:34:30) | 3rd | 70 |
| JP Jones 10k (1:25:30) | 1st | 100 |
| Runners on Parade 5k (0:35:31) | 1st | 100 |
| *New Haven 5k | --- | 0 |
| 3. Ciersten Deardorf (33) |
| 100 |
| Turkey Trot 5k (0:20:11) | 1st | 100 |
| 4. Aslinn Kamerer (33) |
| 100 |
| Fort4Fitness half (2:14:57) | 1st | 100 |
| 5. Candie Schleter (30) |
| 100 |
| Fanny Freezer 5k (0:28:55) | 1st | 100 |
| 6. Kathy Gray (31) |
| 85 |
| Runners on Parade 5k (0:36:59) | 2nd | 85 |
| 7. Kelly Leach (31) |
| 55 |
| Fanny Freezer 5k (0:34:50) | 4th | 55 |
| *Nutri-Run 5mi | --- | 0 |
|
| F 35-39 | ⇑ |
| 1. Brittnie Teeple (35) |
| 1055 |
| Fanny Freezer 5k (0:28:06) | 1st | 100 |
| Nutri-Run 20k (2:16:45) | 2nd | 85 |
| YWCA Race Against Racism 5k (0:30:17) | 2nd | 85 |
| JP Jones 10k (1:05:16) | 2nd | 85 |
| Runners on Parade 5k (0:32:27) | 2nd | 85 |
| New Haven 10k (1:04:33) | 2nd | 85 |
| Lake Life 8k (0:52:33) | 1st | 100 |
| Fort4Fitness half (2:32:09) | 2nd | 85 |
| Run for Riley 5mi (0:54:57) | 1st | 100 |
| WOOF 16mi (3:36:42) | 2nd | 85 |
| Turkey Trot 5k (0:34:27) | 2nd | 85 |
| Vol: Runners on Parade | 25 |
| Vol: Trail Cleanup #1 | 25 |
| Vol: Run for Riley | 25 |
| 2. Brandy Walters (39) |
| 935 |
| Fanny Freezer 5k (0:28:46) | 2nd | 85 |
| Nutri-Run 20k (2:05:02) | 1st | 100 |
| YWCA Race Against Racism 5k (0:27:34) | 1st | 100 |
| JP Jones 10k (0:59:02) | 1st | 100 |
| Runners on Parade 5k (0:26:14) | 1st | 100 |
| New Haven 10k (0:54:49) | 1st | 100 |
| Fort4Fitness half (2:04:30) | 1st | 100 |
| WOOF 16mi (3:00:15) | 1st | 100 |
| Turkey Trot 5k (0:26:51) | 1st | 100 |
| Vol: JP Jones | 25 |
| Vol: Turkey Trot | 25 |
| 3. Nicole Gahman (39) |
| 280 |
| *Nutri-Run 5mi | --- | 0 |
| Runners on Parade 5k (0:39:41) | 3rd | 70 |
| New Haven 10k (1:22:37) | 3rd | 70 |
| Fort4Fitness half (2:53:59) | 3rd | 70 |
| Turkey Trot 5k (0:40:17) | 3rd | 70 |
| 4. Kalissa Herron (37) |
| 55 |
| Turkey Trot 5k (0:43:16) | 4th | 55 |
|
| F 40-44 | ⇑ |
| 1. Anna Vandekeere (41) |
| 1010 |
| Fanny Freezer 5k (0:39:21) | 4th | 55 |
| Nutri-Run 20k (3:44:37) | 1st | 100 |
| YWCA Race Against Racism 5k (0:41:57) | 2nd | 85 |
| JP Jones 10k (1:34:48) | 2nd | 85 |
| Runners on Parade 5k (0:44:36) | 3rd | 70 |
| New Haven 10k (1:29:02) | 2nd | 85 |
| Lake Life 8k (1:12:00) | 2nd | 85 |
| Fort4Fitness half (3:43:55) | 1st | 100 |
| Run for Riley 5mi (1:15:13) | 1st | 100 |
| WOOF 16mi (4:13:38) | 1st | 100 |
| Turkey Trot 5k (0:43:44) | 3rd | 70 |
| Vol: Fanny Freezer | 25 |
| Vol: Nutri-Run | 25 |
| Vol: Runners on Parade | 25 |
| 2. Kelli Sidey (44) |
| 485 |
| Fanny Freezer 5k (0:39:28) | 5th | 45 |
| YWCA Race Against Racism 5k (0:45:35) | 3rd | 70 |
| Runners on Parade 5k (0:40:52) | 2nd | 85 |
| New Haven 10k (1:22:47) | 1st | 100 |
| Lake Life 8k (1:07:03) | 1st | 100 |
| *WOOF 5/10mi | --- | 0 |
| Turkey Trot 5k (0:40:18) | 2nd | 85 |
| 3. Sara Morales (44) |
| 335 |
| Fanny Freezer 5k (0:32:09) | 2nd | 85 |
| YWCA Race Against Racism 5k (0:35:19) | 1st | 100 |
| JP Jones 10k (1:28:18) | 1st | 100 |
| Vol: Fanny Freezer | 25 |
| Vol: Nutri-Run | 25 |
| 4. Hidi Gaff (44) |
| 200 |
| Fanny Freezer 5k (0:18:59) | 1st | 100 |
| Runners on Parade 5k (0:19:23) | 1st | 100 |
| 5. Kristin Westfall (42) |
| 100 |
| Turkey Trot 5k (0:27:52) | 1st | 100 |
| 6. Corie Mueller (42) |
| 70 |
| Fanny Freezer 5k (0:37:07) | 3rd | 70 |
|
| F 45-49 | ⇑ |
| 1. Amy Jo Sites (49) |
| 1015 |
| Fanny Freezer 5k (0:27:48) | 2nd | 85 |
| Nutri-Run 20k (2:04:39) | 1st | 100 |
| YWCA Race Against Racism 5k (0:27:01) | 1st | 100 |
| JP Jones 10k (0:57:27) | 1st | 100 |
| Runners on Parade 5k (0:28:29) | 2nd | 85 |
| New Haven 10k (1:00:31) | 1st | 100 |
| Lake Life 8k (0:47:09) | 1st | 100 |
| Run for Riley 5mi (0:48:01) | 2nd | 85 |
| WOOF 16mi (3:07:14) | 2nd | 85 |
| Turkey Trot 5k (0:28:23) | 1st | 100 |
| Vol: Fanny Freezer | 25 |
| Vol: JP Jones | 25 |
| Vol: Turkey Trot | 25 |
| 2. Lori Cardelli (49) |
| 865 |
| Fanny Freezer 5k (0:32:52) | 4th | 55 |
| Nutri-Run 20k (2:21:41) | 4th | 55 |
| YWCA Race Against Racism 5k (0:32:16) | 3rd | 70 |
| JP Jones 10k (1:03:23) | 2nd | 85 |
| Runners on Parade 5k (0:29:52) | 4th | 55 |
| New Haven 10k (1:02:23) | 2nd | 85 |
| Lake Life 8k (0:51:11) | 3rd | 70 |
| Fort4Fitness half (2:21:12) | 1st | 100 |
| Run for Riley 5mi (0:50:25) | 3rd | 70 |
| WOOF 16mi (3:03:23) | 1st | 100 |
| Turkey Trot 5k (0:31:08) | 3rd | 70 |
| Vol: Kids Marathon | 50 |
| 3. Adrienne Grimm (45) |
| 815 |
| Fanny Freezer 5k (0:29:44) | 3rd | 70 |
| Nutri-Run 20k (2:20:34) | 3rd | 70 |
| YWCA Race Against Racism 5k (0:28:47) | 2nd | 85 |
| JP Jones 10k (1:04:13) | 3rd | 70 |
| Runners on Parade 5k (0:29:02) | 3rd | 70 |
| New Haven 10k (1:03:19) | 3rd | 70 |
| Fort4Fitness half (2:38:19) | 3rd | 70 |
| Run for Riley 5mi (0:54:04) | 4th | 55 |
| WOOF 16mi (3:32:00) | 3rd | 70 |
| Turkey Trot 5k (0:30:52) | 2nd | 85 |
| Vol: JP Jones | 25 |
| Vol: Runners on Parade | 25 |
| Vol: Kids Marathon | 25 |
| Vol: Run for Riley | 25 |
| 4. Anne Scott (48) |
| 685 |
| Fanny Freezer 5k (0:26:44) | 1st | 100 |
| Nutri-Run 20k (2:10:25) | 2nd | 85 |
| Runners on Parade 5k (0:28:17) | 1st | 100 |
| New Haven 10k (1:13:02) | 4th | 55 |
| Lake Life 8k (0:47:55) | 2nd | 85 |
| Fort4Fitness half (2:23:42) | 2nd | 85 |
| Run for Riley 5mi (0:47:07) | 1st | 100 |
| Vol: Run for Riley | 75 |
| 5. Emily Bernard (47) |
| 55 |
| Fort4Fitness half (3:19:12) | 4th | 55 |
| 6. Shauna Shafer (47) |
| 45 |
| Fanny Freezer 5k (0:35:18) | 5th | 45 |
|
| F 50-54 | ⇑ |
| 1. Emily Sylvester (50) |
| 940 |
| Fanny Freezer 5k (0:27:41) | 3rd | 70 |
| Nutri-Run 20k (2:04:58) | 3rd | 70 |
| YWCA Race Against Racism 5k (0:28:48) | 2nd | 85 |
| JP Jones 10k (1:01:20) | 1st | 100 |
| Runners on Parade 5k (0:28:42) | 2nd | 85 |
| New Haven 10k (1:01:20) | 1st | 100 |
| Lake Life 8k (1:06:13) | 4th | 55 |
| Fort4Fitness half (2:40:53) | 6th | 35 |
| Run for Riley 5mi (0:58:12) | 3rd | 70 |
| WOOF 16mi (3:33:21) | 3rd | 70 |
| Turkey Trot 5k (0:33:52) | 1st | 100 |
| Vol: Nutri-Run | 25 |
| Vol: JP Jones | 25 |
| Vol: Runners on Parade | 25 |
| Vol: Kids Marathon | 25 |
| 2. Sherry Brown (51) |
| 910 |
| Fanny Freezer 5k (0:32:25) | 6th | 35 |
| Nutri-Run 20k (2:19:35) | 4th | 55 |
| YWCA Race Against Racism 5k (0:31:45) | 3rd | 70 |
| JP Jones 10k (1:05:34) | 2nd | 85 |
| Runners on Parade 5k (0:32:00) | 4th | 55 |
| New Haven 10k (1:05:24) | 2nd | 85 |
| Lake Life 8k (0:53:16) | 2nd | 85 |
| Fort4Fitness half (2:24:24) | 3rd | 70 |
| Run for Riley 5mi (0:53:14) | 2nd | 85 |
| WOOF 16mi (3:19:00) | 1st | 100 |
| Turkey Trot 5k (0:33:55) | 2nd | 85 |
| Vol: Fanny Freezer | 25 |
| Vol: Nutri-Run | 25 |
| Vol: Kids Marathon | 25 |
| Vol: Run for Riley | 25 |
| Vol: Turkey Trot | 25 |
| 3. Asenath Garza (51) |
| 685 |
| Fanny Freezer 5k (0:30:01) | 5th | 45 |
| *Nutri-Run 5mi | --- | 0 |
| YWCA Race Against Racism 5k (0:28:47) | 1st | 100 |
| JP Jones 10k (1:26:12) | 4th | 55 |
| Runners on Parade 5k (0:33:52) | 5th | 45 |
| New Haven 10k (1:08:12) | 3rd | 70 |
| Lake Life 8k (0:52:26) | 1st | 100 |
| Fort4Fitness half (2:16:53) | 2nd | 85 |
| Run for Riley 5mi (0:50:16) | 1st | 100 |
| WOOF 16mi (3:32:48) | 2nd | 85 |
| 4. Dawn Doak (53) |
| 505 |
| Fanny Freezer 5k (0:42:03) | 8th | 20 |
| Nutri-Run 20k (3:26:58) | 6th | 35 |
| YWCA Race Against Racism 5k (0:44:50) | 4th | 55 |
| JP Jones 10k (1:24:38) | 3rd | 70 |
| Runners on Parade 5k (0:40:17) | 9th | 15 |
| New Haven 10k (1:26:41) | 4th | 55 |
| Lake Life 8k (1:08:48) | 5th | 45 |
| Fort4Fitness half (3:01:47) | 7th | 25 |
| Run for Riley 5mi (1:20:18) | 6th | 35 |
| WOOF 16mi (4:11:36) | 5th | 45 |
| Turkey Trot 5k (0:41:58) | 4th | 55 |
| Vol: Kids Marathon | 50 |
| 5. Graziela Tampa (52) |
| 300 |
| Fanny Freezer 5k (0:24:07) | 1st | 100 |
| Nutri-Run 20k (1:44:59) | 1st | 100 |
| Runners on Parade 5k (0:23:12) | 1st | 100 |
| 6. Kris Sayler (52) |
| 275 |
| Runners on Parade 5k (0:36:24) | 6th | 35 |
| Lake Life 8k (1:02:18) | 3rd | 70 |
| Fort4Fitness half (2:28:18) | 5th | 45 |
| WOOF 16mi (3:39:26) | 4th | 55 |
| Turkey Trot 5k (0:34:18) | 3rd | 70 |
| 7. Karen Stahl (54) |
| 240 |
| Fanny Freezer 5k (0:28:48) | 4th | 55 |
| Nutri-Run 20k (2:02:42) | 2nd | 85 |
| Fort4Fitness half (2:07:20) | 1st | 100 |
| 8. Candace Lemke (54) |
| 180 |
| Fanny Freezer 5k (0:40:21) | 7th | 25 |
| Nutri-Run 20k (2:55:35) | 5th | 45 |
| Runners on Parade 5k (0:39:20) | 8th | 20 |
| Fort4Fitness half (3:06:49) | 8th | 20 |
| Run for Riley 5mi (1:13:10) | 5th | 45 |
| Vol: Kids Marathon | 25 |
| 9. Erin Brady (53) |
| 135 |
| Fanny Freezer 5k (0:24:25) | 2nd | 85 |
| Vol: Runners on Parade | 50 |
| 10. Bridget Clements (51) |
| 120 |
| *JP Jones 3k | --- | 0 |
| Fort4Fitness half (3:07:28) | 9th | 15 |
| Run for Riley 5mi (1:04:41) | 4th | 55 |
| Vol: Runners on Parade | 50 |
| 11. Danielle Sullivan (52) |
| 115 |
| Fanny Freezer 5k (0:47:25) | 9th | 15 |
| Vol: Nutri-Run | 50 |
| Vol: JP Jones | 50 |
| Vol: Kids Marathon | 50 |
| 12. Jodi Kahlenbeck (51) |
| 105 |
| Runners on Parade 5k (0:37:17) | 7th | 25 |
| Fort4Fitness half (2:27:35) | 4th | 55 |
| Vol: Kids Marathon | 25 |
| 13. Cari Hardin (53) |
| 70 |
| Runners on Parade 5k (0:29:30) | 3rd | 70 |
| 14. Cheryl Stewart (51) |
| 25 |
| Vol: Fanny Freezer | 25 |
| 15. Elva Resendez (50) |
| 10 |
| Fanny Freezer 5k (1:03:47) | 10th | 10 |
|
| F 55-59 | ⇑ |
| 1. Julie Gregory (58) |
| 1150 |
| Fanny Freezer 5k (0:25:29) | 1st | 100 |
| Nutri-Run 20k (1:57:21) | 1st | 100 |
| YWCA Race Against Racism 5k (0:25:41) | 1st | 100 |
| JP Jones 10k (0:53:35) | 1st | 100 |
| Runners on Parade 5k (0:24:58) | 1st | 100 |
| New Haven 10k (0:56:59) | 1st | 100 |
| Lake Life 8k (0:50:58) | 1st | 100 |
| Fort4Fitness half (2:04:40) | 1st | 100 |
| Run for Riley 5mi (0:41:48) | 1st | 100 |
| WOOF 16mi (3:00:16) | 1st | 100 |
| Turkey Trot 5k (0:26:53) | 1st | 100 |
| Vol: Runners on Parade | 25 |
| Vol: Run for Riley | 25 |
| 2. Michelle Smurl (56) |
| 415 |
| Fanny Freezer 5k (0:28:59) | 2nd | 85 |
| YWCA Race Against Racism 5k (0:30:05) | 2nd | 85 |
| JP Jones 10k (1:09:22) | 2nd | 85 |
| Turkey Trot 5k (0:30:43) | 2nd | 85 |
| Vol: Fanny Freezer | 25 |
| Vol: Nutri-Run | 25 |
| Vol: Runners on Parade | 25 |
| 3. Kacy Desmonds (56) |
| 155 |
| Fanny Freezer 5k (0:31:52) | 3rd | 70 |
| Runners on Parade 5k (0:31:43) | 2nd | 85 |
| 4. Tina Christie (56) |
| 100 |
| Vol: Nutri-Run | 100 |
| Vol: Kids Marathon | 50 |
| Vol: Run for Riley | 100 |
| 5. Buffy Brennan (55) |
| 70 |
| Turkey Trot 5k (0:45:19) | 3rd | 70 |
| 6. Chris Passino (57) |
| 55 |
| Fanny Freezer 5k (1:01:48) | 4th | 55 |
|
| F 60-64 | ⇑ |
| 1. Cynthia Owens (60) |
| 1065 |
| Fanny Freezer 5k (0:46:39) | 4th | 55 |
| Nutri-Run 20k (3:44:30) | 1st | 100 |
| YWCA Race Against Racism 5k (0:45:34) | 1st | 100 |
| JP Jones 10k (1:35:01) | 1st | 100 |
| Runners on Parade 5k (0:44:55) | 4th | 55 |
| New Haven 10k (1:30:44) | 1st | 100 |
| Lake Life 8k (1:13:31) | 2nd | 85 |
| Fort4Fitness half (3:09:44) | 2nd | 85 |
| Run for Riley 5mi (1:08:42) | 1st | 100 |
| WOOF 16mi (4:28:05) | 2nd | 85 |
| Turkey Trot 5k (0:43:43) | 1st | 100 |
| Vol: Nutri-Run | 25 |
| Vol: JP Jones | 25 |
| Vol: Kids Marathon | 100 |
| 2. Kathy Berghoff (63) |
| 590 |
| Fanny Freezer 5k (9:59:59) | 6th | 35 |
| *Nutri-Run 5mi | --- | 0 |
| YWCA Race Against Racism 5k (0:48:36) | 2nd | 85 |
| JP Jones 10k (1:35:52) | 2nd | 85 |
| Runners on Parade 5k (0:46:18) | 5th | 45 |
| *New Haven 5k | --- | 0 |
| Lake Life 8k (1:19:36) | 3rd | 70 |
| *Fort4Fitness 4mi | --- | 0 |
| Run for Riley 5mi (1:39:42) | 2nd | 85 |
| *WOOF 5/10mi | --- | 0 |
| Turkey Trot 5k (0:48:56) | 2nd | 85 |
| Vol: Fanny Freezer | 100 |
| Vol: Runners on Parade | 25 |
| Vol: Kids Marathon | 25 |
| Vol: Trail Cleanup #3 | 25 |
| Vol: Run for Riley | 25 |
| 3. Betty Greider (64) |
| 500 |
| Fanny Freezer 5k (0:54:20) | 5th | 45 |
| YWCA Race Against Racism 5k (0:54:57) | 3rd | 70 |
| JP Jones 10k (2:00:11) | 3rd | 70 |
| Runners on Parade 5k (0:56:33) | 6th | 35 |
| New Haven 10k (2:03:05) | 2nd | 85 |
| Lake Life 8k (1:53:43) | 4th | 55 |
| Run for Riley 5mi (1:41:00) | 3rd | 70 |
| Turkey Trot 5k (1:03:42) | 3rd | 70 |
| 4. Cathy Busse (62) |
| 310 |
| Fanny Freezer 5k (0:42:21) | 3rd | 70 |
| Runners on Parade 5k (0:40:48) | 3rd | 70 |
| Fort4Fitness half (3:10:08) | 3rd | 70 |
| Vol: Nutri-Run | 50 |
| Vol: Trail Cleanup #3 | 25 |
| Vol: Run for Riley | 25 |
| 5. Denise Conrad (63) |
| 300 |
| Fanny Freezer 5k (0:23:30) | 1st | 100 |
| Runners on Parade 5k (0:22:50) | 1st | 100 |
| Fort4Fitness half (1:46:13) | 1st | 100 |
| *WOOF 5/10mi | --- | 0 |
| 6. Diane Enterline (61) |
| 250 |
| Lake Life 8k (1:00:34) | 1st | 100 |
| WOOF 16mi (4:27:52) | 1st | 100 |
| Vol: Fanny Freezer | 50 |
| 7. Cindy McGovern (60) |
| 170 |
| Fanny Freezer 5k (0:26:14) | 2nd | 85 |
| *Nutri-Run 5mi | --- | 0 |
| Runners on Parade 5k (0:26:17) | 2nd | 85 |
| 8. Lori Heim (60) |
| 100 |
| Vol: Fanny Freezer | 50 |
| Vol: Nutri-Run | 50 |
| Vol: Runners on Parade | 50 |
| Vol: Kids Marathon | 75 |
| Vol: Trail Cleanup #3 | 25 |
| Vol: Run for Riley | 25 |
| 9. Tammi Vore (60) |
| 100 |
| Vol: Fanny Freezer | 50 |
| Vol: Kids Marathon | 100 |
| Vol: Trail Cleanup #3 | 25 |
| Vol: Run for Riley | 50 |
| Vol: Turkey Trot | 50 |
| 10. Ellen Osborn (61) |
| 50 |
| Vol: JP Jones | 50 |
|
| F 65-69 | ⇑ |
| 1. Christy Gripp (68) |
| 355 |
| Fanny Freezer 5k (0:44:16) | 3rd | 70 |
| YWCA Race Against Racism 5k (0:36:55) | 1st | 100 |
| Fort4Fitness half (2:56:52) | 2nd | 85 |
| Vol: Runners on Parade | 50 |
| Vol: Kids Marathon | 25 |
| Vol: Turkey Trot | 50 |
| 2. Colleen Marshall (65) |
| 285 |
| Fanny Freezer 5k (0:42:27) | 2nd | 85 |
| Fort4Fitness half (2:54:32) | 1st | 100 |
| Vol: JP Jones | 50 |
| Vol: Runners on Parade | 50 |
| Vol: Kids Marathon | 25 |
| Vol: Trail Cleanup #3 | 25 |
| Vol: Run for Riley | 50 |
| 3. Rose Francis (68) |
| 255 |
| Fanny Freezer 5k (0:46:51) | 4th | 55 |
| WOOF 16mi (5:09:35) | 1st | 100 |
| Turkey Trot 5k (0:49:19) | 1st | 100 |
| 4. Renita Staley (67) |
| 200 |
| JP Jones 10k (1:15:18) | 1st | 100 |
| Lake Life 8k (1:01:23) | 1st | 100 |
| *WOOF 5/10mi | --- | 0 |
| 5. Judy Tillapaugh (66) |
| 100 |
| Vol: Fanny Freezer | 50 |
| Vol: Nutri-Run | 50 |
| Vol: Runners on Parade | 50 |
| Vol: Kids Marathon | 100 |
| Vol: Run for Riley | 50 |
| 6. Susan Koenemann (67) |
| 100 |
| Fanny Freezer 5k (0:33:52) | 1st | 100 |
| 7. Louise Weber (65) |
| 100 |
| Runners on Parade 5k (0:31:37) | 1st | 100 |
| 8. Sara Zuber (65) |
| 50 |
| *WOOF 5/10mi | --- | 0 |
| Vol: Kids Marathon | 50 |
| 9. Cheryl Stromski (69) |
| 25 |
| Vol: Kids Marathon | 25 |
|
| F 70-98 | ⇑ |
| 1. Bev Hoban (74) |
| 885 |
| Fanny Freezer 5k (0:44:00) | 5th | 45 |
| Nutri-Run 20k (3:16:01) | 1st | 100 |
| YWCA Race Against Racism 5k (0:44:03) | 3rd | 70 |
| JP Jones 10k (1:26:33) | 3rd | 70 |
| Runners on Parade 5k (0:41:06) | 4th | 55 |
| New Haven 10k (1:28:41) | 2nd | 85 |
| Lake Life 8k (1:10:27) | 3rd | 70 |
| Fort4Fitness half (3:16:49) | 2nd | 85 |
| Run for Riley 5mi (1:14:25) | 3rd | 70 |
| WOOF 16mi (4:21:40) | 1st | 100 |
| Turkey Trot 5k (0:42:22) | 2nd | 85 |
| Vol: Trail Cleanup #1 | 25 |
| Vol: Trail Cleanup #3 | 25 |
| 2. Nancy Simmonds (71) |
| 770 |
| Fanny Freezer 5k (0:35:48) | 2nd | 85 |
| *Nutri-Run 5mi | --- | 0 |
| YWCA Race Against Racism 5k (0:34:23) | 1st | 100 |
| JP Jones 10k (1:17:35) | 1st | 100 |
| Runners on Parade 5k (0:34:15) | 2nd | 85 |
| New Haven 10k (1:16:03) | 1st | 100 |
| Lake Life 8k (1:00:26) | 1st | 100 |
| *Fort4Fitness 4mi | --- | 0 |
| Run for Riley 5mi (1:02:34) | 1st | 100 |
| Turkey Trot 5k (0:36:45) | 1st | 100 |
| 3. Joni Wyatt (71) |
| 655 |
| Fanny Freezer 5k (0:39:53) | 4th | 55 |
| Nutri-Run 20k (3:16:04) | 2nd | 85 |
| JP Jones 10k (1:21:09) | 2nd | 85 |
| Runners on Parade 5k (0:41:17) | 5th | 45 |
| Lake Life 8k (1:15:48) | 4th | 55 |
| Fort4Fitness half (2:59:02) | 1st | 100 |
| Run for Riley 5mi (1:10:12) | 2nd | 85 |
| Turkey Trot 5k (0:45:22) | 3rd | 70 |
| Vol: Runners on Parade | 25 |
| Vol: Kids Marathon | 25 |
| Vol: Run for Riley | 25 |
| 4. Beverly Murphy (70) |
| 300 |
| Fanny Freezer 5k (0:34:13) | 1st | 100 |
| Runners on Parade 5k (0:33:27) | 1st | 100 |
| Vol: JP Jones | 25 |
| Vol: Runners on Parade | 25 |
| Vol: Run for Riley | 100 |
| 5. Barb Wearley (75) |
| 250 |
| Fanny Freezer 5k (0:38:23) | 3rd | 70 |
| YWCA Race Against Racism 5k (0:39:30) | 2nd | 85 |
| Runners on Parade 5k (0:37:48) | 3rd | 70 |
| Vol: Runners on Parade | 25 |
| 6. Roxanne Kingsbury (70) |
| 85 |
| Lake Life 8k (1:03:56) | 2nd | 85 |
| 7. Cheryl Decker (77) |
| 35 |
| Runners on Parade 5k (0:54:35) | 6th | 35 |
|
| M 01-19 | ⇑ |
| 1. Titus Buell (11) |
| 525 |
| Fanny Freezer 5k (0:22:29) | 2nd | 85 |
| YWCA Race Against Racism 5k (0:22:07) | 2nd | 85 |
| Runners on Parade 5k (0:21:53) | 2nd | 85 |
| New Haven 10k (0:54:58) | 1st | 100 |
| Lake Life 8k (0:40:44) | 1st | 100 |
| Turkey Trot 5k (0:22:55) | 3rd | 70 |
| 2. Patrich Allgeier (13) |
| 385 |
| Fanny Freezer 5k (0:20:45) | 1st | 100 |
| YWCA Race Against Racism 5k (0:20:09) | 1st | 100 |
| Runners on Parade 5k (0:21:36) | 1st | 100 |
| *New Haven 5k | --- | 0 |
| Turkey Trot 5k (0:21:21) | 2nd | 85 |
| 3. Greyden Apat (12) |
| 300 |
| Fanny Freezer 5k (0:31:27) | 3rd | 70 |
| *Nutri-Run 5mi | --- | 0 |
| YWCA Race Against Racism 5k (0:34:49) | 4th | 55 |
| Runners on Parade 5k (0:30:57) | 6th | 35 |
| Lake Life 8k (0:55:49) | 2nd | 85 |
| Turkey Trot 5k (0:31:32) | 4th | 55 |
| 4. Landon Houck (14) |
| 280 |
| Fanny Freezer 5k (0:31:41) | 4th | 55 |
| *Nutri-Run 5mi | --- | 0 |
| YWCA Race Against Racism 5k (0:26:54) | 3rd | 70 |
| JP Jones 10k (1:02:25) | 1st | 100 |
| Runners on Parade 5k (0:25:43) | 4th | 55 |
| 5. Brylee Teeple (17) |
| 130 |
| Runners on Parade 5k (0:27:46) | 5th | 45 |
| New Haven 10k (0:57:24) | 2nd | 85 |
| 6. Evan Doepner (12) |
| 100 |
| Turkey Trot 5k (0:19:59) | 1st | 100 |
| 7. Parker Kolvoord (9) |
| 100 |
| Run for Riley 5mi (0:39:15) | 1st | 100 |
| 8. Judah Gaff (14) |
| 70 |
| Runners on Parade 5k (0:25:34) | 3rd | 70 |
| 9. Patrick Scott (9) |
| 50 |
| Vol: Run for Riley | 50 |
| 10. Lucas Biehl (5) |
| 45 |
| Turkey Trot 5k (0:34:52) | 5th | 45 |
|
| M 20-24 | ⇑ |
| 1. Jared Martin (24) |
| 900 |
| Fanny Freezer 5k (0:23:35) | 1st | 100 |
| Nutri-Run 20k (1:41:56) | 1st | 100 |
| JP Jones 10k (0:51:27) | 1st | 100 |
| Runners on Parade 5k (0:23:41) | 1st | 100 |
| New Haven 10k (0:50:50) | 1st | 100 |
| Lake Life 8k (0:40:19) | 1st | 100 |
| Fort4Fitness half (1:51:15) | 1st | 100 |
| Run for Riley 5mi (0:41:25) | 1st | 100 |
| Turkey Trot 5k (0:24:53) | 1st | 100 |
