2024 Points Standings
- Points Standings
- 2025 Points Standings
- 2016 Points Standings
- 2015 Points Standings
- 2014 Points Standings
- 2013 Points Standings
- 2012 Points Standings
- 2024 Points Standings
- 2023 points standings
- 2022 Points Standings
- 2021 Points Standings
- 2020 Points Standings
- 2019 Points Standings
- 2018 Points Standings
- 2017 Points Standings
|
For eligibility rules and awarding of points:
https://www.fortwaynerunningclub.org/join-members/points-races
If you have any corrections or feedback, please contact the Points Coordinator, points@fwtc.org ) |
||
|
|
||
| F 01-19 | F 20-24 | F 25-29 |
| F 30-34 | F 35-39 | F 40-44 |
| F 45-49 | F 50-54 | F 55-59 |
| F 60-64 | F 65-69 | F 70-98 |
|
|
||
| M 01-19 | M 20-24 | M 25-29 |
| M 30-34 | M 35-39 | M 40-44 |
| M 45-49 | M 50-54 | M 55-59 |
| M 60-64 | M 65-69 | M 70-98 |
| |
|||
| F 01-19 | ⇑ | ||
| 1. Ember Gaff (14) | |
300 | |
| Fanny Freezer 5k (0:23:25) | 1st | 100 | |
| Runners on Parade 5k (0:21:47) | 1st | 100 | |
| Turkey Trot 5k (0:22:36) | 1st | 100 | |
| 2. Addison Leamon (14) | |
270 | |
| Runners on Parade 5k (0:24:45) | 2nd | 85 | |
| Pufferbelly 10k (0:57:33) | 1st | 100 | |
| Turkey Trot 5k (0:23:31) | 2nd | 85 | |
| 3. Molly Lynch (10) | |
170 | |
| New Haven Fun Run 5k (0:25:55) | 1st | 100 | |
| Turkey Trot 5k (0:26:41) | 3rd | 70 | |
| 4. August Herron (9) | |
90 | |
| Fanny Freezer 5k (0:44:35) | 4th | 55 | |
| Runners on Parade 5k (0:41:27) | 6th | 35 | |
| 5. Chanelle Bergdall (8) | |
85 | |
| Fanny Freezer 5k (0:33:59) | 2nd | 85 | |
| 6. Pyper Herron (8) | |
80 | |
| Fanny Freezer 5k (0:55:58) | 6th | 35 | |
| Runners on Parade 5k (0:33:55) | 5th | 45 | |
| *Pufferbelly 5k | --- | 0 | |
| 7. Linnea Bergdall (7) | |
70 | |
| Fanny Freezer 5k (0:34:00) | 3rd | 70 | |
| 8. Reagan Ganshorn (15) | |
70 | |
| Runners on Parade 5k (0:24:45) | 3rd | 70 | |
| 9. Marlow Herron (4) | |
70 | |
| Fanny Freezer 5k (0:45:46) | 5th | 45 | |
| Runners on Parade 5k (0:44:50) | 7th | 25 | |
| 10. Amara McClellan (11) | |
55 | |
| Runners on Parade 5k (0:28:42) | 4th | 55 | |
| *Pufferbelly 5k | --- | 0 | |
| 11. Emma Scott (11) | |
50 | |
| Vol: Run for Riley | 50 | ||
| |
|||
| F 20-24 | ⇑ | ||
| 1. Catelyn Bragg (22) | |
100 | |
| Fanny Freezer 5k (0:39:35) | 1st | 100 | |
| 2. Gretchen Witmer (21) | |
100 | |
| Runners on Parade 5k (0:22:27) | 1st | 100 | |
| 3. Chloe Mergy (21) | |
0 | |
| *Pufferbelly 5k | --- | 0 | |
| |
|||
| F 25-29 | ⇑ | ||
| 1. Morgan Harris (25) | |
600 | |
| Fanny Freezer 5k (0:25:55) | 1st | 100 | |
| Nutri-Run 20k (2:02:49) | 1st | 100 | |
| Formula For Life 5k (0:25:33) | 1st | 100 | |
| JP Jones 10k (0:55:27) | 1st | 100 | |
| Churubusco Turtle Days 5k (0:24:07) | 1st | 100 | |
| Pufferbelly 10k (0:55:02) | 1st | 100 | |
| 2. Aubrey Zimmerman (29) | |
305 | |
| Nutri-Run 20k (2:28:30) | 2nd | 85 | |
| Formula For Life 5k (0:29:54) | 2nd | 85 | |
| JP Jones 10k (1:03:28) | 2nd | 85 | |
| Vol: Run for Riley | 50 | ||
| |
|||
| F 30-34 | ⇑ | ||
| 1. Brittnie Teeple (34) | |
285 | |
| Runners on Parade 5k (0:30:40) | 2nd | 85 | |
| Battle Rattle 10k (1:05:20) | 1st | 100 | |
| Turkey Trot 5k (0:30:36) | 1st | 100 | |
| 2. Aslinn Kamerer (32) | |
270 | |
| Fanny Freezer 5k (0:32:25) | 3rd | 70 | |
| JP Jones 10k (1:06:22) | 1st | 100 | |
| River City Rat Race 10k (0:55:37) | 1st | 100 | |
| 3. Ciersten Deardorf (32) | |
100 | |
| Runners on Parade 5k (0:18:32) | 1st | 100 | |
| *Pufferbelly 5k | --- | 0 | |
| 4. Brittany Spenn (32) | |
100 | |
| Fanny Freezer 5k (0:25:04) | 1st | 100 | |
| 5. Brittani Sommers (33) | |
85 | |
| Fanny Freezer 5k (0:31:44) | 2nd | 85 | |
| 6. Kathy Gray (30) | |
70 | |
| Runners on Parade 5k (0:36:19) | 3rd | 70 | |
| 7. Allison Lehman (32) | |
55 | |
| Fanny Freezer 5k (0:34:49) | 4th | 55 | |
| 8. Kirsten Moravec (32) | |
0 | |
| *Pufferbelly 5k | --- | 0 | |
| |
|||
| F 35-39 | ⇑ | ||
| 1. Brandy Walters (38) | |
1170 | |
| Fanny Freezer 5k (0:30:32) | 3rd | 70 | |
| Nutri-Run 20k (2:16:10) | 1st | 100 | |
| Formula For Life 5k (0:30:34) | 2nd | 85 | |
| New Haven Fun Run 5k (0:28:53) | 2nd | 85 | |
| Race For the Warrior 10k (1:02:06) | 1st | 100 | |
| JP Jones 10k (1:02:34) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:29:16) | 2nd | 85 | |
| Pufferbelly 10k (1:00:22) | 2nd | 85 | |
| Rotary 5k (0:27:49) | 1st | 100 | |
| Parlor City Trot half (2:18:46) | 1st | 100 | |
| Onturf Sports Stein Streak 6mi (0:59:40) | 1st | 100 | |
| Turkey Trot 5k (0:30:58) | 1st | 100 | |
| Vol: Fanny Freezer | 25 | ||
| Vol: Nutri-Run | 25 | ||
| Vol: Turkey Trot | 25 | ||
| 2. Lindsey Leonard (35) | |
825 | |
| Fanny Freezer 5k (0:26:54) | 1st | 100 | |
| Formula For Life 5k (0:26:06) | 1st | 100 | |
| New Haven Fun Run 5k (0:25:17) | 1st | 100 | |
| JP Jones 10k (0:51:06) | 1st | 100 | |
| Churubusco Turtle Days 5k (0:24:11) | 1st | 100 | |
| Runners on Parade 5k (0:25:06) | 1st | 100 | |
| Pufferbelly 10k (0:55:50) | 1st | 100 | |
| *Pufferbelly 5k | --- | 0 | |
| River City Rat Race 10k (0:53:38) | 1st | 100 | |
| Vol: Runners on Parade | 25 | ||
| 3. Kalissa Herron (36) | |
255 | |
| Fanny Freezer 5k (0:45:47) | 5th | 45 | |
| Nutri-Run 20k (2:26:17) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:34:57) | 4th | 55 | |
| Runners on Parade 5k (0:44:50) | 3rd | 70 | |
| *Pufferbelly 5k | --- | 0 | |
| 4. Natalie Marshall (37) | |
210 | |
| Fanny Freezer 5k (0:33:52) | 4th | 55 | |
| Churubusco Turtle Days 5k (0:34:41) | 3rd | 70 | |
| Runners on Parade 5k (0:34:10) | 2nd | 85 | |
| 5. Kimberly Van Naarden (39) | |
85 | |
| Fanny Freezer 5k (0:28:36) | 2nd | 85 | |
| 6. Mignon Bergdall (37) | |
35 | |
| Fanny Freezer 5k (0:50:36) | 6th | 35 | |
| |
|||
| F 40-44 | ⇑ | ||
| 1. Gina Ryan (41) | |
795 | |
| Fanny Freezer 5k (0:20:40) | 2nd | 85 | |
| Formula For Life 5k (0:21:02) | 1st | 100 | |
| New Haven Fun Run 5k (0:20:26) | 1st | 100 | |
| *Race For the Warrior 5k | --- | 0 | |
| JP Jones 10k (0:43:08) | 1st | 100 | |
| Churubusco Turtle Days 5k (0:20:22) | 1st | 100 | |
| Runners on Parade 5k (0:20:25) | 2nd | 85 | |
| Pufferbelly 10k (0:43:10) | 1st | 100 | |
| Rotary 5k (0:20:18) | 1st | 100 | |
| Vol: Runners on Parade | 25 | ||
| 2. Anna Vandekeere (40) | |
695 | |
| Fanny Freezer 5k (0:43:20) | 8th | 20 | |
| *Nutri-Run 5mi | --- | 0 | |
| Formula For Life 5k (0:41:18) | 3rd | 70 | |
| New Haven Fun Run 5k (0:37:35) | 3rd | 70 | |
| *Race For the Warrior 5k | --- | 0 | |
| *JP Jones 3k | --- | 0 | |
| Churubusco Turtle Days 5k (0:37:35) | 3rd | 70 | |
| Runners on Parade 5k (0:38:47) | 7th | 25 | |
| *Pufferbelly 5k | --- | 0 | |
| Rotary 5k (0:40:05) | 2nd | 85 | |
| *Parlor City Trot 10k | --- | 0 | |
| *Onturf Sports Stein Streak 2mi | --- | 0 | |
| Run for Riley 5mi (0:53:50) | 1st | 100 | |
| River City Rat Race 10k (1:29:42) | 1st | 100 | |
| *Battle Rattle 5k | --- | 0 | |
| Turkey Trot 5k (0:46:07) | 4th | 55 | |
| Vol: Fanny Freezer | 25 | ||
| Vol: Nutri-Run | 25 | ||
| Vol: Runners on Parade | 50 | ||
| 3. Heather Bailey (41) | |
580 | |
| Fanny Freezer 5k (0:30:39) | 6th | 35 | |
| *Nutri-Run 5mi | --- | 0 | |
| *Race For the Warrior 5k | --- | 0 | |
| *JP Jones 3k | --- | 0 | |
| Churubusco Turtle Days 5k (0:32:06) | 2nd | 85 | |
| Runners on Parade 5k (0:32:10) | 4th | 55 | |
| Pufferbelly 10k (1:05:23) | 2nd | 85 | |
| Parlor City Trot half (2:33:38) | 2nd | 85 | |
| *River City Rat Race 5k | --- | 0 | |
| Battle Rattle 10k (1:05:07) | 1st | 100 | |
| Turkey Trot 5k (0:34:37) | 2nd | 85 | |
| Vol: Trail Cleanup #1 | 25 | ||
| Vol: Trail Cleanup #2 | 25 | ||
| 4. Kelli Sidey (43) | |
365 | |
| Fanny Freezer 5k (0:38:55) | 7th | 25 | |
| Nutri-Run 20k (2:54:31) | 1st | 100 | |
| Churubusco Turtle Days 5k (0:37:40) | 4th | 55 | |
| Runners on Parade 5k (0:36:57) | 5th | 45 | |
| Parlor City Trot half (2:57:46) | 3rd | 70 | |
| Turkey Trot 5k (0:39:36) | 3rd | 70 | |
| 5. Hidi Gaff (43) | |
300 | |
| Fanny Freezer 5k (0:19:30) | 1st | 100 | |
| Runners on Parade 5k (0:18:07) | 1st | 100 | |
| Parlor City Trot half (1:29:02) | 1st | 100 | |
| 6. Laura Lynch (44) | |
270 | |
| Formula For Life 5k (0:28:09) | 2nd | 85 | |
| New Haven Fun Run 5k (0:25:47) | 2nd | 85 | |
| Turkey Trot 5k (0:27:19) | 1st | 100 | |
| 7. Leslie Chaparro (40) | |
70 | |
| *Nutri-Run 5mi | --- | 0 | |
| Runners on Parade 5k (0:31:32) | 3rd | 70 | |
| 8. Stephanie Grosvenor (42) | |
70 | |
| Fanny Freezer 5k (0:24:59) | 3rd | 70 | |
| 9. Michelle Sheefel (42) | |
55 | |
| Fanny Freezer 5k (0:26:46) | 4th | 55 | |
| 10. Nicole Derheimer (41) | |
45 | |
| Fanny Freezer 5k (0:29:05) | 5th | 45 | |
| 11. Sarah Ganshorn (41) | |
35 | |
| Runners on Parade 5k (0:37:02) | 6th | 35 | |
| 12. Megan Hoff (43) | |
15 | |
| Fanny Freezer 5k (1:02:24) | 9th | 15 | |
| |
|||
| F 45-49 | ⇑ | ||
| 1. Anne Scott (47) | |
1330 | |
| Fanny Freezer 5k (0:30:43) | 5th | 45 | |
| Nutri-Run 20k (2:40:09) | 2nd | 85 | |
| Formula For Life 5k (0:32:35) | 3rd | 70 | |
| New Haven Fun Run 5k (0:30:02) | 2nd | 85 | |
| Race For the Warrior 10k (1:09:23) | 3rd | 70 | |
| JP Jones 10k (1:01:10) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:28:41) | 3rd | 70 | |
| Runners on Parade 5k (0:33:43) | 3rd | 70 | |
| Pufferbelly 10k (1:03:16) | 3rd | 70 | |
| Rotary 5k (0:28:29) | 4th | 55 | |
| Parlor City Trot half (2:25:04) | 2nd | 85 | |
| Onturf Sports Stein Streak 6mi (1:02:31) | 3rd | 70 | |
| Run for Riley 5mi (0:46:06) | 3rd | 70 | |
| River City Rat Race 10k (0:59:07) | 1st | 100 | |
| Battle Rattle 10k (0:54:15) | 1st | 100 | |
| Turkey Trot 5k (0:28:48) | 1st | 100 | |
| Vol: JP Jones | 25 | ||
| Vol: Run for Riley | 50 | ||
| Vol: Turkey Trot | 25 | ||
| 2. Amy Jo Sites (48) | |
1165 | |
| Fanny Freezer 5k (0:28:16) | 2nd | 85 | |
| Nutri-Run 20k (2:12:35) | 1st | 100 | |
| Formula For Life 5k (0:28:38) | 1st | 100 | |
| Race For the Warrior 10k (1:00:31) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:26:39) | 1st | 100 | |
| Runners on Parade 5k (0:27:23) | 2nd | 85 | |
| Pufferbelly 10k (0:58:13) | 2nd | 85 | |
| Rotary 5k (0:27:25) | 2nd | 85 | |
| Onturf Sports Stein Streak 6mi (0:59:40) | 1st | 100 | |
| Run for Riley 5mi (0:45:34) | 1st | 100 | |
| River City Rat Race 10k (1:06:09) | 4th | 55 | |
| Turkey Trot 5k (0:29:29) | 2nd | 85 | |
| Vol: Fanny Freezer | 25 | ||
| Vol: Nutri-Run | 25 | ||
| Vol: Trail Cleanup #3 | 25 | ||
| Vol: Run for Riley | 25 | ||
| Vol: Turkey Trot | 25 | ||
| 3. Emily Sylvester (49) | |
1155 | |
| Fanny Freezer 5k (0:29:58) | 4th | 55 | |
| New Haven Fun Run 5k (0:27:48) | 1st | 100 | |
| Race For the Warrior 10k (0:57:51) | 1st | 100 | |
| JP Jones 10k (0:58:37) | 1st | 100 | |
| Churubusco Turtle Days 5k (0:28:23) | 2nd | 85 | |
| Pufferbelly 10k (0:57:58) | 1st | 100 | |
| Rotary 5k (0:27:10) | 1st | 100 | |
| Parlor City Trot half (2:31:10) | 3rd | 70 | |
| Onturf Sports Stein Streak 6mi (1:01:25) | 2nd | 85 | |
| Run for Riley 5mi (0:45:56) | 2nd | 85 | |
| River City Rat Race 10k (1:01:06) | 3rd | 70 | |
| Battle Rattle 10k (0:56:33) | 2nd | 85 | |
| Turkey Trot 5k (0:30:20) | 3rd | 70 | |
| Vol: Kids Marathon | 25 | ||
| Vol: Turkey Trot | 25 | ||
| 4. Lori Cardelli (48) | |
630 | |
| Fanny Freezer 5k (0:29:06) | 3rd | 70 | |
| Formula For Life 5k (0:32:06) | 2nd | 85 | |
| JP Jones 10k (1:01:24) | 3rd | 70 | |
| Runners on Parade 5k (0:27:10) | 1st | 100 | |
| Rotary 5k (0:28:22) | 3rd | 70 | |
| Parlor City Trot half (2:15:17) | 1st | 100 | |
| River City Rat Race 10k (1:00:30) | 2nd | 85 | |
| Vol: Run for Riley | 50 | ||
| 5. Tifni Monsey (45) | |
100 | |
| Fanny Freezer 5k (0:24:11) | 1st | 100 | |
| *Nutri-Run 5mi | --- | 0 | |
| *River City Rat Race 5k | --- | 0 | |
| 6. Michelle Galassini (45) | |
55 | |
| Runners on Parade 5k (0:33:55) | 4th | 55 | |
| |
|||
| F 50-54 | ⇑ | ||
| 1. Sherry Brown (50) | |
1320 | |
| Fanny Freezer 5k (0:32:54) | 3rd | 70 | |
| Nutri-Run 20k (2:22:08) | 4th | 55 | |
| Formula For Life 5k (0:33:02) | 2nd | 85 | |
| JP Jones 10k (1:04:45) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:31:12) | 1st | 100 | |
| Runners on Parade 5k (0:32:01) | 4th | 55 | |
| Pufferbelly 10k (1:03:36) | 1st | 100 | |
| Rotary 5k (0:31:19) | 1st | 100 | |
| Parlor City Trot half (2:34:59) | 2nd | 85 | |
| Onturf Sports Stein Streak 6mi (1:06:48) | 1st | 100 | |
| Run for Riley 5mi (0:51:56) | 2nd | 85 | |
| River City Rat Race 10k (1:08:19) | 1st | 100 | |
| Battle Rattle 10k (1:03:54) | 1st | 100 | |
| Turkey Trot 5k (0:33:44) | 1st | 100 | |
| Vol: Fanny Freezer | 25 | ||
| Vol: Nutri-Run | 25 | ||
| Vol: Runners on Parade | 25 | ||
| Vol: Kids Marathon | 25 | ||
| 2. Kris Sayler (51) | |
1120 | |
| Fanny Freezer 5k (0:37:03) | 5th | 45 | |
| Nutri-Run 20k (2:37:22) | 6th | 35 | |
| Formula For Life 5k (0:34:24) | 3rd | 70 | |
| New Haven Fun Run 5k (0:31:39) | 1st | 100 | |
| Race For the Warrior 10k (1:19:42) | 3rd | 70 | |
| JP Jones 10k (1:07:58) | 3rd | 70 | |
| Churubusco Turtle Days 5k (0:35:18) | 3rd | 70 | |
| Runners on Parade 5k (0:33:14) | 6th | 35 | |
| Pufferbelly 10k (1:07:42) | 2nd | 85 | |
| Rotary 5k (0:37:29) | 3rd | 70 | |
| Parlor City Trot half (2:40:46) | 3rd | 70 | |
| Onturf Sports Stein Streak 6mi (1:48:26) | 4th | 55 | |
| Run for Riley 5mi (0:57:35) | 4th | 55 | |
| River City Rat Race 10k (1:12:08) | 3rd | 70 | |
| Battle Rattle 10k (1:09:01) | 2nd | 85 | |
| Turkey Trot 5k (0:34:51) | 2nd | 85 | |
| Vol: JP Jones | 25 | ||
| Vol: Trail Cleanup #3 | 25 | ||
| 3. Cheryl Stewart (50) | |
970 | |
| Fanny Freezer 5k (0:39:40) | 7th | 25 | |
| Nutri-Run 20k (3:05:58) | 7th | 25 | |
| Formula For Life 5k (0:41:41) | 5th | 45 | |
| New Haven Fun Run 5k (0:37:21) | 2nd | 85 | |
| Race For the Warrior 10k (1:28:43) | 4th | 55 | |
| JP Jones 10k (1:22:47) | 5th | 45 | |
| Churubusco Turtle Days 5k (0:39:00) | 4th | 55 | |
| Runners on Parade 5k (0:37:26) | 7th | 25 | |
| Pufferbelly 10k (1:32:35) | 3rd | 70 | |
| Rotary 5k (0:37:25) | 2nd | 85 | |
| Parlor City Trot half (3:13:57) | 4th | 55 | |
| Onturf Sports Stein Streak 6mi (1:28:07) | 2nd | 85 | |
| Run for Riley 5mi (1:09:22) | 5th | 45 | |
| River City Rat Race 10k (1:28:50) | 4th | 55 | |
| Battle Rattle 10k (1:20:17) | 3rd | 70 | |
| Turkey Trot 5k (0:40:57) | 3rd | 70 | |
| Vol: Trail Cleanup #1 | 25 | ||
| Vol: Trail Cleanup #2 | 25 | ||
| Vol: Trail Cleanup #3 | 25 | ||
| 4. Jodi Kahlenbeck (50) | |
540 | |
| Nutri-Run 20k (2:28:32) | 5th | 45 | |
| Formula For Life 5k (0:29:29) | 1st | 100 | |
| Race For the Warrior 10k (1:05:10) | 2nd | 85 | |
| JP Jones 10k (0:58:33) | 1st | 100 | |
| Runners on Parade 5k (0:27:45) | 2nd | 85 | |
| Parlor City Trot half (2:24:21) | 1st | 100 | |
| Vol: Kids Marathon | 25 | ||
| 5. Bridget Clements (50) | |
390 | |
| Fanny Freezer 5k (0:34:58) | 4th | 55 | |
| Formula For Life 5k (0:36:51) | 4th | 55 | |
| JP Jones 10k (1:13:28) | 4th | 55 | |
| Runners on Parade 5k (0:32:14) | 5th | 45 | |
| *Parlor City Trot 10k | --- | 0 | |
| Run for Riley 5mi (0:53:08) | 3rd | 70 | |
| River City Rat Race 10k (1:11:06) | 2nd | 85 | |
| Vol: Runners on Parade | 25 | ||
| 6. Danielle Sullivan (51) | |
340 | |
| Fanny Freezer 5k (0:29:12) | 2nd | 85 | |
| Nutri-Run 20k (2:13:38) | 3rd | 70 | |
| Churubusco Turtle Days 5k (0:34:43) | 2nd | 85 | |
| Vol: Fanny Freezer | 25 | ||
| Vol: JP Jones | 50 | ||
| Vol: Runners on Parade | 50 | ||
| Vol: Kids Marathon | 50 | ||
| 7. Karen Stahl (53) | |
285 | |
| Fanny Freezer 5k (0:27:11) | 1st | 100 | |
| Nutri-Run 20k (2:08:32) | 2nd | 85 | |
| Race For the Warrior 10k (1:00:19) | 1st | 100 | |
| 8. Candace Lemke (53) | |
235 | |
| Fanny Freezer 5k (0:47:38) | 8th | 20 | |
| Nutri-Run 20k (3:11:32) | 8th | 20 | |
| Formula For Life 5k (0:42:44) | 6th | 35 | |
| Churubusco Turtle Days 5k (0:40:25) | 5th | 45 | |
| Runners on Parade 5k (0:40:05) | 8th | 20 | |
| Onturf Sports Stein Streak 6mi (1:34:55) | 3rd | 70 | |
| Vol: Kids Marathon | 25 | ||
| 9. Dawn Doak (52) | |
225 | |
| Fanny Freezer 5k (0:49:44) | 9th | 15 | |
| Formula For Life 5k (0:54:03) | 7th | 25 | |
| *Race For the Warrior 5k | --- | 0 | |
| *JP Jones 3k | --- | 0 | |
| Runners on Parade 5k (0:43:45) | 10th | 10 | |
| *River City Rat Race 5k | --- | 0 | |
| Battle Rattle 10k (1:30:15) | 4th | 55 | |
| Turkey Trot 5k (0:43:22) | 5th | 45 | |
| Vol: Nutri-Run | 25 | ||
| Vol: Kids Marathon | 50 | ||
| 10. Asenath Garza (50) | |
205 | |
| Fanny Freezer 5k (0:37:13) | 6th | 35 | |
| Runners on Parade 5k (0:31:59) | 3rd | 70 | |
| *Pufferbelly 5k | --- | 0 | |
| Run for Riley 5mi (0:48:44) | 1st | 100 | |
| 11. Cari Hardin (52) | |
200 | |
| Nutri-Run 20k (2:07:03) | 1st | 100 | |
| Runners on Parade 5k (0:23:26) | 1st | 100 | |
| 12. Buffy Brennan (54) | |
70 | |
| *Nutri-Run 5mi | --- | 0 | |
| *JP Jones 3k | --- | 0 | |
| Runners on Parade 5k (0:40:25) | 9th | 15 | |
| *River City Rat Race 5k | --- | 0 | |
| *Battle Rattle 5k | --- | 0 | |
| Turkey Trot 5k (0:43:21) | 4th | 55 | |
| 13. Kim Harding (53) | |
50 | |
| Vol: Runners on Parade | 50 | ||
| 14. Elaine Kolvoord (52) | |
25 | |
| Vol: Kids Marathon | 25 | ||
| |
|||
| F 55-59 | ⇑ | ||
| 1. Michelle Smurl (55) | |
755 | |
| Fanny Freezer 5k (0:29:51) | 2nd | 85 | |
| Nutri-Run 20k (2:29:32) | 2nd | 85 | |
| Formula For Life 5k (0:32:22) | 1st | 100 | |
| New Haven Fun Run 5k (0:31:40) | 1st | 100 | |
| JP Jones 10k (1:04:32) | 1st | 100 | |
| Runners on Parade 5k (0:28:53) | 2nd | 85 | |
| Rotary 5k (0:29:23) | 1st | 100 | |
| River City Rat Race 10k (1:06:30) | 1st | 100 | |
| 2. Cindy McGovern (59) | |
500 | |
| Fanny Freezer 5k (0:26:29) | 1st | 100 | |
| Nutri-Run 20k (1:55:40) | 1st | 100 | |
| Runners on Parade 5k (0:27:47) | 1st | 100 | |
| Pufferbelly 10k (0:56:31) | 1st | 100 | |
| Run for Riley 5mi (0:41:26) | 1st | 100 | |
| 3. Kacy Desmonds (55) | |
425 | |
| Fanny Freezer 5k (0:32:29) | 3rd | 70 | |
| Formula For Life 5k (0:34:17) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:32:08) | 1st | 100 | |
| Runners on Parade 5k (0:32:33) | 3rd | 70 | |
| *River City Rat Race 5k | --- | 0 | |
| Turkey Trot 5k (0:32:49) | 1st | 100 | |
| 4. Beverly Lubs (59) | |
200 | |
| Formula For Life 5k (0:41:51) | 3rd | 70 | |
| *Race For the Warrior 5k | --- | 0 | |
| JP Jones 10k (1:27:35) | 2nd | 85 | |
| Runners on Parade 5k (0:39:53) | 5th | 45 | |
| 5. Lori Heim (59) | |
185 | |
| Churubusco Turtle Days 5k (0:50:38) | 2nd | 85 | |
| Vol: Nutri-Run | 25 | ||
| Vol: JP Jones | 50 | ||
| Vol: Runners on Parade | 50 | ||
| Vol: Kids Marathon | 50 | ||
| Vol: Turkey Trot | 50 | ||
| 6. Tina Christie (55) | |
100 | |
| Vol: Fanny Freezer | 50 | ||
| Vol: Runners on Parade | 25 | ||
| Vol: Kids Marathon | 50 | ||
| 7. Tammi Vore (59) | |
100 | |
| Vol: Fanny Freezer | 50 | ||
| Vol: Nutri-Run | 50 | ||
| Vol: Turkey Trot | 50 | ||
| 8. Cynthia Owens (59) | |
100 | |
| Vol: Fanny Freezer | 50 | ||
| Vol: Runners on Parade | 50 | ||
| Vol: Kids Marathon | 100 | ||
| 9. Kymberly Crandell (59) | |
85 | |
| Fanny Freezer 5k (0:53:27) | 6th | 35 | |
| Vol: Nutri-Run | 50 | ||
| 10. Julie Gregory (57) | |
55 | |
| Fanny Freezer 5k (0:33:36) | 4th | 55 | |
| 11. Diane McCauley (58) | |
55 | |
| Runners on Parade 5k (0:39:23) | 4th | 55 | |
| 12. Lisa Ernsberger (56) | |
50 | |
| Vol: JP Jones | 25 | ||
| Vol: Kids Marathon | 25 | ||
| 13. Amy McAlary (55) | |
45 | |
| Fanny Freezer 5k (0:35:14) | 5th | 45 | |
| 14. Wendy Wierzbowski (58) | |
0 | |
| *Battle Rattle 5k | --- | 0 | |
| |
|||
| F 60-64 | ⇑ | ||
| 1. Diane Enterline (60) | |
1535 | |
| Fanny Freezer 5k (0:37:49) | 2nd | 85 | |
| Nutri-Run 20k (3:05:59) | 2nd | 85 | |
| Formula For Life 5k (0:36:54) | 1st | 100 | |
| New Haven Fun Run 5k (0:34:46) | 1st | 100 | |
| Race For the Warrior 10k (1:26:24) | 3rd | 70 | |
| JP Jones 10k (1:16:48) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:34:38) | 1st | 100 | |
| Runners on Parade 5k (0:34:18) | 3rd | 70 | |
| Pufferbelly 10k (1:13:51) | 1st | 100 | |
| Rotary 5k (0:32:50) | 2nd | 85 | |
| Parlor City Trot half (2:53:02) | 2nd | 85 | |
| Onturf Sports Stein Streak 6mi (1:48:27) | 2nd | 85 | |
| Run for Riley 5mi (1:09:22) | 1st | 100 | |
| River City Rat Race 10k (1:28:51) | 2nd | 85 | |
| Battle Rattle 10k (1:15:28) | 1st | 100 | |
| Turkey Trot 5k (0:34:39) | 1st | 100 | |
| Vol: Trail Cleanup #1 | 25 | ||
| Vol: Trail Cleanup #2 | 25 | ||
| Vol: Trail Cleanup #3 | 25 | ||
| Vol: Kids Marathon | 25 | ||
| 2. Kathy Berghoff (62) | |
980 | |
| *Nutri-Run 5mi | --- | 0 | |
| Formula For Life 5k (0:49:07) | 3rd | 70 | |
| New Haven Fun Run 5k (0:45:57) | 2nd | 85 | |
| JP Jones 10k (1:36:31) | 3rd | 70 | |
| Churubusco Turtle Days 5k (0:46:20) | 4th | 55 | |
| Runners on Parade 5k (0:46:41) | 6th | 35 | |
| Pufferbelly 10k (1:34:49) | 2nd | 85 | |
| Rotary 5k (0:46:56) | 3rd | 70 | |
| Onturf Sports Stein Streak 6mi (1:35:39) | 1st | 100 | |
| Run for Riley 5mi (1:16:28) | 2nd | 85 | |
| River City Rat Race 10k (1:37:59) | 3rd | 70 | |
| Battle Rattle 10k (1:34:55) | 2nd | 85 | |
| Turkey Trot 5k (0:52:22) | 3rd | 70 | |
| Vol: Fanny Freezer | 100 | ||
| Vol: Trail Cleanup #1 | 25 | ||
| Vol: Trail Cleanup #2 | 25 | ||
| Vol: Run for Riley | 25 | ||
| 3. Betty Greider (63) | |
680 | |
| Fanny Freezer 5k (1:01:16) | 5th | 45 | |
| Formula For Life 5k (1:01:17) | 4th | 55 | |
| New Haven Fun Run 5k (0:54:35) | 3rd | 70 | |
| Race For the Warrior 10k (1:11:41) | 2nd | 85 | |
| Churubusco Turtle Days 5k (0:55:38) | 7th | 25 | |
| Runners on Parade 5k (0:59:00) | 7th | 25 | |
| Pufferbelly 10k (1:57:34) | 3rd | 70 | |
| Rotary 5k (0:56:49) | 4th | 55 | |
| Onturf Sports Stein Streak 6mi (2:01:57) | 3rd | 70 | |
| Run for Riley 5mi (1:33:13) | 3rd | 70 | |
| River City Rat Race 10k (1:52:56) | 4th | 55 | |
| Turkey Trot 5k (1:01:18) | 4th | 55 | |
| 4. Denise Conrad (62) | |
600 | |
| Fanny Freezer 5k (0:24:01) | 1st | 100 | |
